Oklahoma State University Athletics
The Bedlam Series - 2024-25
 | 2024-2025 | Event | W/L | Result |
| August 22 | Soccer in Stillwater | W | OSU 1, OU 0 |
| August 30 | Men's Cross Country at Cowboy Preview | W | OSU 4th, OU 5th |
| August 30 | Women's Cross Country at Cowboy Preview | W | OSU 2nd, OU 4th |
| Aug 30-Sept 1 | Women's Golf at Carmel Cup | W | OSU 5th, OU 7th |
| September 21-23 | Women's Golf at Schooner Fall Classic | L | OU 5th, OSU 7th |
| October 14-15 | Women's Golf at Dale McNamara Invitational | W | OSU 2nd, OU 3rd |
| October 21-23 | Men's Golf at Jackson T. Stephens Cup | W | OSU 1st, OU 3rd |
| October 28-29 | Women's Golf at Charles Schwab Collegiate Challenge | W | OSU 5th, OU 8th |
| November 16 | Men's Cross Country at NCAA Midwest Regional | W | OSU 1st, OU 11th |
| November 16 | Men's Cross Country at NCAA Midwest Regional | W | OSU 1st, OU 7th |
| December 13 | Wrestling in Norman | W | OSU 35, OU 3 |
| December 14 | Men's Basketball in Oklahoma City | L | OU 80, OSU 65 |
| February 3-4 | Women's Golf at FAU Paradise Invitational | L | OU 1st, OSU 2nd |
| February 16-17 | Women's Golf at Spartan Sun Coast Invitational | L | OU 3rd, OSU 11th |
| March 14-15 | Men's Indoor Track at NCAA Championships | W | OSU 5th, OU 12th |
| March 14-15 | Women's Indoor Track at NCAA Championships | L | OU 4th, OSU 62nd |
| March 17-18 | Men's Golf at Pauma Valley Invitational | W | OSU 3rd, OU 8th |
| March 31-April 1 | Men's Golf at Maridoe Intercolligiate | L | OU 1st, OSU 2nd |
| April 9 | Softball in Oklahoma City | L | OU 11, OSU 3 |
| April 15 | Baseball in Stillwater | L | OU 11, OSU 1 |
| May 3 | Women's Tennis in Norman | W | OSU 4, OU 2 |
| May 16-19 | Women's Golf at NCAA Championship (Stroke Play)* | W | OSU 15th, OU cut |
| May 23-28 | Men's Golf at NCAA Championship (Match Play)* | W | OSU 3.5, OU 1.5 |
| June 11-14 | Women's Outdoor Track at NCAA Championships | L | OU 14th, OSU 46th |
| June 11-14 | Men's Outdoor Track at NCAA Championships | L | OU 6th, OSU 11th |
| OSU wins 2024-25 Bedlam Series, 15-10 *Stroke play finish used if no match play result available. |
|||
Past Bedlam Series Results:
| Year | Winner | Score |
| 1999-2000 Bedlam Series | OU | 12-7 |
| 2000-2001 Bedlam Series | OSU | 9.5-8.5 |
| 2001-2002 Bedlam Series | OU | 10-9 |
| 2002-2003 Bedlam Series | OSU | 12-7 |
| 2003-2004 Bedlam Series | OU | 10.5-8.5 |
| 2004-2005 Bedlam Series | OU | 10.5-8.5 |
| 2005-2006 Bedlam Series | OU | 10-7 |
| 2006-2007 Bedlam Series | OSU | 10-7 |
| 2007-2008 Bedlam Series | OSU | 11-10 |
| 2008-2009 Bedlam Series | OU | 13-11 |
| 2009-2010 Bedlam Series | OU | 15-12-1 |
| 2010-2011 Bedlam Series | OU | 16-12 |
| 2011-2012 Bedlam Series | OU | 15-14 |
| 2012-2013 Bedlam Series | OU | 14-12-1 |
| 2013-2014 Bedlam Series | OSU | 17-13 |
| 2014-2015 Bedlam Series | OSU | 17-11 |
| 2015-2016 Bedlam Series | OSU | 15-14 |
| 2016-2017 Bedlam Series | OSU | 14-12 |
| 2017-2018 Bedlam Series | OSU | 18-10 |
| 2018-2019 Bedlam Series | OU | 14-12 |
| 2019-2020 Bedlam Series | OSU | 8-5-1 |
| 2020-2021 Bedlam Series | OSU | 23-12 |
| 2021-2022 Bedlam Series | OSU | 17-16 |
| 2022-2023 Bedlam Series | Tie | 14-14-1 |
| 2023-2024 Bedlam Series | OSU | 21-9 |






