Oklahoma State University Athletics
2016 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Shippy, Vanessa | .425 | 1.135 | 58 - 58 | 179 | 58 | 76 | 14 | 2 | 4 | 31 | 106 | .592 | 43 | 6 | 18 | 0 | .543 | 2 | 1 | 21 - 24 |
| 6 | Lynch, Taylor | .391 | .993 | 57 - 57 | 192 | 43 | 75 | 13 | 1 | 6 | 40 | 108 | .563 | 12 | 2 | 17 | 1 | .430 | 1 | 8 | 7 - 7 |
| 1 | Holcomb, Maddi | .350 | .773 | 56 - 45 | 117 | 32 | 41 | 1 | 1 | 0 | 7 | 44 | .376 | 8 | 1 | 12 | 0 | .397 | 0 | 9 | 14 - 15 |
| 10 | Montgomery, Madi Sue | .315 | .947 | 58 - 58 | 181 | 40 | 57 | 11 | 3 | 9 | 57 | 101 | .558 | 21 | 3 | 18 | 1 | .389 | 3 | 2 | 8 - 10 |
| 14 | Reasnor, Kristin | .297 | .997 | 58 - 58 | 148 | 19 | 44 | 7 | 1 | 10 | 48 | 83 | .561 | 21 | 17 | 25 | 0 | .436 | 2 | 0 | 0 - 0 |
| 38 | Mikkelson, Tiffany | .290 | .970 | 58 - 58 | 169 | 45 | 49 | 11 | 0 | 11 | 53 | 93 | .550 | 37 | 3 | 34 | 0 | .420 | 3 | 3 | 12 - 14 |
| 0/00 | Taylor, Darcy | .237 | .827 | 58 - 56 | 131 | 20 | 31 | 8 | 0 | 6 | 29 | 57 | .435 | 26 | 8 | 46 | 1 | .392 | 1 | 4 | 2 - 3 |
| 24 | O'Donnell, Randee | .207 | .632 | 58 - 57 | 135 | 21 | 28 | 5 | 0 | 4 | 14 | 45 | .333 | 18 | 0 | 51 | 0 | .299 | 1 | 7 | 3 - 4 |
| 33 | .257 | .687 | 18 - 15 | 35 | 5 | 9 | 2 | 1 | 0 | 5 | 13 | .371 | 3 | 0 | 3 | 0 | .316 | 0 | 1 | 1 - 2 | |
| 11 | Hughes, Shianne | .255 | .600 | 44 - 14 | 51 | 24 | 13 | 0 | 0 | 0 | 2 | 13 | .255 | 6 | 1 | 14 | 0 | .345 | 0 | 0 | 3 - 5 |
| 20 | Haffner, Jessi | .222 | .591 | 37 - 3 | 36 | 1 | 8 | 1 | 0 | 0 | 7 | 9 | .250 | 6 | 1 | 11 | 2 | .341 | 1 | 0 | 0 - 0 |
| 22 | McKee, Dre | .214 | .612 | 46 - 17 | 56 | 16 | 12 | 1 | 0 | 0 | 5 | 13 | .232 | 10 | 5 | 21 | 0 | .380 | 0 | 1 | 2 - 2 |
| 8 | .170 | .659 | 26 - 23 | 53 | 10 | 9 | 2 | 0 | 2 | 10 | 17 | .321 | 13 | 1 | 13 | 0 | .338 | 1 | 2 | 0 - 0 | |
| 7 | .167 | .453 | 7 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 | |
| 13 | Patton, Michaela | .156 | .650 | 39 - 3 | 32 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | .250 | 7 | 6 | 6 | 0 | .400 | 0 | 0 | 0 - 0 |
| 9 | Coats, Shea | .000 | .000 | 19 - 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .301 | .875 | 58-58 | 1521 | 339 | 458 | 76 | 9 | 53 | 314 | 711 | .467 | 232 | 54 | 290 | 5 | .408 | 15 | 38 | 73-86 |
| Â | Opponents | .292 | .787 | 58-58 | 1539 | 298 | 450 | 61 | 9 | 39 | 270 | 646 | .420 | 143 | 42 | 202 | 4 | .367 | 8 | 40 | 47-55 |





















