Oklahoma State University Athletics
Oklahoma State vs Texas Tech
Scoring Summary
Team | OSU | TTU |
|---|---|---|
1st Lynch, T. homered to center field, 2 RBI (1-0 B); Shippy, V. scored. | 2 | 0 |
3rd Montgomery singled to right center, RBI (1-1 KB); Reasnor, R. advanced to second; Mikkelson, T scored. | 3 | 0 |
3rd Haffner, J. doubled to left field, RBI (2-1 KBB); Montgomery advanced to third; Hughes, S. scored. | 4 | 0 |
3rd Taylor, D. singled to left field, RBI; Holcomb, M. advanced to third; Montgomery scored. | 5 | 0 |
3rd Faulkner, B. grounded out to 2b, RBI (2-0 BB); Taylor, D. advanced to second; Holcomb, M. scored. | 6 | 0 |
4th Shippy, V. homered to center field, RBI (2-0 BB). | 7 | 0 |
4th B. Scott grounded out to ss, RBI (2-2 BKBF); K. Workman advanced to second; J. Hartwell advanced to third; Strickland scored. | 7 | 1 |
4th S. Welborn homered to right field, 3 RBI (1-1 BF); K. Workman scored; J. Hartwell scored. | 7 | 4 |
5th K. Miles singled to center field, RBI (1-1 BK); K. Ramsey scored. | 7 | 5 |
5th B. Scott hit by pitch, RBI (0-0); Schwirtlich advanced to second; J. Hartwell advanced to third; B. Warnecke scored. | 7 | 6 |
7th Schwirtlich doubled to left field, RBI (0-1 K); Washington scored. | 7 | 7 |
8th K. Ramsey doubled to left field, RBI (3-1 BBBK); J. Bettiol advanced to third; K. Hamilton scored. | 7 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shippy, Vanessa | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Lynch, Taylor | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mikkelson, Tiffany | LF/RF | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Reasnor, Red | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hughes, Shianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Madi Sue | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Haffner, Jessi | 1B/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Holcomb, Maddie | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckee, Dre | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Darcy | RF/1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Faulkner, Berkley | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| O'donnell, Randee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freeze, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 8 | 2 | 1 | 9 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bettiol, Jordan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramsey, Kiani | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Miles, Kierra | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Warnecke, Brittany | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Strickland, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Camaury | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswalt, Annelise | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartwell, Jessica | DP/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Schwirtlich, Kirsten | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Workman, Kiana | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Brooke | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Welborn, Susan | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Fultz, Ashley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Karli | PH/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maisel, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 6 | 0 | 3 | 7 |
Batting
2B: Ramsey, Kiani (1); Hartwell, Jessica (1); Schwirtlich, Kirsten (1)
3B: Ramsey, Kiani (1)
HR: Welborn, Susan (1)
SH: Hartwell, Jessica (1)
Baserunning
HBP: Miles, Kierra (1); Hartwell, Jessica (1); Scott, Brooke (1)
Fielding
E: Scott, Brooke (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeze, Kacy | 4.2 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 18 | 25 | 7 | 5 | 84 |
| Needham, Brandi | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 46 |
| Totals | 9 | 8 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 28 | 38 | 8 | 8 | 130 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Cheyene | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 45 |
Maisel, Mattison | 6.0 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 22 | 30 | 8 | 8 | 100 |
| Totals | 7 | 7 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 29 | 40 | 12 | 10 | 145 |






















