Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Warsop, Tia | .349 | .843 | 52 - 50 | 152 | 40 | 53 | 6 | 0 | 2 | 27 | 65 | .428 | 17 | 1 | 14 | 1 | .415 | 1 | 4 | 10 - 12 |
| 18 | Timm, Claire | .336 | 1.031 | 55 - 53 | 152 | 30 | 51 | 7 | 3 | 9 | 34 | 91 | .599 | 21 | 7 | 29 | 2 | .432 | 3 | 4 | 3 - 3 |
| 26 | Davis, Rosie | .330 | 1.043 | 56 - 56 | 182 | 52 | 60 | 12 | 0 | 15 | 48 | 117 | .643 | 18 | 4 | 19 | 6 | .400 | 1 | 2 | 8 - 9 |
| 14 | Godwin, Karli | .325 | .989 | 56 - 56 | 163 | 43 | 53 | 10 | 0 | 9 | 30 | 90 | .552 | 25 | 8 | 13 | 3 | .437 | 1 | 2 | 4 - 4 |
| 7 | Jones, Aubrey | .319 | .887 | 56 - 56 | 141 | 35 | 45 | 9 | 2 | 4 | 25 | 70 | .496 | 17 | 1 | 29 | 5 | .391 | 2 | 5 | 5 - 6 |
| 3 | Hasler, Amanda | .318 | 1.113 | 56 - 55 | 154 | 33 | 49 | 10 | 3 | 14 | 64 | 107 | .695 | 16 | 12 | 23 | 2 | .418 | 2 | 2 | 6 - 8 |
| 6 | Schneidmiller, Audrey | .312 | .857 | 50 - 46 | 109 | 11 | 34 | 4 | 0 | 4 | 26 | 50 | .459 | 17 | 2 | 20 | 4 | .398 | 5 | 6 | 4 - 4 |
| 34 | Austin, Jayelle | .258 | .883 | 56 - 48 | 120 | 33 | 31 | 6 | 1 | 5 | 18 | 54 | .450 | 32 | 5 | 32 | 0 | .433 | 0 | 6 | 15 - 19 |
| 8 | Hoffman, Madison | .406 | 1.463 | 26 - 7 | 32 | 6 | 13 | 3 | 1 | 4 | 12 | 30 | .938 | 7 | 1 | 11 | 0 | .525 | 0 | 0 | 0 - 1 |
| 17 | Henderson, Montgomery | .391 | .935 | 24 - 2 | 23 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .435 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 31 | McDonald, Lexi | .359 | .995 | 40 - 26 | 78 | 16 | 28 | 8 | 0 | 1 | 18 | 39 | .500 | 15 | 7 | 10 | 2 | .495 | 1 | 3 | 0 - 0 |
| 33 | Castillo, Gabby | .343 | 1.017 | 31 - 14 | 35 | 15 | 12 | 3 | 1 | 0 | 9 | 17 | .486 | 12 | 2 | 6 | 0 | .531 | 0 | 1 | 6 - 6 |
| 13 | Jaques, Libby | .250 | .650 | 42 - 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 2 - 2 |
| 23 | Wilkison, Melina | .227 | .638 | 13 - 8 | 22 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .318 | 2 | 1 | 3 | 0 | .320 | 0 | 0 | 3 - 4 |
| 71 | Jones, Jayden | .200 | .625 | 36 - 27 | 65 | 5 | 13 | 6 | 0 | 0 | 14 | 19 | .292 | 12 | 2 | 15 | 1 | .333 | 2 | 2 | 2 - 3 |
| 99 | Booker, Kaya | .111 | .222 | 34 - 0 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 3 - 3 |
| 25 | Graf, Macy | .000 | .167 | 41 - 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 2 - 2 |
| 22 | McCloskey, Elle | .000 | .000 | 3 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .316 | .949 | 56-56 | 1450 | 371 | 458 | 85 | 12 | 67 | 334 | 768 | .530 | 218 | 53 | 235 | 27 | .419 | 18 | 37 | 73-86 |
| Â | Opponents | .255 | .716 | 56-56 | 1425 | 199 | 364 | 67 | 5 | 46 | 183 | 579 | .406 | 100 | 16 | 280 | 22 | .310 | 9 | 19 | 15-25 |






