Oklahoma State University Athletics
LSU vs Oklahoma State
Scoring Summary
Team | LSU | OSU |
|---|---|---|
2nd Edwards,Tori homered to left field, 3rd of season, RBI (3-2 SBBBK). | 1 | 0 |
3rd Daniel,Sierra singled through the right side of the infield, RBI (3-2 BFFBB); Edwards,Kylee scored; Johnson,Rylie advanced to third base; Lassiter,Jalia advanced to second base. | 2 | 0 |
3rd Hutchins,Ally reached on a fielder's choice (0-0); Johnson,Rylie scored on play and a throwing error by Meylan,Ruby (E1), unearned; Lassiter,Jalia advanced to third base; Daniel,Sierra advanced to second base. | 3 | 0 |
3rd Edwards,Tori singled up the middle, 2RBI (3-2 KBBBF); Lassiter,Jalia scored, unearned; Daniel,Sierra scored from second base; Hutchins,Ally advanced from first base to third base on the throw; Edwards,Tori advanced to second base on the throw. | 5 | 0 |
4th Hasler,Amanda singled to right field, 2RBI (2-0 BB); Warsop,Tia scored; Godwin,Karli scored from second base. | 5 | 2 |
6th Wilkison,Melina reached on a fielder's choice hit to short, RBI (0-2 FS); Warsop,Tia scored; Jaques,Libby out at third base, ss to 3b; Hasler,Amanda advanced to second base. | 5 | 3 |
7th Daniel,Sierra tripled to right field, RBI (0-1 K); Lassiter,Jalia scored from second base. | 6 | 3 |
7th Hutchins,Ally singled through the right side of the infield, RBI (1-2 KFB); Daniel,Sierra scored. | 7 | 3 |
7th Bergeron,Maci reached on a fielding error fielding by ss by Jones,Aubrey (E6) (2-1 KBB); Hutchins,Ally scored, unearned; Edwards,Tori advanced to second base. | 8 | 3 |
7th McKee,Maddox stole second base; Edwards,Tori stole home, scored, unearned. | 9 | 3 |
7th Austin,Jayelle doubled to left field, RBI (0-2 KK); Henderson,Montgomery scored from second base. | 9 | 4 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hutchins, Ally | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   McKee, Maddox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lassiter, Jalia | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rylie | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bergeron, Maci | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franklin, Alix | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Cellura, Cece | P | ||||||||
Daniel, Sierra | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Lorenz, Char | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, Destiny | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Tori | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Edwards, Kylee | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 6 | 2 | 0 | 5 | 4 |
Batting
3B: Daniel, Sierra (1)
HR: Edwards, Tori (1)
Baserunning
SB: McKee, Maddox (1); Edwards, Tori (1)
HBP: Johnson, Rylie (1)
Fielding
E: Edwards, Kylee (1)
DP: Hutchins, Ally (1); Daniel, Sierra (2); Edwards, Tori (2); Edwards, Kylee (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | P | ||||||||
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Montgomery | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timm, Claire | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkison, Melina | LF/DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Graf, Macy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hasler, Amanda | DH/C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Castillo, Gabby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Jayelle | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meylan, Ruby | P | ||||||||
| Jones, Aubrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warsop, Tia | RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Booker, Kaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellura, Cece | 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 106 |
| Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 106 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | 0.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Meylan, Ruby | 6.1 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 11 | 111 |
| Totals | 8 | 9 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 12 | 127 |








