Oklahoma State University Athletics
Oklahoma State vs San Jose State
02/06/2026
Stanford Softball Stadium
11:32 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 0 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Win: Downing, Preslee (1-0)Loss: Faus, Delaney (0-1)
Scoring Summary
Team | OSU | SJSU |
|---|---|---|
1st Warsop,Tia stole second base; Wilkison,Melina stole home, scored. | 1 | 0 |
1st Godwin,Karli singled, RBI (1-2 BSKF); Warsop,Tia scored; Davis,Rosie advanced from first base to third base. | 2 | 0 |
1st Hasler,Amanda singled, 2RBI (3-2 SBFBB); Davis,Rosie scored, unearned; Godwin,Karli scored from second base. | 4 | 0 |
1st Castillo,Gabby reached on a fielder's choice hit to first base (2-2 KBBF); Hasler,Amanda scored on play and errors by Deplitch,Sarah (), unearned; Schneidmiller,Audre advanced to third base; Jones,Aubrey advanced to second base. | 5 | 0 |
1st Wilkison,Melina reached on a fielder's choice hit to short, RBI (0-0); Schneidmiller,Audre scored from , unearned. | 6 | 0 |
3rd Schneidmiller,Audre stole second base; Austin,Jayelle stole home, scored on an error by Deplitch,Sarah (). | 7 | 0 |
3rd Wilkison,Melina singled, RBI (2-2 BFBK); Castillo,Gabby scored from second base; Wilkison,Melina advanced to second base on the throw. | 8 | 0 |
3rd Warsop,Tia singled, RBI (1-0 B); Wilkison,Melina scored from second base; Warsop,Tia advanced from to second base on play and errors by Cummings,Carly (). | 9 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkison, Melina | LF/DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henderson, Montgomery | /1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warsop, Tia | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Davis, Rosie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Godwin, Karli | 1B/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Jayelle | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Booker, Kaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schneidmiller, Audrey | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Aubrey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoffman, Madison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Castillo, Gabby | 2B/ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Preslee | P | ||||||||
Totals | 24 | 9 | 9 | 6 | 2 | 0 | 0 | 5 |
Batting
Baserunning
SB: Godwin, Karli (1); Wilkison, Melina (2); Castillo, Gabby (1); Austin, Jayelle (1); Schneidmiller, Audrey (2); Warsop, Tia (1)
HBP: Castillo, Gabby (1)
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zermeno, Reina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ortega, Gigi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burdick, Sophia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kulak, Samantha | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell, Shay | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noriega, Ahmiya | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Blachly, Samantha | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deplitch, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sandoval, Isabella | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Carly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin, Leataataofiti | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeve, Haley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chillingworth, Taylor | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faus, Delaney | P | ||||||||
   Fray, Jordyn | P | ||||||||
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
Batting
SH: Reeve, Haley (1)
Baserunning
HBP: Sherlin, Leataataofiti (1)
Fielding
E: Noriega, Ahmiya (1); Cummings, Carly (1); Deplitch, Sarah (2)
DP: Zermeno, Reina (1); Noriega, Ahmiya (2)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 64 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 64 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faus, Delaney | 2.2 | 8 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 3 | 83 |
Fray, Jordyn | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 29 |
| Totals | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 5 | 112 |








