Oklahoma State University Athletics
Arizona State vs Oklahoma State
Scoring Summary
Team | ASU | OSU |
|---|---|---|
2nd Ulrich,Brooklyn singled to center field, RBI (2-0 BB); Chester,Katie scored from second base; Avila,Yazzy advanced to second base. | 1 | 0 |
2nd HoChing,Tiare singled to left center, RBI (1-0 B); Avila,Yazzy scored from second base; Ulrich,Brooklyn advanced to second base. | 2 | 0 |
2nd Windle,Tanya homered to deep center field, 7th of season, 3RBI (2-2 SFBBFF); Ulrich,Brooklyn scored from second base; HoChing,Tiare scored from first base. | 5 | 0 |
2nd Swan,Samantha doubled to right center (1-2 KKBF); Pond,Kaylee scored from first base on play and a throwing error by Jones,Aubrey (E6), unearned. | 6 | 0 |
2nd Schneidmiller,Audrey singled through the right side of the infield, RBI (3-2 BBKBK); McDonald,Lexi scored. | 6 | 1 |
4th Schneidmiller,Audrey singled down the right field line, RBI (1-2 BKS); Davis,Rosie scored, unearned; Hoffman,Madison advanced from first base to third base. | 6 | 2 |
5th Mejia,Ashleigh homered to deep right field, 9th of season, 2RBI (0-0); Chester,Katie scored from first base. | 8 | 2 |
5th Ulrich,Brooklyn homered to deep right field, 8th of season, 2RBI (0-0); Acuna,Yannixa scored from first base. | 10 | 2 |
5th Godwin,Karli doubled to center field, RBI (2-2 BKBK); Timm,Claire scored from first base. | 10 | 3 |
5th McDonald,Lexi singled through the left side of the infield, RBI (2-1 BBK); Godwin,Karli scored from second base; Davis,Rosie advanced from first base to third base; McDonald,Lexi advanced to second base on the throw. | 10 | 4 |
5th Hasler,Amanda singled to right field, 2RBI (2-1 BBK); Davis,Rosie scored; Jaques,Libby scored from second base. | 10 | 6 |
6th Schepp,Emily homered to deep left field, 11th of season, RBI (1-0 B). | 11 | 6 |
7th Davis,Rosie homered to deep left field, 14th of season, RBI (0-0). | 11 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Windle, Tanya | DP | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Pond, Kaylee | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schepp, Emily | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Chester, Katie | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mejia, Ashleigh | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Avila, Yazzy | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acuna, Yannixa | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Shull, Corie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 10 | 1 | 0 | 4 | 5 |
Batting
2B: Swan, Samantha (1); Pond, Kaylee (1); Ulrich, Brooklyn (1)
HR: Schepp, Emily (1); Mejia, Ashleigh (1); Windle, Tanya (1); Ulrich, Brooklyn (1)
Baserunning
CS: Pond, Kaylee (1)
HBP: Avila, Yazzy (1); Pond, Kaylee (1)
Fielding
E: Schepp, Emily (1)
DP: Chester, Katie (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Godwin, Karli | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Gabby | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP/PH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Hoffman, Madison | RF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schneidmiller, Audrey | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henderson, Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Aubrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin, Jayelle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Preslee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 0 | 0 | 4 | 5 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 4.1 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 4 | 96 |
Silva, Aissa | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 29 |
| Totals | 11 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 9 | 125 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 1.1 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 42 |
| Crandall, Rylee | 3.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 70 |
| Downing, Preslee | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 |
| Totals | 14 | 11 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 34 | 37 | 9 | 6 | 127 |
Win: Lauppe, Meika (13-4)
Loss: Meylan, Ruby (27-7)
HBP: Lauppe, Meika (1)
;
Crandall, Rylee (1); Meylan, Ruby (1)








