Oklahoma State University Athletics
South Dakota State vs Oklahoma State
03/01/2026
Cowgirl Stadium
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 3 | |
| 2 | 2 | 0 | 1 | 3 | 4 | 12 | 9 | 0 |
Win: Meylan, Ruby (5-4)Loss: Mangulis, Madi (4-3)
Scoring Summary
Team | SDSU | OSU |
|---|---|---|
1st Hasler,Amanda homered to center field, 4th of season, 2RBI (3-2 BBFBKFF); Timm,Claire scored from first base. | 0 | 2 |
2nd Bollen,Alivya singled up the middle, RBI (2-2 BFBS); Barnard,Akayla scored from second base; Berlage,Ella advanced from first base to third base. | 1 | 2 |
2nd Warsop,Tia singled, 2RBI (1-1 BK); Jones,Aubrey scored; Schneidmiller,Audrey scored from second base; Jones,Jayden advanced from first base to third base on play and an error by Vacanti,Amanda (E9). | 1 | 4 |
3rd Vacanti,Amanda homered to left center, 7th of season, 2RBI (1-2 KFFBFF); Riebel,Bria scored from first base. | 3 | 4 |
3rd Berlage,Ella singled to deep left field, RBI (1-0 B); Barnard,Akayla scored from second base; Berlage,Ella out at second base, lf to 2b. | 4 | 4 |
4th Warsop,Tia reached on a throwing error throwing by ss by Vike,Emma (E6), RBI (1-1 BK); Graf,Macy scored; Jones,Jayden advanced to third base; Warsop,Tia out at second base, ss to 1b to 2b, runner out trying to reach. | 4 | 5 |
5th Jones,Aubrey singled, 2RBI (0-0); Jaques,Libby scored; Godwin,Karli scored from second base; Jones,Aubrey advanced to second base on the throw. | 4 | 7 |
5th Schneidmiller,Audrey sacrifice fly to lf, RBI (2-2 BKBK); Jones,Aubrey scored. | 4 | 8 |
6th Henderson,Montgomery singled up the middle, 2RBI (3-1 KBBB); Warsop,Tia scored; Castillo,Gabby scored from second base; Henderson,Montgomery advanced to second base on the throw. | 4 | 10 |
6th Jones,Aubrey hit by pitch, RBI (2-0 BBB); Davis,Rosie scored; McDonald,Lexi advanced to third base; Hoffman,Madison advanced to second base. | 4 | 11 |
6th Schneidmiller,Audrey singled to shallow right field, RBI (0-1 K); McDonald,Lexi scored; Hoffman,Madison advanced to third base; Jones,Aubrey advanced to second base. | 4 | 12 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vike, Emma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Riebel, Bria | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vacanti, Amanda | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Marnocha, Quinn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Akayla | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Berlage, Ella | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Hanson, Cece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollen, Alivya | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Christensen, Emma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyle, Alli | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Daniel, Kendall | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buske, Mia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Tayler | P | ||||||||
Mangulis, Madi | P | ||||||||
Totals | 22 | 4 | 5 | 4 | 4 | 0 | 9 | 4 |
Batting
2B: Barnard, Akayla (1)
HR: Vacanti, Amanda (1)
Baserunning
Fielding
E: Vacanti, Amanda (1); Vike, Emma (1); Barnard, Akayla (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Austin, Jayelle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Castillo, Gabby | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Montgomery | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timm, Claire | RF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| McDonald, Lexi | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoffman, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Booker, Kaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Aubrey | SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Graf, Macy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jones, Jayden | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warsop, Tia | LF/RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Crandall, Rylee | P | ||||||||
| Downing, Preslee | P | ||||||||
| Meylan, Ruby | P | ||||||||
Totals | 24 | 12 | 9 | 12 | 6 | 0 | 4 | 3 |
Batting
Baserunning
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Tayler | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Mangulis, Madi | 5.1 | 6 | 8 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 21 | 30 | 6 | 5 | 117 |
| Totals | 9 | 12 | 12 | 6 | 4 | 0 | 0 | 3 | 0 | 24 | 34 | 6 | 5 | 130 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crandall, Rylee | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 46 |
| Downing, Preslee | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Meylan, Ruby | 3.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 46 |
| Totals | 5 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 4 | 106 |
Win: Meylan, Ruby (5-4)
Loss: Mangulis, Madi (4-3)
HBP: Baker, Tayler (1); Mangulis, Madi (2)
;
PB: Buske, Mia (1)
;








