Oklahoma State University Athletics
Oklahoma State vs Stanford
02/07/2026
Stanford Softball Stadium
3:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 6 | 2 | 2 | 0 | X | 10 | 10 | 0 |
Win: Houston, Alyssa (1-0)Loss: Hoffman, Madison (0-1)
Date: 02/07/2026
Location: Stanford, CA
Venue: Stanford Softball Stadium
Umpires:
Start Time: 3:32 PM
Time: 1:48
Scoring Summary
Team | OSU | STAN |
|---|---|---|
![]() Gall,Ava singled, RBI (0-1 K); Kern,Taryn scored; Mahler,River advanced to third base. | 0 | 1 |
![]() Economides,Joie homered, 3RBI (2-2 KBBF); Mahler,River scored; King,Jordana scored from first base. | 0 | 4 |
![]() Sheppard,Addyson doubled, 2RBI (0-2 KK); Chan,Kyra scored from second base; Jones,Emily scored from first base. | 0 | 6 |
![]() Economides,Joie singled, RBI (2-2 FBBKFF); Berry,Jade scored from second base. | 0 | 7 |
![]() Jones,Emily doubled, RBI (1-1 FB); Jin,Sophia scored. | 0 | 8 |
![]() Gall,Ava singled, 2RBI (0-0); Kern,Taryn scored; Mahler,River scored from second base. | 0 | 10 |

Oklahoma State

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Timm, Claire | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schneidmiller, Audrey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkison, Melina | /C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |

Stanford

Kern, Taryn | 2B/1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahler, River | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Berry, Jade | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   King, Jordana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murchison, Ella | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C//DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Jin, Sophia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cacatian, Izzy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | 1B/C/ | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Chan, Kyra | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Emily | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sheppard, Addyson | DH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Callahan, Adriana | /DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morikawa, Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Perez, Mylia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulanti, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 10 | 10 | 5 | 0 | 1 | 5 |
Batting
2B: Jones, Emily (1); Sheppard, Addyson (1)
HR: Economides, Joie (1)

Oklahoma State

![]() | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Crandall, Rylee | 3.2 | 9 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 85 |
| Totals | 10 | 10 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 22 | 27 | 5 | 6 | 102 |

Stanford

Bulanti, Ava | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
Houston, Alyssa | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 44 |
| Totals | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 72 |
Oklahoma State

0
Final10

Stanford

Oklahoma State - Top of 1st
| Plays | OSU | STAN |
|---|---|---|
| Austin,Jayelle struck out (3-3 KBBBKS). | 0 | 0 |
| Warsop,Tia grounded out to the pitcher, p to 2b (0-0). | 0 | 0 |
| Godwin,Karli grounded out to third base, 3b to 1b (1-2 BFKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 1st
| Plays | OSU | STAN |
|---|---|---|
| Kern,Taryn walked (3-0 BBBB). | 0 | 0 |
| Mahler,River walked (3-1 BBBKB); Kern,Taryn advanced to second base. | 0 | 0 |
| Mahler,River advanced to second base; Kern,Taryn advanced to third base on a wild pitch. | 0 | 0 |
| Berry,Jade struck out (3-3 BBFBKK). | 0 | 0 |
| Gall,Ava singled, RBI (0-1 K); Kern,Taryn scored; Mahler,River advanced to third base. | 0 | 1 |
| OSU pitching change: Crandall,RyLee replaces Hoffman,Madison. | 0 | 1 |
| STAN substitution: King,Jordana replaces Gall,Ava at , batting 4th. | 0 | 1 |
| Economides,Joie homered, 3RBI (2-2 KBBF); Mahler,River scored; King,Jordana scored from first base. | 0 | 4 |
| Chan,Kyra singled (0-0). | 0 | 4 |
| Jones,Emily walked (3-1 KBBBB); Chan,Kyra advanced to second base. | 0 | 4 |
| Sheppard,Addyson doubled, 2RBI (0-2 KK); Chan,Kyra scored from second base; Jones,Emily scored from first base. | 0 | 6 |
| Perez,Mylia flied out to cf (1-1 BK). | 0 | 6 |
| Kern,Taryn walked (3-1 BBFBB). | 0 | 6 |
| Mahler,River flied out to rf (2-2 BKFB). | 0 | 6 |
| 6 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Murchison,Ella replaces King,Jordana at c, batting 4th. | 0 | 6 |
| Davis,Rosie walked (3-2 BBBKFB). | 0 | 6 |
| Timm,Claire reached on a fielder's choice hit to second base (0-2 FF); Davis,Rosie out , 2b unassisted. | 0 | 6 |
| Hasler,Amanda flied out to cf (0-0). | 0 | 6 |
| Timm,Claire advanced to second base on a wild pitch. | 0 | 6 |
| Jones,Aubrey fouled out (3-2 FFBBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | OSU | STAN |
|---|---|---|
| Berry,Jade singled (1-1 FB). | 0 | 6 |
| STAN substitution: Gall,Ava replaces Murchison,Ella at , batting 4th. | 0 | 6 |
| Gall,Ava grounded out to first base, unassisted (0-0); Berry,Jade advanced to second base. | 0 | 6 |
| Economides,Joie singled, RBI (2-2 FBBKFF); Berry,Jade scored from second base. | 0 | 7 |
| STAN substitution: Jin,Sophia replaces Economides,Joie at , batting 5th. | 0 | 7 |
| Jin,Sophia advanced to second base on a wild pitch. | 0 | 7 |
| Chan,Kyra grounded out to the pitcher, p to 1b (2-2 BFFB); Jin,Sophia advanced to third base. | 0 | 7 |
| Jones,Emily doubled, RBI (1-1 FB); Jin,Sophia scored. | 0 | 8 |
| Sheppard,Addyson flied out to rf (0-1 K). | 0 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Gall,Ava replaces Gall,Ava at c, batting 4th. | 0 | 8 |
| STAN substitution: Economides,Joie replaces Jin,Sophia at 1b, batting 5th. | 0 | 8 |
| STAN pitching change: Houston,Alyssa replaces Bulanti,Ava. | 0 | 8 |
| STAN defensive substitution: Cacatian,Izzy replaces Gall,Ava at c | 0 | 8 |
| STAN substitution: Kern,Taryn replaces Kern,Taryn at 1b, batting 1st. | 0 | 8 |
| STAN substitution: Gall,Ava replaces Cacatian,Izzy at dh, batting 4th. | 0 | 8 |
| STAN substitution: Economides,Joie replaces Economides,Joie at c, batting 5th. | 0 | 8 |
| STAN substitution: Sheppard,Addyson replaces Sheppard,Addyson at 2b, batting 8th. | 0 | 8 |
| STAN defensive substitution: Cacatian,Izzy replaces Economides,Joie at c | 0 | 8 |
| Jones,Jayden struck out (1-3 KKBS). | 0 | 8 |
| Schneidmiller,Audre lined out to third base (0-1 K). | 0 | 8 |
| Austin,Jayelle singled (3-2 KBSBB). | 0 | 8 |
| Warsop,Tia singled to second base (1-1 BK); Austin,Jayelle advanced to second base. | 0 | 8 |
| Godwin,Karli flied out to lf (0-0). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | OSU | STAN |
|---|---|---|
| Perez,Mylia flied out to cf (3-2 BFBKB). | 0 | 8 |
| Kern,Taryn singled (1-2 KFB). | 0 | 8 |
| Mahler,River singled (0-0); Kern,Taryn advanced to second base. | 0 | 8 |
| Berry,Jade grounded out to first base, unassisted (2-2 BBKF); Kern,Taryn advanced to third base; Mahler,River advanced to second base. | 0 | 8 |
| Gall,Ava singled, 2RBI (0-0); Kern,Taryn scored; Mahler,River scored from second base. | 0 | 10 |
| STAN substitution: Economides,Joie replaces Cacatian,Izzy at , batting 5th. | 0 | 10 |
| Economides,Joie grounded out to short, ss to 1b (3-2 BFBKFB). | 0 | 10 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Kern,Taryn replaces Kern,Taryn at 2b, batting 1st. | 0 | 10 |
| STAN substitution: Gall,Ava replaces Gall,Ava at c, batting 4th. | 0 | 10 |
| STAN substitution: Economides,Joie replaces Economides,Joie at 1b, batting 5th. | 0 | 10 |
| STAN substitution: Sheppard,Addyson replaces Sheppard,Addyson at dh, batting 8th. | 0 | 10 |
| Davis,Rosie struck out (2-3 BFKBK). | 0 | 10 |
| Timm,Claire grounded out to second base, 2b to 1b (1-1 BK). | 0 | 10 |
| Hasler,Amanda grounded out to third base, 3b to 1b (1-0 B). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 4th
| Plays | OSU | STAN |
|---|---|---|
| Chan,Kyra flied out to cf (1-1 KB). | 0 | 10 |
| Jones,Emily walked (3-0 BBBB). | 0 | 10 |
| STAN substitution: Callahan,Adriana replaces Sheppard,Addyson at , batting 8th. | 0 | 10 |
| Callahan,Adriana reached on a fielder's choice hit to second base (1-1 FB); Jones,Emily out , 2b to ss. | 0 | 10 |
| STAN substitution: Morikawa,Allison replaces Perez,Mylia at , batting 9th. | 0 | 10 |
| Morikawa,Allison grounded out to short, ss to 1b (1-1 BF). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Callahan,Adriana replaces Callahan,Adriana at dh, batting 8th. | 0 | 10 |
| STAN substitution: Perez,Mylia replaces Morikawa,Allison at lf, batting 9th. | 0 | 10 |
| Jones,Aubrey struck out (2-3 SBBSK). | 0 | 10 |
| Jones,Jayden struck out (3-3 BKBBKK). | 0 | 10 |
| Schneidmiller,Audre singled (0-1 F). | 0 | 10 |
| OSU substitution: Wilkison,Melina replaces Schneidmiller,Audre at , batting 9th. | 0 | 10 |
| Austin,Jayelle struck out (2-3 KBBKS). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | OSU | STAN |
|---|---|---|
| OSU substitution: Wilkison,Melina replaces Wilkison,Melina at c, batting 9th. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

0
Final10

Stanford

Oklahoma State - Top of 1st
| Plays | OSU | STAN |
|---|---|---|
| Austin,Jayelle struck out (3-3 KBBBKS). | 0 | 0 |
| Warsop,Tia grounded out to the pitcher, p to 2b (0-0). | 0 | 0 |
| Godwin,Karli grounded out to third base, 3b to 1b (1-2 BFKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 1st
| Plays | OSU | STAN |
|---|---|---|
| Kern,Taryn walked (3-0 BBBB). | 0 | 0 |
| Mahler,River walked (3-1 BBBKB); Kern,Taryn advanced to second base. | 0 | 0 |
| Mahler,River advanced to second base; Kern,Taryn advanced to third base on a wild pitch. | 0 | 0 |
| Berry,Jade struck out (3-3 BBFBKK). | 0 | 0 |
| Gall,Ava singled, RBI (0-1 K); Kern,Taryn scored; Mahler,River advanced to third base. | 0 | 1 |
| OSU pitching change: Crandall,RyLee replaces Hoffman,Madison. | 0 | 1 |
| STAN substitution: King,Jordana replaces Gall,Ava at , batting 4th. | 0 | 1 |
| Economides,Joie homered, 3RBI (2-2 KBBF); Mahler,River scored; King,Jordana scored from first base. | 0 | 4 |
| Chan,Kyra singled (0-0). | 0 | 4 |
| Jones,Emily walked (3-1 KBBBB); Chan,Kyra advanced to second base. | 0 | 4 |
| Sheppard,Addyson doubled, 2RBI (0-2 KK); Chan,Kyra scored from second base; Jones,Emily scored from first base. | 0 | 6 |
| Perez,Mylia flied out to cf (1-1 BK). | 0 | 6 |
| Kern,Taryn walked (3-1 BBFBB). | 0 | 6 |
| Mahler,River flied out to rf (2-2 BKFB). | 0 | 6 |
| 6 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

0
Final10

Stanford

Oklahoma State - Top of 2nd
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Murchison,Ella replaces King,Jordana at c, batting 4th. | 0 | 6 |
| Davis,Rosie walked (3-2 BBBKFB). | 0 | 6 |
| Timm,Claire reached on a fielder's choice hit to second base (0-2 FF); Davis,Rosie out , 2b unassisted. | 0 | 6 |
| Hasler,Amanda flied out to cf (0-0). | 0 | 6 |
| Timm,Claire advanced to second base on a wild pitch. | 0 | 6 |
| Jones,Aubrey fouled out (3-2 FFBBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | OSU | STAN |
|---|---|---|
| Berry,Jade singled (1-1 FB). | 0 | 6 |
| STAN substitution: Gall,Ava replaces Murchison,Ella at , batting 4th. | 0 | 6 |
| Gall,Ava grounded out to first base, unassisted (0-0); Berry,Jade advanced to second base. | 0 | 6 |
| Economides,Joie singled, RBI (2-2 FBBKFF); Berry,Jade scored from second base. | 0 | 7 |
| STAN substitution: Jin,Sophia replaces Economides,Joie at , batting 5th. | 0 | 7 |
| Jin,Sophia advanced to second base on a wild pitch. | 0 | 7 |
| Chan,Kyra grounded out to the pitcher, p to 1b (2-2 BFFB); Jin,Sophia advanced to third base. | 0 | 7 |
| Jones,Emily doubled, RBI (1-1 FB); Jin,Sophia scored. | 0 | 8 |
| Sheppard,Addyson flied out to rf (0-1 K). | 0 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

0
Final10

Stanford

Oklahoma State - Top of 3rd
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Gall,Ava replaces Gall,Ava at c, batting 4th. | 0 | 8 |
| STAN substitution: Economides,Joie replaces Jin,Sophia at 1b, batting 5th. | 0 | 8 |
| STAN pitching change: Houston,Alyssa replaces Bulanti,Ava. | 0 | 8 |
| STAN defensive substitution: Cacatian,Izzy replaces Gall,Ava at c | 0 | 8 |
| STAN substitution: Kern,Taryn replaces Kern,Taryn at 1b, batting 1st. | 0 | 8 |
| STAN substitution: Gall,Ava replaces Cacatian,Izzy at dh, batting 4th. | 0 | 8 |
| STAN substitution: Economides,Joie replaces Economides,Joie at c, batting 5th. | 0 | 8 |
| STAN substitution: Sheppard,Addyson replaces Sheppard,Addyson at 2b, batting 8th. | 0 | 8 |
| STAN defensive substitution: Cacatian,Izzy replaces Economides,Joie at c | 0 | 8 |
| Jones,Jayden struck out (1-3 KKBS). | 0 | 8 |
| Schneidmiller,Audre lined out to third base (0-1 K). | 0 | 8 |
| Austin,Jayelle singled (3-2 KBSBB). | 0 | 8 |
| Warsop,Tia singled to second base (1-1 BK); Austin,Jayelle advanced to second base. | 0 | 8 |
| Godwin,Karli flied out to lf (0-0). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | OSU | STAN |
|---|---|---|
| Perez,Mylia flied out to cf (3-2 BFBKB). | 0 | 8 |
| Kern,Taryn singled (1-2 KFB). | 0 | 8 |
| Mahler,River singled (0-0); Kern,Taryn advanced to second base. | 0 | 8 |
| Berry,Jade grounded out to first base, unassisted (2-2 BBKF); Kern,Taryn advanced to third base; Mahler,River advanced to second base. | 0 | 8 |
| Gall,Ava singled, 2RBI (0-0); Kern,Taryn scored; Mahler,River scored from second base. | 0 | 10 |
| STAN substitution: Economides,Joie replaces Cacatian,Izzy at , batting 5th. | 0 | 10 |
| Economides,Joie grounded out to short, ss to 1b (3-2 BFBKFB). | 0 | 10 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

0
Final10

Stanford

Oklahoma State - Top of 4th
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Kern,Taryn replaces Kern,Taryn at 2b, batting 1st. | 0 | 10 |
| STAN substitution: Gall,Ava replaces Gall,Ava at c, batting 4th. | 0 | 10 |
| STAN substitution: Economides,Joie replaces Economides,Joie at 1b, batting 5th. | 0 | 10 |
| STAN substitution: Sheppard,Addyson replaces Sheppard,Addyson at dh, batting 8th. | 0 | 10 |
| Davis,Rosie struck out (2-3 BFKBK). | 0 | 10 |
| Timm,Claire grounded out to second base, 2b to 1b (1-1 BK). | 0 | 10 |
| Hasler,Amanda grounded out to third base, 3b to 1b (1-0 B). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 4th
| Plays | OSU | STAN |
|---|---|---|
| Chan,Kyra flied out to cf (1-1 KB). | 0 | 10 |
| Jones,Emily walked (3-0 BBBB). | 0 | 10 |
| STAN substitution: Callahan,Adriana replaces Sheppard,Addyson at , batting 8th. | 0 | 10 |
| Callahan,Adriana reached on a fielder's choice hit to second base (1-1 FB); Jones,Emily out , 2b to ss. | 0 | 10 |
| STAN substitution: Morikawa,Allison replaces Perez,Mylia at , batting 9th. | 0 | 10 |
| Morikawa,Allison grounded out to short, ss to 1b (1-1 BF). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

0
Final10

Stanford

Oklahoma State - Top of 5th
| Plays | OSU | STAN |
|---|---|---|
| STAN substitution: Callahan,Adriana replaces Callahan,Adriana at dh, batting 8th. | 0 | 10 |
| STAN substitution: Perez,Mylia replaces Morikawa,Allison at lf, batting 9th. | 0 | 10 |
| Jones,Aubrey struck out (2-3 SBBSK). | 0 | 10 |
| Jones,Jayden struck out (3-3 BKBBKK). | 0 | 10 |
| Schneidmiller,Audre singled (0-1 F). | 0 | 10 |
| OSU substitution: Wilkison,Melina replaces Schneidmiller,Audre at , batting 9th. | 0 | 10 |
| Austin,Jayelle struck out (2-3 KBBKS). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | OSU | STAN |
|---|---|---|
| OSU substitution: Wilkison,Melina replaces Wilkison,Melina at c, batting 9th. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Timm, Claire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | Schneidmiller, Audrey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| /C | Wilkison, Melina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 4 |

Stanford

| 2B/1B | Kern, Taryn | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Mahler, River | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Berry, Jade | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
King, Jordana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Murchison, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C//DH | Gall, Ava | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Jin, Sophia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Cacatian, Izzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/C/ | Economides, Joie | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Chan, Kyra | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jones, Emily | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/2B | Sheppard, Addyson | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| /DH | Callahan, Adriana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morikawa, Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | Perez, Mylia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 10 | 10 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 22 |
| 0 | Runs | 10 |
| 3 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 10 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 3 |
| 10 | Runs | 0 |
| 10 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 1 | Strikeouts | 6 |
| 27 | Batters Faced | 19 |
| 0 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














