Oklahoma State University Athletics
Oklahoma State vs Maine
5/21/2016
Jack Turner Stadium
4:03p
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 1 | 2 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Freeze, Kacy (17-10)Loss: Flowers, M. (11-11)
Scoring Summary
Team | OSU | MAINE |
|---|---|---|
3rd Montgomery singled to second base, advanced to second on the throw, RBI (3-1 KBBB); Lynch, T. advanced to third; Shippy, V. scored. | 1 | 0 |
3rd Mikkelson, T homered to left field, 3 RBI (2-2 FBBK); Montgomery scored; Lynch, T. scored. | 4 | 0 |
4th Shippy, V. flied out to cf, SAC, RBI (2-1 BBF); O'Donnell, R scored. | 5 | 0 |
4th Lynch, T. singled up the middle, advanced to second on the throw, RBI (2-2 BKBFF); Holcomb, M. scored. | 6 | 0 |
4th Mikkelson, T doubled to center field, RBI (0-1 K); Lynch, T. scored. | 7 | 0 |
4th Bouchard, J. singled to center field, RBI (1-2 KFB); Leonard, E. scored. | 7 | 1 |
6th Mikkelson, T singled to left field, RBI (0-0); Montgomery advanced to second; Holcomb, M. scored. | 8 | 1 |
7th Shippy, V. singled to center field, advanced to second on the throw, 2 RBI (1-2 KKB); Holcomb, M. advanced to second, out at third cf to c to 3b; O'Donnell, R scored; Patton, M. scored, unearned. | 10 | 1 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shippy, V. | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lynch, T. | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Montgomery | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mikkelson, T | RF/LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
| Reasnor, R. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, S. | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Taylor, D. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haffner, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckee, D. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Patton, M. | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, R | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Holcomb, M. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freeze, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 3 | 0 | 4 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, E. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carlson, R. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouchard, J. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harvey, R. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lennon, F. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Royle, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrick, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Douglass, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niland, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moore, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, S. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decker, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flowers, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanoviche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
Batting
SH: Carlson, R. (1)
Fielding
E: Lennon, F. (1); Derrick, A. (1); Moore, M. (1)
DP: Derrick, A. (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeze, K. | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 11 | 89 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 11 | 89 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, M. | 2.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 61 |
Kennedy, A. | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Bogdanoviche | 3.2 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 80 |
| Totals | 14 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 38 | 6 | 8 | 161 |





















