Oklahoma State University Athletics
Oklahoma State vs Kansas
5/7/2016
Arrocha Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 2 | 3 | 0 | 1 | 11 | 11 | 2 | |
| 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 8 | 2 |
Win: Coats, Shea (6-1)Loss: Wesley (4-5)
Scoring Summary
Team | OSU | KU |
|---|---|---|
Montgomery singled to left center, RBI (0-1 F); Shippy, V. scored. | 1 | 0 |
Lynch, T. out at first 1b to 2b to 1b, RBI (1-0 B); Shippy, V. advanced to second; Holcomb, M. advanced to third; O'Donnell, R scored. | 2 | 0 |
Montgomery singled to second base, RBI (0-0); Shippy, V. advanced to third; Holcomb, M. scored. | 3 | 0 |
Reasnor, R. doubled to right center, ground-rule, 2 RBI (1-2 FBS); Mikkelson, T advanced to third; Montgomery scored; Shippy, V. scored. | 5 | 0 |
Brickey singled to left field, RBI (1-0 B); McGinley, S. advanced to second; Evans advanced to third; McElhaney scored. | 5 | 1 |
Chavez singled to left center, out at second lf to 2b, 2 RBI (1-0 B); Brickey advanced to third; McGinley, S. scored, unearned; Evans scored. | 5 | 3 |
Ridling singled to left field, RBI (0-0); Brickey scored. | 5 | 4 |
Shippy, V. homered to center field, 2 RBI (3-2 FBBKBF); Holcomb, M. scored. | 7 | 4 |
Brickey singled to center field, RBI (2-2 BBKS); McGinley, S. advanced to third; Evans scored. | 7 | 5 |
Chavez singled to center field, RBI (1-1 BK); Brickey advanced to third; McGinley, S. scored. | 7 | 6 |
Ridling homered to left field, 2 RBI (1-1 BK); Chavez scored; Brickey scored. | 7 | 9 |
Lynch, T. homered to center field, 3 RBI (0-0); Shippy, V. scored; McKee, D. scored. | 10 | 9 |
Patton, M. homered to left field, RBI (3-2 KBFBFFFBFF). | 11 | 9 |
Oklahoma State
| C | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 11 | 11 | 5 | 0 | 5 | 6 |
Kansas
Evans | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGinley, S. | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brickey | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Chavez | 1B/DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ridling | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bermel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinley, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dodson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kennedy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElhaney | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Formby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Templin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 8 | 3 | 0 | 2 | 4 |
Batting
HR: Ridling (1)
Baserunning
HBP: Ridling (1); McElhaney (1)
Fielding
E: Chavez (1); Ridling (1)
Oklahoma State
| 3.1 | 7 | 8 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 18 | 22 | 3 | 6 | 62 | |
| 3.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 29 | |
| Totals | 8 | 9 | 8 | 3 | 2 | 2 | 0 | 2 | 0 | 29 | 34 | 9 | 8 | 91 |
Kansas
Reid | 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 44 |
Formby | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 33 |
Wesley | 3.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 6 | 1 | 63 |
Templin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
| Totals | 11 | 11 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 38 | 7 | 8 | 147 |


.png&width=200&height=200&type=webp)



















