Oklahoma State University Athletics
Oklahoma State vs UNLV
5/1/2016
Eller Media Stadium
11:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 7 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 0 | 3 | 0 | 3 | X | 6 | 9 | 0 |
Win: Needham, Brandi (6-13)Loss: Petmecky, Janine (4-8)
Scoring Summary
Team | OSU | LV |
|---|---|---|
3rd Reasnor, R. doubled to center field, 2 RBI (1-0 B); Mikkelson, T scored; Lynch, T. scored. | 2 | 0 |
3rd McKee, D. doubled to left center, RBI (1-0 B); Taylor, D. advanced to third; Hughes, S. scored. | 3 | 0 |
3rd Holcomb, M. singled to shortstop, RBI; O'Donnell, R advanced to second; McKee, D. scored. | 4 | 0 |
3rd BLANDO, G. singled to right field, RBI (2-2 KBFBFF); YADAO-VALDEZ advanced to second; ROGERS, M. scored. | 4 | 1 |
3rd PETMECKY, J. singled through the left side, RBI (0-0); BLANDO, G. advanced to third; YADAO-VALDEZ scored. | 4 | 2 |
3rd HASLINGER, E singled to first base, RBI (0-2 FS); PETMECKY, J. advanced to second; BLANDO, G. scored. | 4 | 3 |
4th Taylor, D. singled to left field, RBI (2-2 FKFBBF); Reasnor, R. advanced to second; Mikkelson, T advanced to third; Montgomery scored. | 5 | 3 |
4th McKee, D. singled to left field, RBI (2-0 BB); Taylor, D. advanced to second; Reasnor, R. advanced to third; Mikkelson, T scored. | 6 | 3 |
4th Haffner, J. singled to left field, RBI (2-2 FBBKFFF); McKee, D. advanced to second; Taylor, D. advanced to third; Reasnor, R. scored. | 7 | 3 |
4th Webber, A. singled to third base, RBI (2-2 KBKB); O'Donnell, R advanced to second; McKee, D. advanced to third; Taylor, D. scored. | 8 | 3 |
4th Shippy, V. singled up the middle, RBI (1-0 B); Holcomb, M. advanced to second; O'Donnell, R advanced to third; McKee, D. scored. | 9 | 3 |
4th Montgomery singled up the middle, 2 RBI (2-2 BKFB); Lynch, T. advanced to second; Shippy, V. scored; Holcomb, M. scored. | 11 | 3 |
5th PETMECKY, J. singled to left field, 2 RBI (0-2 KF); DEPIPPO, J. advanced to second; BLANDO, G. scored; YADAO-VALDEZ scored. | 11 | 5 |
5th STOVER, B. singled to left field, RBI, advanced to second on the throw (0-0); PETMECKY, J. advanced to third; DEPIPPO, J. scored. | 11 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shippy, V. | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lynch, T. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mikkelson, T | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Reasnor, R. | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hughes, S. | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, D. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mckee, D. | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Patton, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'donnell, R | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haffner, J. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holcomb, M. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Webber, A. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freeze, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 11 | 6 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blando, Garie | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Depippo, Jamie | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petmecky, Janine | P | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Haslinger, Emily | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stover, Brooke | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cordova, Alyssa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rasmussen, Kylie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beavers, Courtney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Omalza, Chrissi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rogers, Madison | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yadao-valdez, Jadelyn | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hatch. Jamie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 9 | 6 | 2 | 0 | 3 | 4 |
Batting
SH: Depippo, Jamie (2)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeze, K. | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 6 | 49 |
| Needham, B. | 2.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 30 |
| Totals | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 79 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petmecky, Janine | 6.0 | 14 | 11 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 30 | 39 | 5 | 9 | 141 |
| Totals | 14 | 11 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 30 | 39 | 5 | 9 | 141 |






















