Oklahoma State University Athletics
Oklahoma State vs UNLV
5/1/2016
Eller Media Stadium
11:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 7 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 0 | 3 | 0 | 3 | X | 6 | 9 | 0 |
Win: Needham, Brandi (6-13)Loss: Petmecky, Janine (4-8)
Scoring Summary
Team | OSU | LV |
|---|---|---|
Reasnor, R. doubled to center field, 2 RBI (1-0 B); Mikkelson, T scored; Lynch, T. scored. | 2 | 0 |
McKee, D. doubled to left center, RBI (1-0 B); Taylor, D. advanced to third; Hughes, S. scored. | 3 | 0 |
Holcomb, M. singled to shortstop, RBI; O'Donnell, R advanced to second; McKee, D. scored. | 4 | 0 |
BLANDO, G. singled to right field, RBI (2-2 KBFBFF); YADAO-VALDEZ advanced to second; ROGERS, M. scored. | 4 | 1 |
PETMECKY, J. singled through the left side, RBI (0-0); BLANDO, G. advanced to third; YADAO-VALDEZ scored. | 4 | 2 |
HASLINGER, E singled to first base, RBI (0-2 FS); PETMECKY, J. advanced to second; BLANDO, G. scored. | 4 | 3 |
Taylor, D. singled to left field, RBI (2-2 FKFBBF); Reasnor, R. advanced to second; Mikkelson, T advanced to third; Montgomery scored. | 5 | 3 |
McKee, D. singled to left field, RBI (2-0 BB); Taylor, D. advanced to second; Reasnor, R. advanced to third; Mikkelson, T scored. | 6 | 3 |
Haffner, J. singled to left field, RBI (2-2 FBBKFFF); McKee, D. advanced to second; Taylor, D. advanced to third; Reasnor, R. scored. | 7 | 3 |
Webber, A. singled to third base, RBI (2-2 KBKB); O'Donnell, R advanced to second; McKee, D. advanced to third; Taylor, D. scored. | 8 | 3 |
Shippy, V. singled up the middle, RBI (1-0 B); Holcomb, M. advanced to second; O'Donnell, R advanced to third; McKee, D. scored. | 9 | 3 |
Montgomery singled up the middle, 2 RBI (2-2 BKFB); Lynch, T. advanced to second; Shippy, V. scored; Holcomb, M. scored. | 11 | 3 |
PETMECKY, J. singled to left field, 2 RBI (0-2 KF); DEPIPPO, J. advanced to second; BLANDO, G. scored; YADAO-VALDEZ scored. | 11 | 5 |
STOVER, B. singled to left field, RBI, advanced to second on the throw (0-0); PETMECKY, J. advanced to third; DEPIPPO, J. scored. | 11 | 6 |
Oklahoma State
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
   Webber, A. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 14 | 11 | 6 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
UNLV
Blando, Garie | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Depippo, Jamie | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petmecky, Janine | P | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Haslinger, Emily | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stover, Brooke | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cordova, Alyssa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rasmussen, Kylie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beavers, Courtney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Omalza, Chrissi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rogers, Madison | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yadao-valdez, Jadelyn | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hatch. Jamie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 9 | 6 | 2 | 0 | 3 | 4 |
Batting
SH: Depippo, Jamie (2)
Oklahoma State
| 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 6 | 49 | |
| 2.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 30 | |
| Totals | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 79 |
UNLV
Petmecky, Janine | 6.0 | 14 | 11 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 30 | 39 | 5 | 9 | 141 |
| Totals | 14 | 11 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 30 | 39 | 5 | 9 | 141 |






















