Oklahoma State University Athletics
Tennessee vs Oklahoma State
Scoring Summary
Team | UT | OSU |
---|---|---|
1st S. Geathers singled up the middle, RBI (2-0 BB); A. Leach scored. | 1 | 0 |
2nd Taylor, D. flied out to cf, SAC, RBI; Montgomery scored. | 1 | 1 |
3rd M. Gregg singled to center field, advanced to third, RBI (2-2 KBBS); A. Leach advanced to second on an error by cf, scored, unearned; B. Vines scored. | 3 | 1 |
3rd S. Geathers singled up the middle, RBI (1-1 KB); M. Gregg scored, unearned. | 4 | 1 |
3rd A. Lockman singled to left field, 2 RBI, advanced to second on the throw (2-2 BKKFFB); L.Overstreet scored, unearned; S. Geathers scored, unearned. | 6 | 1 |
4th Holcomb, M. singled through the left side, RBI (1-2 FBFF); Montgomery advanced to second; O'Donnell, R scored. | 6 | 2 |
4th Shippy, V. doubled to left center, 2 RBI (0-0); Holcomb, M. scored; Montgomery scored. | 6 | 4 |
5th L.Overstreet doubled to left center, RBI (2-1 BBK); S. Geathers scored. | 7 | 4 |
5th G. Aucoin reached on a fielder's choice, RBI (0-2 KF); S. McSwain advanced to second; A. Lockman advanced to third; L.Overstreet scored. | 8 | 4 |
5th M. Geer hit by pitch, RBI (1-0 B); B. Vines advanced to second; S. McSwain advanced to third; A. Lockman scored. | 9 | 4 |
5th A. Leach walked, RBI (3-1 BBBKB); M. Geer advanced to second; B. Vines advanced to third; S. McSwain scored. | 10 | 4 |
5th M. Gregg singled to right field, RBI (1-1 BK); A. Leach advanced to second; M. Geer advanced to third; B. Vines scored. | 11 | 4 |
5th M. Gregg advanced to second; A. Leach advanced to third; M. Geer scored on a wild pitch. | 12 | 4 |
5th S. Geathers doubled down the rf line, 2 RBI (2-1 BKB); M. Gregg scored; A. Leach scored. | 14 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Megan Geer | CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Aubrey Leach | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Meghan Gregg | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Shaliyah Geathers | LF/RF | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Lexi Overstreet | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Rainey Gaffin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   CJ Mcclain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Abby Lockman | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Scarlet Mcswain | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brooke Vines | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gretchen Aucoin | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 12 | 12 | 4 | 0 | 2 | 4 |
Batting
2B: Shaliyah Geathers (1); Lexi Overstreet (1); Abby Lockman (1)
SH: Megan Geer (2)
Baserunning
HBP: Megan Geer (1)
Fielding
E: Lexi Overstreet (1)
CI: Lexi Overstreet (1)
Oklahoma State
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Gabriel | 5.0 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 2 | 80 |
Totals | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 2 | 80 |