Oklahoma State University Athletics
Iowa State vs Oklahoma State
4/10/2016
Cowgirl Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | |
| 1 | 1 | 1 | 6 | 1 | 10 | 10 | 0 |
Win: Freeze, Kacy (11-6)Loss: Kimberley, Kristine (0-2)
Scoring Summary
Team | ISU | OSU |
|---|---|---|
Mikkelson, T flied out to rf, RBI (3-0 BBB); Shippy, V. scored. | 0 | 1 |
Holcomb, M. singled up the middle, advanced to second, RBI (1-1 BK); Taylor, D. scored. | 0 | 2 |
Bingham advanced to second on a passed ball; Konz scored on a passed ball, unearned. | 1 | 2 |
Montgomery flied out to cf, RBI (0-1 K); Mikkelson, T scored. | 1 | 3 |
Lynch, T. homered to right field, 3 RBI (0-0); Shippy, V. scored; O'Donnell, R scored. | 1 | 6 |
Reasnor, R. tripled to center field, RBI (2-0 BB); Montgomery scored. | 1 | 7 |
Taylor, D. homered to left field, 2 RBI (1-0 B); Reasnor, R. scored. | 1 | 9 |
McFarland homered to left center, RBI (0-0). | 2 | 9 |
Mikkelson, T walked, RBI (3-2 BFBKBB); Lynch, T. advanced to second; Shippy, V. advanced to third; McKee, D. scored. | 2 | 10 |
Iowa State
Gomez, Brittany | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Cathlin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cappaert, Aly | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Antillon, Nychole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bosworth, Kaylee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hildreth, Sammie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland, Kelsey | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Woolpert, Sally | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Konz, Kaila | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kimberley, Kristine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Mandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
Batting
HR: McFarland, Kelsey (1)
Baserunning
SB: Konz, Kaila (1)
Oklahoma State
| CF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Faulkner, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 10 | 10 | 7 | 0 | 0 | 4 |
Iowa State
Kimberley, Kristine | 3.2 | 7 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 22 | 9 | 2 | 70 |
Moore, Mandi | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Sanders, Savannah | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 30 |
| Totals | 10 | 10 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 21 | 30 | 10 | 3 | 105 |
Oklahoma State
| 5.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 71 | |
| Totals | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 71 |



















