Oklahoma State University Athletics
Oklahoma State vs South Florida
2/20/2016
Eddie C. Moore
3:30
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 7 | 0 | 12 | 11 | 0 | |
0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 |
Win: Freeze, Kacy (2-2)Loss: Wysocki, Susan (0-2)
Scoring Summary
Team | OSU | USF |
---|---|---|
3rd Montgomery tripled, scored on an error by rf, 3 RBI (1-2 KFB); Hughes, S. scored; Lynch, T. scored; Faulkner, B. scored. | 4 | 0 |
3rd Taylor, D. singled to third base, RBI (2-1 BKB); Reasnor, R. scored. | 5 | 0 |
4th Montgomery walked, RBI (3-0 BBBB); Hughes, S. advanced to second; Shippy, V. advanced to third; Lynch, T. scored. | 6 | 0 |
4th Reasnor, R. singled to right field, RBI (1-1 BK); Montgomery advanced to second; Hughes, S. advanced to third; Shippy, V. scored. | 7 | 0 |
4th Mikkelson, T homered to left field, 4 RBI (1-2 SFFB); Holcomb, M. scored; Montgomery scored; Hughes, S. scored. | 11 | 0 |
4th Lynch, T. singled to center field, RBI (2-1 BBK); Faulkner, B. advanced to second; O'Donnell, R scored. | 12 | 0 |
4th FUNG, M. doubled to right field, 2 RBI (2-0 BB); SPIVEY, L. scored; DONOVAN, As. scored. | 12 | 2 |
5th DONOVAN, As. grounded out to p, SAC, bunt, RBI; WYCKOFF, K. scored. | 12 | 3 |
Oklahoma State
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weber, Juli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan, Astin | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Evans, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spivey, Lee Ann | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Worrell, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung, Mia | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Santos, Monica | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Donovan, Amber | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wyckoff, Kristen | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wysocki, Susan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaitan, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ionata, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 3 | 3 | 0 | 5 | 3 |
Batting
2B: Fung, Mia (1)
SH: Donovan, Astin (1)
Baserunning
SB: Donovan, Astin (1); Wyckoff, Kristen (1)
Fielding
E: Fung, Mia (1)
Oklahoma State
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wysocki, Susan | 3.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 75 |
Gaitan, Emily | 0.2 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 36 |
Ionata, Rachel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Totals | 11 | 12 | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 26 | 32 | 7 | 4 | 125 |