Oklahoma State University Athletics
2016 Cowboy Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Davis, J.R. | .347 | .860 | 57 - 56 | 219 | 43 | 76 | 13 | 2 | 1 | 32 | 96 | .438 | 24 | 6 | 24 | 7 | .422 | 2 | 5 | 9 - 13 |
| 5 | Walton, Donnie | .337 | .875 | 65 - 63 | 246 | 45 | 83 | 16 | 1 | 3 | 44 | 110 | .447 | 32 | 9 | 36 | 3 | .428 | 3 | 3 | 14 - 18 |
| 7 | Benge, Garrett | .292 | .813 | 65 - 63 | 240 | 37 | 70 | 16 | 3 | 4 | 40 | 104 | .433 | 33 | 3 | 47 | 4 | .380 | 3 | 0 | 7 - 8 |
| 28 | Hassel, Corey | .282 | .804 | 65 - 65 | 248 | 47 | 70 | 19 | 2 | 6 | 39 | 111 | .448 | 21 | 9 | 61 | 5 | .356 | 3 | 21 | 16 - 26 |
| 13 | Littell, Jon | .258 | .675 | 58 - 57 | 198 | 28 | 51 | 9 | 1 | 2 | 23 | 68 | .343 | 20 | 2 | 43 | 2 | .332 | 0 | 8 | 4 - 6 |
| 22 | Williams, Dustin | .218 | .761 | 63 - 63 | 220 | 32 | 48 | 5 | 1 | 14 | 42 | 97 | .441 | 34 | 0 | 81 | 0 | .320 | 2 | 0 | 4 - 6 |
| 8 | Sluder, Ryan | .197 | .600 | 53 - 51 | 183 | 31 | 36 | 9 | 1 | 4 | 19 | 59 | .322 | 15 | 6 | 47 | 4 | .278 | 1 | 10 | 7 - 8 |
| 16 | Theroux, Collin | .163 | .604 | 62 - 59 | 178 | 28 | 29 | 5 | 0 | 6 | 30 | 52 | .292 | 36 | 3 | 95 | 1 | .312 | 1 | 8 | 0 - 0 |
| 24 | Costello, Conor | .351 | 1.042 | 37 - 28 | 111 | 16 | 39 | 10 | 1 | 5 | 31 | 66 | .595 | 17 | 3 | 26 | 0 | .447 | 1 | 0 | 4 - 6 |
| 44 | Rosa, Andrew | .257 | .674 | 33 - 15 | 70 | 12 | 18 | 2 | 0 | 0 | 11 | 20 | .286 | 10 | 5 | 14 | 1 | .388 | 0 | 1 | 3 - 5 |
| 18 | Simpson, Colin | .212 | .643 | 32 - 17 | 85 | 15 | 18 | 3 | 1 | 2 | 9 | 29 | .341 | 10 | 1 | 31 | 0 | .302 | 0 | 0 | 0 - 0 |
| 3 | McCain, Garrett | .203 | .628 | 43 - 21 | 74 | 22 | 15 | 3 | 0 | 0 | 6 | 18 | .243 | 17 | 5 | 18 | 1 | .385 | 0 | 3 | 11 - 13 |
| 4 | Chappell, Jacob | .190 | .445 | 36 - 11 | 42 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | .190 | 4 | 0 | 12 | 1 | .255 | 1 | 5 | 2 - 2 |
| 6 | Petrino, David | .146 | .412 | 21 - 5 | 41 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .195 | 2 | 2 | 5 | 1 | .217 | 1 | 0 | 0 - 1 |
| Â | Total | .263 | .751 | 65-65 | 2155 | 363 | 567 | 112 | 13 | 47 | 333 | 846 | .393 | 275 | 54 | 540 | 30 | .358 | 18 | 64 | 81-112 |
| Â | Opponents | .240 | .644 | 65-65 | 2146 | 247 | 515 | 76 | 8 | 21 | 224 | 670 | .312 | 255 | 50 | 574 | 61 | .332 | 16 | 40 | 38-56 |




















