Oklahoma State University Athletics
Oklahoma State vs Texas
Scoring Summary
Team | OSU | UT |
|---|---|---|
2nd Boswell singled to left field, RBI (1-0); Clemens, Ka scored. | 0 | 1 |
3rd Davis singled through the left side, RBI (0-0); Theroux out at second lf to 2b; Simpson, C. scored. | 1 | 1 |
5th Gurwitz grounded out to 2b, RBI (2-2); McKenzie scored. | 1 | 2 |
5th Clemens, Ka flied out to rf, SAC, RBI (2-2); Mathis advanced to third; Rand scored. | 1 | 3 |
6th Costello singled to right field, RBI (0-0); Benge advanced to third; Walton scored. | 2 | 3 |
6th Williams, D. singled through the right side, RBI (1-0); Costello advanced to third; Benge scored. | 3 | 3 |
6th Williams, D. stole second; Costello stole home. | 4 | 3 |
6th Theroux doubled down the lf line, RBI (3-2); Williams, D. scored. | 5 | 3 |
6th Davis doubled down the lf line, RBI (2-2); Theroux scored. | 6 | 3 |
6th Hassel singled up the middle, RBI (1-2); Davis scored. | 7 | 3 |
6th Walton stole second; Hassel stole third, scored on a throwing error by c, unearned. | 8 | 3 |
8th McKenzie reached on a fielder's choice, RBI (1-2); Clemens, Ko out at second ss to 2b; Boswell advanced to third; Jones scored. | 8 | 4 |
8th Gurwitz doubled, RBI (0-1); McKenzie advanced to third; Boswell scored, unearned. | 8 | 5 |
8th Rand grounded out to 2b, RBI (2-0); Gurwitz advanced to third; McKenzie scored, unearned. | 8 | 6 |
8th Mathis singled to left center, RBI (1-1); Gurwitz scored, unearned. | 8 | 7 |
8th Jones hit by pitch, RBI (1-0); Clemens, Ka advanced to second; Harlan advanced to third; Mathis scored, unearned. | 8 | 8 |
8th Boswell singled through the left side, 2 RBI (0-1); Jones advanced to third; Clemens, Ka scored; Harlan scored. | 8 | 10 |
8th Clemens, Ko tripled to right center, 2 RBI (1-0); Boswell scored; Jones scored. | 8 | 12 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, J.r. | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hassel, Corey | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Walton, Donnie | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Benge, Garrett | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Costello, Conor | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Williams, Dustin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sluder, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Colin | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Theroux, Collin | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elliott, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienhard, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 6 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurwitz | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Rand | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mathis | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barrera | C | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
   Harlan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemens, KA | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Jones | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Boswell | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Clemens, KO | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mckenzie | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shugart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgeway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 12 | 6 | 0 | 4 | 9 |
Batting
2B: Gurwitz (1); Jones (1); Mckenzie (1)
3B: Clemens, KO (1)
SH: Rand (1); Jones (1)
SF: Clemens, KA (1)
Baserunning HBP: Jones (1)
Fielding
E: Barrera (1)
DP: Mathis (1); Clemens, KA (2); Boswell (1); Mckenzie (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, Jensen | 4.2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 86 |
| Reed, Remey | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 29 |
| Williams, Garrett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Buffett, Tyler | 0.2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 17 |
| Mertz, Michael | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Lienhard, Joe | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 13 | 12 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 35 | 45 | 11 | 9 | 167 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston | 5.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 74 |
Kingham | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
Duke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Shugart | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 |
Kennedy, N | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 33 |
Ridgeway | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 22 |
| Totals | 11 | 8 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 9 | 160 |























