Oklahoma State University Athletics
Incarnate Word vs Oklahoma State
3/2/2016
Reynolds Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | 6 | 2 |
Win: Buffett, Tyler (1-1)Loss: Moszkowicz, Lance (0-1)Save: Cobb, Trey (1)
Scoring Summary
Team | UIW | OSU |
|---|---|---|
1st Walton singled up the middle, RBI (1-0); Hassel scored. | 0 | 1 |
3rd Kahle, B. singled to shortstop, RBI (2-1); Hoffman, A. advanced to second, advanced to third on a throwing error by ss; Shepherd, B. scored. | 1 | 1 |
3rd Walton out at first 2b to p, RBI (1-0); McCain advanced to third; Hassel scored. | 1 | 2 |
6th Gonzalez, E. singled to right center, RBI (3-2); Kunc, H. scored. | 2 | 2 |
7th Hassel doubled to right center, out at third cf to 2b to 3b, RBI (0-1); Theroux scored. | 2 | 3 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Eddy | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hoffman, Austin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kahle, Brance | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wall, Tanner | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Duran, Cory | RF/CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Divelbiss, Christian | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Rodriguez, Trey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shepherd, Bryce | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kunc, Hunter | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lopez, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Braden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moszkowicz, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 6 | 0 | 8 | 11 |
Batting
SH: Shepherd, Bryce (1); Kunc, Hunter (1)
Baserunning
SB: Duran, Cory (1); Kunc, Hunter (1)
Fielding
E: Kahle, Brance (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hassel, Corey | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mccain, Garrett | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walton, Donnie | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Williams, Dustin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Benge, Garrett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Littell, Jon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosa, Andrew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Petrino, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chappell, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theroux, Collin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lienhard, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 7 | 6 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shull, John | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 4 | 78 |
Moszkowicz, Lance | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 39 |
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 6 | 117 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lienhard, Joe | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 5 | 59 |
| Mertz, Michael | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 48 |
| Buffett, Tyler | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 |
| Cobb, Trey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 7 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 9 | 150 |






















