Oklahoma State University Athletics
TCU vs Oklahoma State
Scoring Summary
Team | TCU | OSU |
|---|---|---|
Walton advanced to second on a passed ball; Hassel advanced to third on a passed ball; Davis scored on a passed ball. | 0 | 1 |
Costello singled up the middle, 2 RBI (1-2); Walton scored; Hassel scored, unearned. | 0 | 3 |
Sluder singled through the left side, RBI (0-1); Williams, D. advanced to third; Costello scored. | 0 | 4 |
Steinhagen tripled down the lf line, 2 RBI (1-1); Merrill scored; Barzilli scored. | 2 | 4 |
Wanhanen doubled down the lf line, RBI (2-0); Steinhagen scored. | 3 | 4 |
Wade singled to center field, RBI (2-2); Wanhanen scored. | 4 | 4 |
Benge doubled down the rf line, RBI (1-1); Walton scored. | 4 | 5 |
Merrill advanced to second on a wild pitch; Barzilli advanced to third on a wild pitch; Baker scored on a wild pitch. | 5 | 5 |
Wanhanen hit by pitch, RBI (0-0); Steinhagen advanced to second; Merrill advanced to third; Barzilli scored. | 6 | 5 |
Wade singled through the left side, RBI (3-2); Wanhanen advanced to second; Steinhagen advanced to third; Merrill scored. | 7 | 5 |
Hesse doubled down the rf line, 2 RBI (0-1); Wade advanced to third; Wanhanen scored; Steinhagen scored. | 9 | 5 |
Skoug homered to right field, 3 RBI (0-0); Hesse scored; Wade scored. | 12 | 5 |
Baker homered to left field, RBI (1-2). | 13 | 5 |
TCU
Wade, Austen | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warner, Cam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
   Hesse, Mason | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Skoug, Evan | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Baker, Luken | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Watson, Josh | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Barzilli, Elliott | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Merrill, Ryan | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Steinhagen, Dane | CF | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
Wanhanen, Connor | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Traver, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burnett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 12 | 1 | 1 | 13 | 6 |
Batting
2B: Warner, Cam (1) Hesse, Mason (1) Wanhanen, Connor (1)
3B: Steinhagen, Dane (1)
HR: Skoug, Evan (1) Baker, Luken (1)
Baserunning
CS: Merrill, Ryan (1)
HBP: Wanhanen, Connor (1)
Fielding
E: Hesse, Mason (1) Skoug, Evan (1) Traver, Mitchell (1)
DP: Warner, Cam (1) Barzilli, Elliott (1)
Oklahoma State
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 4 | 2 | 0 | 10 | 7 |
TCU
Traver, Mitchell | 4.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 5 | 75 |
Burnett, Ryan | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Guillory, Preston | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 |
Trieglaff, Brian | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
| Totals | 9 | 5 | 4 | 2 | 10 | 1 | 0 | 1 | 0 | 34 | 39 | 4 | 11 | 148 |
Oklahoma State
| 6.2 | 9 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 7 | 117 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 0.0 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 19 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 17 | 13 | 13 | 1 | 13 | 1 | 0 | 1 | 1 | 44 | 46 | 5 | 8 | 181 |
Win: Guillory, Preston (4-2)
Loss: Buffett, Tyler (6-3)
HBP: Traver, Mitchell (1)
Buffett, Tyler (1)
PB: Skoug, Evan (1)



























