Oklahoma State University Athletics
Cowboy Baseball History vs TCU from May 6, 2011 - March 24, 2024
Wins
21
Losses
27
Home Record
11-8
Away Record
7-15
Conference Record
11-13
Streak
W2
First Matchup
W 6-2
5/6/2011
Last 10 Matchups
4-6
4/23/2022 - 3/24/2024
Largest Margin of Victory
W 13-2
4/22/2022
Smallest Margin of Victory
W 7-6
4/6/2023
Total Runs
265
Average Runs
6
History from May 6, 2011 - March 24, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 24 | 2024 | Home Stillwater, OK | W6-3 | |
| Saturday, March 23 | 2024 | Home Stillwater, OK | W6-2 | |
| Friday, March 22 | 2024 | Home Stillwater, OK | L0-1 | |
| Sunday, May 28 | 2023 | Neutral Arlington, TX | L5-12 | |
| Saturday, April 8 | 2023 | Away Fort Worth, TX | L5-12 | |
| Friday, April 7 | 2023 | Away Fort Worth, TX | L3-7 | |
| Thursday, April 6 | 2023 | Away Fort Worth, TX | W7-6 | |
| Friday, May 27 | 2022 | Neutral Arlington, TX | W8-4 | |
| Sunday, April 24 | 2022 | Home Stillwater, OK | L6-7 | |
| Saturday, April 23 | 2022 | Home Stillwater, OK | L4-6 | |
| Friday, April 22 | 2022 | Home Stillwater, OK | W13-2 | Box Score |
| Sunday, May 30 | 2021 | Neutral Oklahoma City, OK | L7-10 | |
| Sunday, April 18 | 2021 | Away Fort Worth, TX | L6-12 | |
| Saturday, April 17 | 2021 | Away Fort Worth, TX | L7-8 | |
| Friday, April 16 | 2021 | Away Fort Worth, TX | L8-9 | |
| Sunday, May 26 | 2019 | Neutral Oklahoma City, OK | W7-6 | |
| Saturday, May 25 | 2019 | Neutral Oklahoma City, OK | L6-13 | |
| Wednesday, May 22 | 2019 | Neutral Oklahoma City, OK | W5-2 | |
| Sunday, March 31 | 2019 | Away Fort Worth, TX | W9-8 | |
| Saturday, March 30 | 2019 | Away Fort Worth, TX | W7-6 | |
| Friday, March 29 | 2019 | Away Fort Worth, TX | L4-7 | |
| Saturday, March 31 | 2018 | Home Stillwater, OK | W9-8 | |
| Saturday, March 31 | 2018 | Home Stillwater, OK | W12-7 | |
| Friday, March 30 | 2018 | Home Stillwater, OK | W7-6 | |
| Sunday, March 26 | 2017 | Away Forth Worth, TX | L1-5 | |
| Saturday, March 25 | 2017 | Away Forth Worth, TX | L5-6 | |
| Friday, March 24 | 2017 | Away Forth Worth, TX | L5-7 | |
| Thursday, May 26 | 2016 | Neutral | L5-13 | |
| Sunday, April 24 | 2016 | Home Stillwater, Okla. | W11-7 | |
| Saturday, April 23 | 2016 | Home Stillwater, Okla. | L6-11 | |
| Friday, April 22 | 2016 | Home Stillwater, Okla. | W9-0 | |
| Sunday, March 22 | 2015 | Away Fort Worth, Texas | W7-2 | |
| Saturday, March 21 | 2015 | Away Fort Worth, Texas | L4-7 | |
| Friday, March 20 | 2015 | Away Fort Worth, Texas | 12 W7-6 | |
| Sunday, May 25 | 2014 | Away Oklahoma City | L1-7 | |
| Sunday, March 30 | 2014 | Home Stillwater, Okla. | W9-4 | |
| Saturday, March 29 | 2014 | Home Stillwater, Okla. | W2-1 | |
| Friday, March 28 | 2014 | Home Stillwater, Okla. | L1-3 | |
| Thursday, May 23 | 2013 | Home Oklahoma City (Chickasaw Bricktown Ballpark) | L4-8 | |
| Sunday, April 14 | 2013 | Away Fort Worth, Texas | L2-3 | |
| Saturday, April 13 | 2013 | Away Fort Worth, Texas | W4-1 | |
| Friday, April 12 | 2013 | Away Fort Worth, Texas | L0-2 | |
| Sunday, March 4 | 2012 | Away Fort Worth, Texas | 10 inn. L5-6 | |
| Saturday, March 3 | 2012 | Away Fort Worth, Texas | L0-2 | |
| Friday, March 2 | 2012 | Away Fort Worth, Texas | W4-3 | |
| Sunday, May 8 | 2011 | Home Stillwater, Okla. | 10 inn. L7-8 | |
| Saturday, May 7 | 2011 | Home Stillwater, Okla. | L3-10 | |
| Friday, May 6 | 2011 | Home Stillwater, Okla. | W6-2 | |
Win
Loss
Texas Tech Game Preview with Doug Meacham - Inside Oklahoma State Athletics
Thursday, October 23
Doug Meacham Previews Oklahoma State vs. Texas Tech - Cowboy Football News Conference (10-20-2025)
Tuesday, October 21
Steve Lutz on OSU Win Over Auburn and What's Next For Cowboy Hoops - 10-20-25 News Conference
Monday, October 20
Doug Meacham Previews Oklahoma State vs. Iowa State - Cowboy Football News Conference (11-24-2025)
Monday, October 20












