Oklahoma State University Athletics
TCU vs Oklahoma State
Scoring Summary
Team | TCU | OSU |
---|---|---|
1st Baker grounded into double play 2b to ss to 1b (3-2); Skoug out on the play; Warner advanced to third; Wade scored. | 1 | 0 |
3rd Walton doubled to center field, 2 RBI (0-1); Hassel scored; Davis scored. | 1 | 2 |
4th Watson homered to right field, RBI (2-2). | 2 | 2 |
4th Steinhagen singled to right field, advanced to second on an error by rf, advanced to third, RBI (2-0); Wanhanen scored. | 3 | 2 |
5th Baker singled to right center, RBI (0-0); Skoug advanced to third; Wade scored. | 4 | 2 |
5th Baker advanced to second; Skoug scored on a wild pitch. | 5 | 2 |
7th Watson singled through the right side, 2 RBI (3-2); Baker scored, unearned; Skoug scored. | 7 | 2 |
8th Baker singled to center field, RBI (3-2); Skoug advanced to second; Warner advanced to third; Wade scored. | 8 | 2 |
8th Barzilli walked, RBI (3-1); Baker advanced to second; Skoug advanced to third; Warner scored. | 9 | 2 |
8th Watson singled to left field, RBI (1-2); Barzilli advanced to second; Baker advanced to third; Skoug scored. | 10 | 2 |
8th Wanhanen flied out to lf, SF, RBI (0-1); Baker scored. | 11 | 2 |
8th Rosa singled to left center, RBI (1-2); Benge scored. | 11 | 3 |
9th Benge homered to right field, 3 RBI (0-2); Walton scored; Chappell scored. | 11 | 6 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wade, Austen | RF | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Warner, Cam | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Skoug, Evan | C | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
   Plunkett, Zack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Luken | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Barzilli, Elliott | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Watson, Josh | LF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
Wanhanen, Connor | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Landestoy, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhagen, Dane | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Merrill, Ryan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Horton, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 9 | 9 | 0 | 11 | 10 |
Batting
HR: Watson, Josh (1)
SF: Wanhanen, Connor (1)
Baserunning SB: Wade, Austen (1); Watson, Josh (1); Wanhanen, Connor (1)
HBP: Wanhanen, Connor (1)
Fielding
E: Barzilli, Elliott (1)
Oklahoma State
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Dalton | 6.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 10 | 73 |
Guillory, Preston | 3.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 51 |
Totals | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 38 | 41 | 12 | 11 | 124 |
Oklahoma State
Win: Horton, Dalton (7-0)
Loss: Cobb, Trey (4-6)
HBP: Horton, Dalton (1)
;
Cobb, Trey (1)
Save: Guillory, Preston (1)
;