Oklahoma State University Athletics
Nebraska vs Oklahoma State
6/3/2016
Kingsmore Stadium
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 6 | 13 | 0 |
Win: Hatch, Thomas (7-2)Loss: Waldron, Matt (7-3)
Scoring Summary
Team | NEB | OSU |
|---|---|---|
Benge singled through the right side, RBI (1-0); Walton advanced to second; Hassel advanced to third; Davis scored. | 0 | 1 |
Costello singled to left field, RBI (0-1); Benge advanced to second; Walton advanced to third; Hassel scored. | 0 | 2 |
Costello homered to left center, 2 RBI (2-1); Benge scored. | 0 | 4 |
Costello singled to center field, RBI (0-2); Walton advanced to second; Davis scored. | 0 | 5 |
Davis singled to right center, RBI (1-1); McCain scored. | 0 | 6 |
Nebraska
Boldt, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reveles, Steven | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Jake | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Miller, Ben | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Schreiber, Scott | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Altavilla, Angelo | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkening, Jesse | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Placzek, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Schleppenbach, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alvarado, Luis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 3 | 0 | 12 | 9 |
Baserunning
HBP: Meyers, Jake (1)
Oklahoma State
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 13 | 6 | 3 | 0 | 11 | 11 |
Nebraska
Waldron, Matt | 3.2 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 89 |
King, Garett | 3.1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 72 |
Palkert, Robbie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 13 | 6 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 6 | 173 |
Oklahoma State
| 7.0 | 6 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 26 | 28 | 2 | 8 | 108 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 30 | |
| Totals | 6 | 0 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | 32 | 36 | 4 | 10 | 138 |




















