Oklahoma State University Athletics
Incarnate Word vs Oklahoma State
3/1/2016
Reynolds Stadium
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | X | 7 | 9 | 1 |
Win: Teel, Carson (1-0)Loss: Preiss, Austin (0-1)
Scoring Summary
Team | UIW | OSU |
|---|---|---|
1st Williams, D. flied out to rf, SF, RBI (1-0); Costello advanced to second; Walton advanced to third; Hassel scored. | 0 | 1 |
2nd Chappell flied out to rf, SF, RBI (3-1); Benge scored. | 0 | 2 |
3rd Kahle, B. grounded out to 2b, RBI (0-1); Hoffman, A. advanced to second; Gonzalez, E. advanced to third; Gonzalez, R. scored. | 1 | 2 |
3rd McCain stole third, scored on a throwing error by c, unearned. | 1 | 3 |
4th Hassel doubled to right field, RBI (1-2); Benge scored. | 1 | 4 |
4th McCain stole second, advanced to third; Hassel scored on a throwing error by c, failed pickoff attempt. | 1 | 5 |
4th Walton singled through the right side, RBI (3-2); McCain scored. | 1 | 6 |
4th Walton scored on a wild pitch, unearned. | 1 | 7 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Ryan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Rodriguez, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Eddy | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoffman, Austin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kahle, Brance | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Duran, Cory | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wall, Tanner | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Robert | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shepherd, Bryce | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kunc, Hunter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Preiss, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardee, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubbels, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedevian, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Bernie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 7 | 0 | 9 | 9 |
Fielding
E: Lopez, Robert (3); Shepherd, Bryce (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hassel, Corey | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mccain, Garrett | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Walton, Donnie | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Costello, Conor | DH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Williams, Dustin | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Littell, Jon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Benge, Garrett | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Theroux, Collin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chappell, Jacob | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 4 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preiss, Austin | 2.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 14 | 7 | 0 | 55 |
Hardee, Trevor | 1.1 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 40 |
Dubbels, Ryan | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | 2 | 34 |
Bedevian, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Martinez, Bernie | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 9 | 7 | 5 | 5 | 7 | 1 | 1 | 2 | 0 | 31 | 40 | 9 | 7 | 171 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeper, Ben | 3.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 53 |
| Battenfield, Blake | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 |
| Teel, Carson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 37 |
| Cowan, Jake | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 34 |
| Totals | 4 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 30 | 37 | 10 | 6 | 156 |





















