Oklahoma State University Athletics
UC Santa Barbara vs Oklahoma State
6/18/2016
TD Ameritrade Park
2:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 1 | 
Win: Hatch, Thomas (9-2)Loss: Bieber, Shane (12-4)
Scoring Summary
Team  | UCSB  | OSU  | 
|---|---|---|
 4th Benge singled up the middle, RBI (0-1); Walton advanced to second; Hassel scored.  | 0  | 1  | 
 UC Santa Barbara
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Calica, Andrew  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fisher, Clay  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Gradford, Devon  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bush, Austin  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Muno, JJ  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Grover, Dempsey  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Plantier, Kyle  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cohen, Sam  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Adams, Josh  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Fredrick, Billy  | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Clark, Ryan  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bieber, Shane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 0 | 5 | 0 | 1 | 0 | 7 | 4 | 
Batting
2B: Muno, JJ (1)
Baserunning 
CS: Fisher, Clay (1)
Fielding 
DP: Fisher, Clay (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, J.r. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Hassel, Corey | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Walton, Donnie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Benge, Garrett | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Costello, Conor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Dustin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sluder, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Littell, Jon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mccain, Garrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Theroux, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hatch, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 6 | 1 | 0 | 0 | 6 | 3 | 
 UC Santa Barbara
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bieber, Shane  | 8.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 98 | 
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 98 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatch, Thomas | 9.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 12 | 112 | 
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 12 | 112 | 



















