Oklahoma State University Athletics
Texas Tech vs Oklahoma State
Scoring Summary
Team | TTU | OSU |
|---|---|---|
Benge singled through the right side, RBI (2-2); Davis scored. | 0 | 1 |
Smith, S. grounded out to 3b, RBI (0-0); Davis, M. advanced to third; Garcia scored. | 1 | 1 |
Davis, M. singled to right field, RBI (1-2); Davis, Z. scored. | 2 | 1 |
Ochoa, T. singled to left field, advanced to second on the throw, 2 RBI (2-0); Floyd scored; Davis, M. scored. | 4 | 1 |
Davis, Z. singled up the middle, RBI (0-2); Gutierrez scored, unearned. | 5 | 1 |
Texas Tech
Smith, Stephen | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ochoa, Trey | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Gardner, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Raley, Cory | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, Eric | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neslony, Tyler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis, Zach | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, Orlando | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Michael | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Floyd, Tyler | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moseley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Floyd, Tyler (1)
SH: Garcia, Orlando (1); Floyd, Tyler (1)
Baserunning
PO: Davis, Zach (1)
Oklahoma State
| 2B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 4 | 1 | 10 | 11 |
Texas Tech
Martin, Davis | 4.1 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 19 | 21 | 1 | 5 | 87 |
Moseley, Ryan | 4.2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | 18 | 3 | 7 | 66 |
| Totals | 8 | 1 | 1 | 4 | 10 | 2 | 1 | 1 | 1 | 34 | 39 | 4 | 12 | 153 |
Oklahoma State
| 7.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 11 | 114 | |
| 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 29 | |
| Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 14 | 143 |





















