Oklahoma State University Athletics
Clemson vs Oklahoma State
6/5/2016
Kingsmore Stadium
9:11 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | X | 9 | 12 | 0 |
Win: Elliott, Jensen (9-2)Loss: Pat Krall (10-2)Save: Cobb, Trey (3)
Scoring Summary
Team | CU | OSU |
|---|---|---|
Costello doubled to right center, RBI (0-2); Walton scored. | 0 | 1 |
Hassel homered to left field, 4 RBI (1-0); Davis scored; Theroux scored, unearned; Littell scored. | 0 | 5 |
OKEY singled to center field, RBI (1-0); BEER advanced to second; WHITE scored. | 1 | 5 |
WILLIAMS flied out to lf, SF, RBI (0-2); WILSON scored, unearned. | 2 | 5 |
Costello homered to left field, RBI (1-1). | 2 | 6 |
Littell doubled to left center, 2 RBI (1-2); Williams, D. advanced to third; Sluder scored; Benge scored. | 2 | 8 |
Theroux flied out to cf, SF, RBI (1-1); Littell out at third cf to 3b; Williams, D. scored. | 2 | 9 |
Clemson
Chase Pinder | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Eli White | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Seth Beer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Okey | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Reed Rohlman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Weston Wilson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Triller | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K.J. Bryant | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Jolly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Williams | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Andrew Cox | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pat Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Bostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 12 | 7 |
Batting
SF: Chris Williams (1)
Baserunning
HBP: Weston Wilson (1)
Fielding
E: Pat Krall (1)
DP: Eli White (1) Weston Wilson (1) Andrew Cox (1)
Oklahoma State
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 12 | 9 | 3 | 0 | 6 | 6 |
Clemson
Pat Krall | 5.0 | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 92 |
Alex Bostic | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 34 |
Patrick Andrews | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 23 |
| Totals | 12 | 9 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 32 | 39 | 8 | 7 | 149 |
Oklahoma State
| 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 105 | |
| 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 3.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 46 | |
| Totals | 5 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 31 | 36 | 6 | 9 | 157 |




















