Oklahoma State University Athletics
Cowgirl Equestrian History vs Kansas State from October 15, 2006 - February 6, 2016
Wins
23
Losses
11
Home Record
9-1
Away Record
6-5
Conference Record
14-6
Streak
W2
First Matchup
W 13-13
10/15/2006
Last 10 Matchups
7-3
3/30/2013 - 2/6/2016
Largest Margin of Victory
W 17-5
2/2/2008
Smallest Margin of Victory
W 10-9
3/28/2014
Total Points
323
Average Points
10
History from October 15, 2006 - February 6, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 6 | 2015-16 | Home Stillwater, OK | W11-6 | Recap |
Friday, October 9 | 2015-16 | Away Manhattan, KS | W13-7 | Recap |
Friday, March 27 | 2014-15 | Neutral Fort Worth, Texas | L8-10 | Recap |
Saturday, February 7 | 2014-15 | Home Stillwater, Okla. | W13-7 | Recap |
Saturday, November 8 | 2014-15 | Away Manhattan, Kan. | L7-12 | Recap |
Friday, March 28 | 2013-14 | Neutral Waco, Texas | W10-9 | Recap |
Saturday, February 15 | 2013-14 | Home Stillwater, Okla. | W13-6 | Recap |
Saturday, September 28 | 2013-14 | Away Manhattan, Kans. | L9-11 | Recap |
Saturday, April 20 | 2012-13 | Neutral Waco, Texas | (Western) W6-2 | Recap |
Saturday, March 30 | 2012-13 | Neutral Manhattan, KS | W8-6 | Recap |
Saturday, March 16 | 2012-13 | Away Manhattan, Kan. | L8-11 | Recap |
Saturday, November 17 | 2012-13 | Home Stillwater, Okla. | W15-7 | Recap |
Friday, March 30 | 2011-12 | Neutral Manhattan, KS | W9-7 | Recap |
Saturday, March 17 | 2011-12 | Away Manhattan, KS | W11-9 | Recap |
Saturday, November 19 | 2011-12 | Home Stillwater, Ok | L10-12 | Recap |
Friday, April 15 | 2010-11 | Neutral Waco, Texas | (Western) L3-4 | Recap |
Saturday, January 29 | 2010-11 | Home Stillwater, Okla. | W12-6 | Recap |
Friday, November 5 | 2010-11 | Away Manhattan, Kansas | W12-7 | Recap |
Friday, April 16 | 2009-10 | Neutral Waco, Texas | (Western) L1-7 | |
Saturday, March 27 | 2009-10 | Neutral Waco, Texas | W11-5 | Recap |
Saturday, February 6 | 2009-10 | Home Stillwater, Okla. | W17-6 | Recap |
Saturday, October 31 | 2009-10 | Away Manhattan, Kansas | W12-7 | Recap |
Friday, April 17 | 2008-09 | Neutral Waco, Texas | (Western) W6-2 | |
Saturday, February 7 | 2008-09 | Home Stillwater, Okla. | W13-11 | Recap |
Friday, November 21 | 2008-09 | Away Manhattan, Kan. | W13-7 | Recap |
Thursday, April 17 | 2007-08 | Neutral Waco, Texas | (Western) L1-6 | |
Saturday, March 29 | 2007-08 | Away Manhattan, KS | W8-7 | |
Friday, February 29 | 2007-08 | Away Manhattan, KS | L9-10 | |
Saturday, February 2 | 2007-08 | Home Stillwater, OK | W17-5 | |
Thursday, April 19 | 2006-07 | Neutral Waco, TX | (Jumping Seat) L2-6 | |
Thursday, April 19 | 2006-07 | Neutral Waco, TX | (1127.5-1097) (Western) W4-4 | |
Saturday, March 31 | 2006-07 | Neutral College Station, TX | W8-7 | |
Saturday, November 18 | 2006-07 | Away Manhattan, KS | (1376-1374.5) L10-10 | |
Sunday, October 15 | 2006-07 | Home Stillwater, OK | (1720-1698.5) W13-13 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02