Oklahoma State University Athletics
2021 Cowgirl Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Febrey, Alysen | .400 | 1.229 | 60 - 60 | 185 | 34 | 74 | 17 | 0 | 18 | 60 | 145 | .784 | 19 | 0 | 21 | 0 | .445 | 5 | 0 | 3 - 3 |
| 17 | Busby, Hayley | .376 | 1.211 | 58 - 53 | 165 | 33 | 62 | 12 | 0 | 19 | 49 | 131 | .794 | 10 | 3 | 23 | 3 | .417 | 2 | 0 | 0 - 0 |
| 55 | Alexander, Chelsea | .373 | .935 | 58 - 47 | 118 | 43 | 44 | 7 | 0 | 2 | 17 | 57 | .483 | 13 | 4 | 24 | 0 | .452 | 0 | 9 | 16 - 18 |
| 5 | Naomi, Kiley | .341 | 1.082 | 59 - 59 | 176 | 59 | 60 | 9 | 1 | 14 | 37 | 113 | .642 | 28 | 7 | 34 | 1 | .440 | 5 | 5 | 15 - 18 |
| 9 | Factor, Chyenne | .337 | .947 | 60 - 60 | 163 | 36 | 55 | 8 | 2 | 6 | 30 | 85 | .521 | 17 | 8 | 23 | 1 | .426 | 0 | 13 | 1 - 2 |
| 14 | Petty, Karli | .292 | .900 | 60 - 59 | 144 | 31 | 42 | 6 | 1 | 8 | 32 | 74 | .514 | 18 | 6 | 32 | 1 | .386 | 3 | 2 | 1 - 2 |
| 21 | Pennington, Sydney | .270 | .900 | 60 - 60 | 174 | 33 | 47 | 9 | 0 | 13 | 36 | 95 | .546 | 20 | 3 | 35 | 2 | .354 | 1 | 1 | 2 - 2 |
| 32 | Richbourg, Michaela | .248 | .745 | 50 - 43 | 121 | 18 | 30 | 9 | 0 | 4 | 14 | 51 | .421 | 10 | 4 | 20 | 1 | .324 | 1 | 1 | 0 - 0 |
| 10 | Doggett, Jordan | .221 | .610 | 45 - 26 | 86 | 8 | 19 | 2 | 2 | 2 | 19 | 31 | .360 | 3 | 1 | 11 | 0 | .250 | 2 | 0 | 0 - 0 |
| 77 | Wright, Reagan | .180 | .655 | 48 - 44 | 111 | 9 | 20 | 6 | 1 | 4 | 14 | 40 | .360 | 14 | 4 | 18 | 1 | .295 | 0 | 1 | 2 - 3 |
| 13 | Dominguez, Raquel | .444 | 1.278 | 9 - 4 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .778 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Eberle, Carrie | .333 | .666 | 39 - 31 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Cunconan, Maci | .333 | .833 | 33 - 0 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 4 - 5 |
| 20 | Hobson, Avery | .309 | .715 | 45 - 13 | 55 | 13 | 17 | 1 | 0 | 1 | 5 | 21 | .382 | 2 | 0 | 6 | 0 | .333 | 0 | 2 | 3 - 7 |
| 4 | Tuck, Taylor | .300 | .833 | 19 - 12 | 30 | 9 | 9 | 1 | 0 | 1 | 13 | 13 | .433 | 4 | 1 | 7 | 0 | .400 | 0 | 2 | 1 - 1 |
| 11 | Carwile, Katelynn | .182 | .581 | 14 - 0 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 1 | 1 | 5 | 0 | .308 | 0 | 0 | 0 - 0 |
| 7 | Callaham, Jules | .000 | .000 | 14 - 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 - 0 |
| 3 | David, Scotland | .000 | .000 | 33 - 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 9 - 10 |
| 6 | Barnes, Macee | .000 | .000 | 5 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .312 | .943 | 60-60 | 1562 | 356 | 488 | 88 | 7 | 93 | 330 | 869 | .556 | 161 | 42 | 265 | 10 | .387 | 19 | 37 | 57-71 | |
| Opponents | .204 | .589 | 60-60 | 1462 | 149 | 298 | 40 | 3 | 32 | 127 | 440 | .301 | 154 | 21 | 365 | 16 | .288 | 6 | 13 | 23-32 |






