Oklahoma State University Athletics
Kansas City vs Oklahoma State
Scoring Summary
Team | KC | OSU |
---|---|---|
2nd Fenoglio, D reached on a fielder's choice, RBI (1-1 KB); Vonfeldt, A advanced to second on an error by ss; Lombardini,L scored, unearned. | 1 | 0 |
2nd Thorne, A singled up the middle, RBI (0-2 KF); Fenoglio, D advanced to second; Vonfeldt, A scored, unearned. | 2 | 0 |
2nd Karnatz, K singled to left field, RBI (1-1 BF); Willis, F advanced to second; Thorne, A advanced to third; Hornosky, M scored. | 3 | 0 |
4th Karnatz, K grounded out to 1b unassisted, RBI (0-0); Willis, F advanced to third on the throw; Sciara, A advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
4th D'Ambrosio,A singled to center field, RBI (1-2 BKK); Hilbrenner,K scored, unearned; Willis, F scored, unearned. | 6 | 0 |
4th Alexander, C doubled to left field, 2 RBI (1-1 BK); Busby, H. scored; Factor, C. scored, unearned. | 6 | 2 |
4th Petty, K. flied out to rf, SF, RBI (2-2 KBFB); Richbourg, M advanced to third; Alexander, C scored. | 6 | 3 |
7th Petty, K. homered to center field, RBI (3-2 KBSBB). | 6 | 4 |
7th Factor, C. grounded out to 2b, RBI (0-1 K); Cunconan, M. advanced to third; Naomi, K. scored. | 6 | 5 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karnatz, Katherine | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hilbrenner, Kloe | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D'ambrosio, Alexis | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Lombardini, Lia | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Vonfeldt, Ally | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fenoglio, Delainey | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hornosky, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Ashley | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sciara, Abby | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Willis, Faith | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hoveland, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 5 | 0 | 4 | 7 |
Baserunning
SB: Hilbrenner, Kloe (1); Thorne, Ashley (1)
Fielding
E: Vonfeldt, Ally (1)
Oklahoma State
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoveland, Mia | 7.0 | 8 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 5 | 129 |
Totals | 8 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 5 | 129 |