Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Scoring Summary
Team | OU | OSU |
---|---|---|
2nd Donihoo, M. singled through the left side, RBI (1-2 BKFF); Elam, L. advanced to second; Lyons, G. scored, unearned. | 1 | 0 |
2nd Mendes, N. reached on an error by 2b (1-2 KBF); Donihoo, M. advanced to third; Elam, L. scored, unearned. | 2 | 0 |
2nd Coleman, J. singled up the middle, 2 RBI (2-1 BBK); Mendes, N. scored, unearned; Donihoo, M. scored, unearned. | 4 | 0 |
2nd Hansen, K. reached on an error by 3b (0-0); Alo, J. advanced to third; Coleman, J. scored, unearned. | 5 | 0 |
2nd Jennings, T. reached on a fielder's choice, RBI (1-2 KFB); Hansen, K. out at second ss to 2b; Alo, J. scored, unearned. | 6 | 0 |
2nd Pennington,S singled, advanced to third (2-2 KBBFF); Busby, H. scored on an error by cf, unearned. | 6 | 1 |
3rd Mendes, N. homered to left field, 3 RBI (1-1 BK); Johns, J. scored; Elam, L. scored. | 9 | 1 |
3rd Naomi, K. homered to center field, 2 RBI (1-0 B); Alexander, C scored. | 9 | 3 |
3rd Febrey, A. homered to right field, 2 RBI (1-0 B); Factor, C. scored. | 9 | 5 |
3rd Petty, K. walked, RBI (3-2 BBSSFBB); Wright, R. advanced to second; Pennington,S advanced to third; Busby, H. scored. | 9 | 6 |
3rd Naomi, K. walked, RBI (3-1 BSBBB); Alexander, C advanced to second; Petty, K. advanced to third; Wright, R. scored. | 9 | 7 |
4th Jennings, T. homered to right center, RBI (1-1 KB). | 10 | 7 |
4th Busby, H. homered to left field, RBI (3-2 BFBBKF). | 10 | 8 |
5th Coleman, J. flied out to cf, SF, RBI (2-1 KBB); Johns, J. scored, unearned. | 11 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Alo, Jocelyn | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hansen, Kinzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snow, Taylon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennings, Tiare | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lyons, Grace | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Elam, Lynnsie | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Donihoo, Mackenzie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Johns, Jana | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendes, Nicole | RF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
   Green, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saile, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 7 | 9 | 3 | 0 | 4 | 4 |
Batting
HR: Jennings, Tiare (1); Mendes, Nicole (1)
SF: Coleman, Jayda (1)
Baserunning SB: Mendes, Nicole (1)
HBP: Coleman, Jayda (1)
Fielding
E: Coleman, Jayda (1)
Oklahoma State
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juarez, Giselle | 2.0 | 4 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 52 |
Saile, Shannon | 0.2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 35 |
May, Nicole | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 71 |
Totals | 7 | 8 | 7 | 5 | 10 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 4 | 158 |
Oklahoma State
Win: May, Nicole (12-1)
Loss: Eberle, Carrie (19-2)
HBP: Juarez, Giselle (1); Saile, Shannon (1)
;
Eberle, Carrie (1)