Oklahoma State University Athletics
Tarleton State vs Oklahoma State
2/21/2021
Scrap Yard Sports
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | |
| 4 | 1 | 0 | 5 | 2 | 12 | 14 | 0 |
Win: Eberle, Carrie (2-0)Loss: Erwin, Kallie (0-1)
Scoring Summary
Team | TARSB | OSU |
|---|---|---|
Richbourg, M singled to right center, RBI (2-1 FBB); Febrey, A. advanced to third; Factor, C. scored. | 0 | 1 |
Doggett, J. singled through the left side, RBI (3-1 BBBK); Richbourg, M advanced to second; Febrey, A. scored. | 0 | 2 |
Busby, H. doubled to left center, 2 RBI (0-0); Doggett, J. scored; Richbourg, M scored. | 0 | 4 |
Factor, C. singled up the middle, RBI (1-2 KKB); Naomi, K. scored. | 0 | 5 |
Naomi, K. singled to left field, RBI (0-1 K); Petty, K. scored. | 0 | 6 |
Richbourg, M hit by pitch, RBI (1-1 BK); Alexander, C advanced to second; Hobson, A. advanced to third; Naomi, K. scored. | 0 | 7 |
Doggett, J. grounded out to p, RBI (1-1 BK); Richbourg, M advanced to second; Alexander, C advanced to third; Hobson, A. scored. | 0 | 8 |
Busby, H. doubled to left center, 2 RBI (1-0 B); Richbourg, M scored; Alexander, C scored. | 0 | 10 |
Capell, G. flied out to cf, SF, 2 RBI (0-0); Medford, M. advanced to third; Zuehl, K. scored; Salinas, D. scored. | 2 | 10 |
Schaefer, K. homered to left field, 2 RBI (3-2 KKBBB); Medford, M. scored. | 4 | 10 |
Richbourg, M doubled to right center, RBI (2-2 BFKFBFF); Alexander, C scored. | 4 | 11 |
Cunconan, M. singled up the middle, advanced to second on the throw, RBI (1-0 B); Richbourg, M scored. | 4 | 12 |
Tarleton State
Medford, Morgan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capell, Georgia | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schaefer, Katy | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Crumpley, Destiny | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Riggs, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Shelby | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoang, Alexis | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Saintignan, Hallie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   David, Hope | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dickerson, Jordan | 2B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Salinas, Destiny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuehl, Kristen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Erwin, Kallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 2 | 0 | 7 | 7 |
Batting
HR: Schaefer, Katy (1)
SF: Capell, Georgia (1)
Baserunning SB: Riggs, Bailee (1)
Fielding
E: Medford, Morgan (1)
DP: Carter, Shelby (1)
Oklahoma State
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 12 | 14 | 12 | 2 | 0 | 1 | 5 |
Tarleton State
Erwin, Kallie | 4.2 | 14 | 12 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 6 | 6 | 100 |
| Totals | 14 | 12 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 6 | 6 | 100 |
Oklahoma State
| 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 53 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 6 | 90 |








