Oklahoma State University Athletics
Wichita State vs Oklahoma State
3/20/2021
Cowgirl Stadium
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 3 | 0 | X | 5 | 7 | 1 |
Win: Eberle, Carrie (8-0)Loss: Bingham, Caitlin (3-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
3rd Pennington,S homered to left field, 2 RBI (1-0 B); Petty, K. scored. | 0 | 2 |
5th Factor, C. homered to right field, 3 RBI (0-0); Febrey, A. scored; David, S. scored. | 0 | 5 |
6th BUCK, R. doubled to right field, 2 RBI (1-1 SB); HERRING, N. scored, unearned; PERRIGAN, M. scored, unearned. | 2 | 5 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnard, Addison | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perrigan, Madison | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Herring, Neleigh | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Buck, Ryleigh | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Nickerson, Bailee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Compton, Camryn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Huecker, Kaylee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Urban, Bailey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garcia, Jessica | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 5 | 5 |
Batting
2B: Herring, Neleigh (1); Buck, Ryleigh (1)
SH: Buck, Ryleigh (1)
Baserunning
CS: Compton, Camryn (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naomi, Kiley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Sydney | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| David, Scotland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Febrey, Alysen | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Factor, Chyenne | CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Busby, Hayley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alexander, Chelsea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richbourg, Michaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Reagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Doggett, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petty, Karli | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eberle, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 1 | 0 | 4 | 3 |
Batting
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 4.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 66 |
Mcdonald, Erin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 86 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle, Carrie | 7.0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 12 | 119 |
| Totals | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 12 | 119 |








