Oklahoma State University Athletics
Baylor vs Oklahoma State
4/17/2021
Cowgirl Stadium
3:44 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Win: Maxwell, Kelly (13-1)Loss: Judisch, Maren (3-1)
Scoring Summary
Team | BU | OSU |
|---|---|---|
Naomi, K. doubled down the lf line, 3 RBI (2-1 BFB); Alexander, C scored; Petty, K. scored; Pennington,S scored. | 0 | 3 |
Factor, C. singled up the middle, RBI (0-0); Naomi, K. scored. | 0 | 4 |
Febrey, A. grounded out to 2b, RBI (0-2 KS); Factor, C. advanced to second; Naomi, K. advanced to third; Alexander, C scored. | 0 | 5 |
Gilbert walked, RBI (3-0 BBBB); Smith advanced to second; LaValley advanced to third; Avalos scored. | 1 | 5 |
Baylor
Gilbert, Lou | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kettler, Maddison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McGlaun, Goose | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis, Taylor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bower, Josie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hott, Emily | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collazos, Sydney | C/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Avalos, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Selman, Campbell | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lavalley, Zadie | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Hannah | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Thompson, Hannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Judisch, Maren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mansell, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 5 | 0 | 7 | 7 |
Batting
2B: Gilbert, Lou (1)
Oklahoma State
| SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 9 | 5 | 4 | 0 | 5 | 8 |
Baylor
Judisch, Maren | 5.1 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 6 | 106 |
Mansell, Sidney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 9 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 7 | 113 |
Oklahoma State
| 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 87 | |
| 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 21 | |
| Totals | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 4 | 108 |








