Oklahoma State University Athletics
Kansas City vs Oklahoma State
3/20/2021
Cowgirl Stadium
6:37 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 6 | 7 | 0 | X | 13 | 11 | 0 |
Win: Maxwell, Kelly (9-1)Loss: Stickel, Camryn (6-2)
Scoring Summary
Team | KC | OSU |
|---|---|---|
2nd Busby, H. homered to left field, RBI (2-0 BB). | 0 | 1 |
2nd Pennington,S doubled, advanced to third on the throw, 2 RBI (3-2 BFBBS); Naomi, K. advanced to third, scored on a throwing error by lf; Tuck, T. scored; Alexander, C scored. | 0 | 4 |
2nd Febrey, A. homered to left field, 2 RBI (0-0); Pennington,S scored. | 0 | 6 |
3rd Tuck, T. homered to left field, 4 RBI (3-2 BFFFBB); Alexander, C scored; Petty, K. scored; Callaham, J. scored. | 0 | 10 |
3rd Hobson, A. homered to left field, RBI (2-2 BBKK). | 0 | 11 |
3rd Naomi, K. homered to left field, RBI (1-1 BK). | 0 | 12 |
3rd Doggett, J. singled to center field, advanced to second on the throw, RBI (0-1 K); Cunconan, M. advanced to third; Richbourg, M scored. | 0 | 13 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karnatz, Katherine | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sciara, Abby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hilbrenner, Kloe | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Slauson, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vonfeldt, Ally | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garcia, Katelyn | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lombardini, Lia | 1B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hoveland, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenoglio, Delainey | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Karnes, Marina | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D'ambrosio, Alexis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornosky, Macy | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denning, Faith | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thorne, Ashley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Klover, Maggie | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willis, Faith | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramsey, Camryn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stickel, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 7 | 0 | 1 | 0 | 10 | 8 |
Batting
2B: Hilbrenner, Kloe (1); Denning, Faith (1)
Fielding
E: Willis, Faith (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naomi, Kiley | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Barnes, Macee | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Sydney | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Febrey, Alysen | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Richbourg, Michaela | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Factor, Chyenne | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cunconan, Maci | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Busby, Hayley | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Callaham, Jules | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty, Karli | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doggett, Jordan | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexander, Chelsea | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carwile, Katelynn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tuck, Taylor | C | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dominguez, Raquel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson, Avery | DP/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eberle, Carrie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 11 | 12 | 4 | 0 | 5 | 3 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stickel, Camryn | 2.0 | 8 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 1 | 76 |
Patterson, Hayley | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
| Totals | 11 | 13 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 2 | 114 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 4.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 0 | 69 |
| Evans, Savannah | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 2 | 89 |








