Oklahoma State University Athletics
2022 Cowboy Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Thompson, Jake | .350 | 1.063 | 64 - 64 | 254 | 52 | 89 | 20 | 2 | 14 | 67 | 155 | .610 | 44 | 6 | 46 | 6 | .453 | 3 | 1 | 3 - 4 |
| 4 | Ehrhard, Zach | .332 | .838 | 58 - 55 | 220 | 60 | 73 | 8 | 0 | 3 | 31 | 90 | .409 | 33 | 8 | 48 | 2 | .429 | 5 | 4 | 18 - 23 |
| 19 | Brown, Marcus | .316 | .819 | 64 - 61 | 247 | 44 | 78 | 15 | 2 | 4 | 31 | 109 | .441 | 21 | 5 | 38 | 6 | .378 | 2 | 3 | 5 - 5 |
| 28 | Trenkle, Caeden | .302 | .896 | 61 - 53 | 182 | 44 | 55 | 8 | 2 | 6 | 41 | 85 | .467 | 30 | 12 | 34 | 2 | .429 | 2 | 2 | 11 - 13 |
| 7 | Riggio, Roc | .295 | .932 | 54 - 53 | 210 | 54 | 62 | 14 | 0 | 11 | 47 | 109 | .519 | 34 | 9 | 58 | 4 | .413 | 1 | 5 | 2 - 5 |
| 13 | McLean, Nolan | .285 | .992 | 64 - 63 | 242 | 55 | 69 | 16 | 1 | 19 | 47 | 144 | .595 | 37 | 9 | 107 | 4 | .397 | 2 | 0 | 2 - 4 |
| 31 | Mendham, David | .276 | .883 | 61 - 57 | 221 | 46 | 61 | 16 | 0 | 11 | 45 | 110 | .498 | 37 | 2 | 46 | 3 | .385 | 0 | 0 | 0 - 1 |
| 33 | Adkison, Chase | .240 | .686 | 52 - 43 | 146 | 30 | 35 | 7 | 0 | 4 | 25 | 54 | .370 | 15 | 4 | 26 | 0 | .316 | 6 | 2 | 1 - 2 |
| 36 | Bay, John | .324 | .915 | 26 - 9 | 34 | 8 | 11 | 3 | 0 | 1 | 4 | 17 | .500 | 3 | 3 | 13 | 0 | .415 | 1 | 0 | 0 - 2 |
| 6 | Brumbaugh, Cayden | .318 | .757 | 13 - 4 | 22 | 1 | 7 | 0 | 1 | 0 | 1 | 9 | .409 | 1 | 0 | 7 | 1 | .348 | 0 | 0 | 0 - 0 |
| 15 | Brown, Brett | .313 | .999 | 25 - 3 | 32 | 9 | 10 | 2 | 0 | 2 | 13 | 18 | .563 | 6 | 1 | 12 | 1 | .436 | 0 | 0 | 1 - 1 |
| 8 | Daugherty, Ian | .309 | .814 | 31 - 21 | 68 | 11 | 21 | 4 | 0 | 1 | 12 | 28 | .412 | 10 | 2 | 22 | 0 | .402 | 2 | 0 | 1 - 1 |
| 52 | Doersching, Griffin | .296 | 1.080 | 42 - 41 | 159 | 29 | 47 | 13 | 1 | 15 | 58 | 107 | .673 | 29 | 3 | 51 | 1 | .407 | 3 | 0 | 1 - 1 |
| 2 | Meola, Aidan | .286 | .790 | 26 - 8 | 35 | 7 | 10 | 4 | 1 | 0 | 8 | 16 | .457 | 2 | 1 | 10 | 1 | .333 | 1 | 0 | 0 - 0 |
| 5 | Crull, Jaxson | .262 | .680 | 56 - 5 | 42 | 18 | 11 | 3 | 0 | 0 | 8 | 14 | .333 | 5 | 1 | 11 | 1 | .347 | 1 | 5 | 6 - 6 |
| 12 | Martin, Garrett | .250 | .803 | 20 - 12 | 48 | 6 | 12 | 2 | 1 | 2 | 9 | 22 | .458 | 4 | 3 | 16 | 1 | .345 | 0 | 0 | 0 - 0 |
| 1 | Morrill, Hueston | .242 | .701 | 37 - 20 | 66 | 16 | 16 | 4 | 0 | 0 | 6 | 20 | .303 | 15 | 2 | 18 | 1 | .398 | 0 | 2 | 7 - 8 |
| 10 | Miller-Green, Lyle | .059 | .297 | 7 - 5 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 4 | 0 | 7 | 0 | .238 | 0 | 0 | 0 - 0 |
| Â | Total | .298 | .894 | 64-64 | 2245 | 492 | 668 | 139 | 11 | 93 | 455 | 1108 | .494 | 330 | 71 | 570 | 34 | .400 | 29 | 24 | 58-76 |
| Â | Opponents | .241 | .743 | 64-64 | 2169 | 342 | 523 | 117 | 4 | 82 | 313 | 894 | .412 | 241 | 54 | 679 | 31 | .331 | 11 | 14 | 63-80 |






