Oklahoma State University Athletics
Oklahoma St. vs Baylor
5/20/2022
Baylor Ballpark
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 11 | 15 | 1 | |
1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Campbell, Justin (8-2)Loss: Marriott, Mason (2-3)
Scoring Summary
Team | OSU | BU |
---|---|---|
1st Ehrhard homered to left field, RBI (2-1 BKB). | 1 | 0 |
1st Pineda homered to right center, RBI (3-2 BBBKSFFF). | 1 | 1 |
5th Ehrhard flied out to rf, SF, RBI (0-1 K); Brown, M. scored. | 2 | 1 |
5th Riggio singled through the left side, RBI (2-2 BBKS); Trenkle scored. | 3 | 1 |
5th Thompson, J. homered to right center, 2 RBI (1-1 KB); Riggio scored. | 5 | 1 |
5th Richardson doubled to right center, RBI (1-1 KB); Pineda scored. | 5 | 2 |
5th McKenzie singled through the right side, RBI (1-0 B); Richardson scored. | 5 | 3 |
5th Wimpee singled to left field, RBI (1-2 BFF); Nevin advanced to third; McKenzie scored. | 5 | 4 |
5th Caley, H. grounded out to ss, RBI (0-1 F); Wimpee advanced to second; Nevin scored. | 5 | 5 |
6th Trenkle doubled to left center, RBI (0-1 K); McLean scored. | 6 | 5 |
7th Thompson, J. doubled down the rf line, RBI (3-2 KBBBF); Ehrhard scored. | 7 | 5 |
8th Brown, M. homered to right field, RBI (2-2 KBKB). | 8 | 5 |
9th Mendham homered to right field, 3 RBI (3-0 BBB); Thompson, J. scored; Ehrhard scored. | 11 | 5 |
Oklahoma St.
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Richardson, Tre | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mckenzie, Jared | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nevin, Kyle | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Valdez, Antonio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wimpee, Beau | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Caley, Harrison | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schoenvogel, Jacob | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cardoza-oquendo, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neumann, Casen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Richardson, Tre (1)
HR: Pineda, Jack (1)
Baserunning
SB: Richardson, Tre (1); Valdez, Antonio (1)
CS: Schoenvogel, Jacob (1)
Fielding
E: Golomb, Grant (1)
DP: Pineda, Jack (1); Richardson, Tre (1); Nevin, Kyle (1)
Oklahoma St.
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golomb, Grant | 4.2 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 70 |
Marriott, Mason | 2.2 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 48 |
Caley, Cam | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 38 |
Garcia, Brett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 15 | 11 | 11 | 2 | 8 | 2 | 0 | 0 | 0 | 40 | 43 | 8 | 10 | 163 |