Oklahoma State University Athletics
Oklahoma St. vs Baylor
Scoring Summary
Team | OSU | BU |
|---|---|---|
1st Nevin reached on a fielding error by lf, advanced to second (2-0 BB); Richardson scored, unearned. | 0 | 1 |
2nd Trenkle homered to right center, 2 RBI (2-0 BB); Brown, M. scored. | 2 | 1 |
3rd Doersching homered to left field, 2 RBI (2-2 BKFB); Thompson, J. scored. | 4 | 1 |
4th Riggio singled through the right side, RBI (0-0); Daugherty scored. | 5 | 1 |
4th Doersching flied out to lf, SF, RBI (2-2 SBSFB); Riggio scored. | 6 | 1 |
4th Nevin popped up to 2b, SF, RBI (0-1 S); McKenzie scored. | 6 | 2 |
5th McLean homered to left field, RBI (0-1 F). | 7 | 2 |
5th Ehrhard reached on a throwing error by 3b, advanced to second (0-0); Trenkle scored, unearned. | 8 | 2 |
5th Riggio singled to left field, RBI (2-2 KBFB); Ehrhard scored, unearned. | 9 | 2 |
6th McKenzie homered to right center, RBI (0-1 F). | 9 | 3 |
7th Mendham doubled to right center, 2 RBI (3-2 BKKBB); Thompson, J. scored; Ehrhard scored. | 11 | 3 |
7th Schoenvogel singled up the middle, 2 RBI (2-0 BB); Caley, H. scored; Wimpee scored. | 11 | 5 |
7th Cardoza-Oque reached on a throwing error by ss (3-2 FSBFBFB); Schoenvogel scored, unearned. | 11 | 6 |
7th McKenzie homered to right center, 4 RBI (3-2 KBBKB); Richardson scored; Pineda scored; Cardoza-Oque scored, unearned. | 11 | 10 |
7th Caley, H. singled up the middle, RBI (3-2 KFBBBFF); Valdez advanced to third; Wimpee scored, unearned. | 11 | 11 |
9th Valdez homered to right center, 2 RBI (2-2 KKFBFB); Wimpee scored. | 11 | 13 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ehrhard, Zach | RF/CF | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Riggio, Roc | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Thompson, Jake | LF | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Doersching, Griffin | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Mendham, David | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Mclean, Nolan | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Brown, Marcus | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trenkle, Caeden | CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Bay, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adkison, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Ian | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Crull, Jaxson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mederos, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsh, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrill, Hueston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 18 | 10 | 6 | 1 | 10 | 13 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richardson, Tre | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mckenzie, Jared | CF | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 0 |
Nevin, Kyle | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Neumann, Casen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wimpee, Beau | PH/DH | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Caley, Cam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valdez, Antonio | PH/LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Caley, Harrison | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schoenvogel, Jacob | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Cardoza-oquendo, E. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 11 | 5 | 1 | 4 | 5 |
Batting
2B: Pineda, Jack (1); Mckenzie, Jared (1)
HR: Mckenzie, Jared (2); Valdez, Antonio (1)
SF: Nevin, Kyle (1)
Baserunning SB: Wimpee, Beau (1)
Fielding
E: Cardoza-oquendo, E. (1); Oliver, Hambleton (1)
DP: Pineda, Jack (1); Richardson, Tre (1); Nevin, Kyle (1)
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mederos, Victor | 6.0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 9 | 75 |
| Phansalkar, Roman | 0.1 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
| Marsh, Dillon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Bogusz, Ryan | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Morrill, Hueston | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 3 | 33 |
| Totals | 11 | 13 | 9 | 5 | 4 | 3 | 0 | 0 | 1 | 36 | 42 | 7 | 13 | 155 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jake | 4.2 | 12 | 9 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 3 | 109 |
Oliver, Hambleton | 2.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 52 |
Voelker, Matt | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 26 |
Muirhead, Adam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 18 | 11 | 9 | 6 | 10 | 1 | 0 | 0 | 1 | 44 | 51 | 11 | 5 | 193 |

























