Oklahoma State University Athletics
Oklahoma State vs Kansas State
4/1/2022
Tointon Fam Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 12 | 7 | 1 | |
0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 9 | 11 | 3 |
Win: Campbell, Justin (4-1)Loss: Corsentino, Blake (1-2)Save: Martin, Trevor (1)
Scoring Summary
Team | OSU | KSU |
---|---|---|
1st Thompson, J. homered to left field, 2 RBI (3-2 BSBFB); Riggio scored. | 2 | 0 |
2nd Nicoloff, J. reached on a fielder's choice to third base, RBI (2-2 KFBB); Johnson, C. out at second 3b to 2b; Phillips, D. scored. | 2 | 1 |
4th Phillips, D. homered to left field, RBI (1-2 BKFF). | 2 | 2 |
5th McLean reached on a fielding error by ss (2-0 BB); Ehrhard advanced to third; Riggio scored, unearned. | 3 | 2 |
5th Morrill walked, RBI (3-1 FBBBB); Mendham advanced to second; McLean advanced to third; Ehrhard scored, unearned. | 4 | 2 |
5th Adkison walked, RBI (3-1 BKBBB); Morrill advanced to second; Mendham advanced to third; McLean scored, unearned. | 5 | 2 |
5th Trenkle walked, RBI (3-1 BBBKB); Adkison advanced to second; Morrill advanced to third; Mendham scored, unearned. | 6 | 2 |
6th Mendham walked, RBI (3-1 BBFBB); McLean advanced to second; Thompson, J. advanced to third; Ehrhard scored. | 7 | 2 |
6th Morrill hit by pitch, RBI (0-0); Mendham advanced to second; McLean advanced to third; Thompson, J. scored. | 8 | 2 |
6th Adkison flied out to rf, SF, RBI (1-2 KKB); McLean scored. | 9 | 2 |
6th Trenkle homered to left center, 3 RBI (0-2 FK); Morrill scored; Mendham scored. | 12 | 2 |
6th Heinrich, J. homered to left field, 2 RBI (0-1 K); Goodwin, N. scored. | 12 | 4 |
6th Rugely, C. homered to left field, 2 RBI (1-1 BK); Phillips, D. scored. | 12 | 6 |
7th Phillips, D. walked, RBI (3-0 BBBB); Heinrich, J. advanced to second; Goodwin, N. advanced to third; Johnson, D. scored. | 12 | 7 |
7th Salinas, O. singled to left field, 2 RBI (2-2 FBBF); Johnson, C. advanced to second; Phillips, D. scored; Heinrich, J. scored. | 12 | 9 |
Oklahoma State
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Dominic | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Goodwin, Nick | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Heinrich, Jeff | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Phillips, Dylan | RF | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Johnson, Cole | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, Josh | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Rugely, Cash | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Salinas, Orlando | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mitchell, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hughes, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pelletier, Raphael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpepper, Kaelen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corsentino, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 4 | 0 | 8 | 7 |
Batting
2B: Phillips, Dylan (1)
HR: Heinrich, Jeff (1); Phillips, Dylan (1); Rugely, Cash (1)
Baserunning
SB: Nicoloff, Josh (1)
Fielding
E: Goodwin, Nick (1); Rugely, Cash (1); Mitchell, Justin (1)
Oklahoma State
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsentino, Blake | 4.2 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 84 |
Adams, Blake | 0.1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 29 |
Ruhl, Tyler | 1.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 1 | 43 |
Weber, Ben | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 |
Totals | 7 | 12 | 8 | 10 | 5 | 0 | 0 | 1 | 0 | 35 | 47 | 10 | 12 | 199 |