Oklahoma State University Athletics
Oklahoma vs Oklahoma State
4/10/2022
O'Brate Stadium
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 1 | |
| 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | X | 9 | 15 | 2 |
Win: Osmond, Bryce (2-1)Loss: Martinez, Chazz (2-3)
Scoring Summary
Team | OU | OSU |
|---|---|---|
McLean homered to left field, 3 RBI (0-1 K); Adkison scored; Mendham scored. | 0 | 3 |
Meola doubled to left field, RBI (0-1 K); Brown, M. advanced to third; McLean scored. | 0 | 4 |
Thompson, J. singled to center field, RBI (0-1 S); Riggio advanced to second, out at second cf to 1b to ss; Meola advanced to third; Brown, M. scored. | 0 | 5 |
McLean walked (3-2 BBSKBB); Mendham scored on a wild pitch, unearned. | 0 | 6 |
Doersching singled up the middle, RBI (0-0); Thompson, J. advanced to third; Ehrhard scored. | 0 | 7 |
Mendham reached on a fielder's choice, RBI (2-0 BB); Doersching out at second 2b to ss; Thompson, J. scored. | 0 | 8 |
Brown, T. reached on a fielding error by ss (1-1 SB); Horton, C. scored. | 1 | 8 |
Graham, P. grounded out to ss, RBI (1-1 BF); Nicklaus, J. advanced to second; Brown, T. scored, unearned. | 2 | 8 |
Tredaway, T. singled up the middle, RBI (1-0 B); Robertson, B advanced to second; Nicklaus, J. scored, unearned. | 3 | 8 |
Ehrhard singled to right field, RBI (2-2 FBBK); Riggio scored. | 3 | 9 |
Graham, P. homered to left center, RBI (2-1 BFB). | 4 | 9 |
Oklahoma
Nicklaus, Jackson | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Peyton | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Robertson, Blake | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Tredaway, Tanner | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Crooks, Jimmy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Orduno, Sebastian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Horton, Cade | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Squires, Brett | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brown, Trent | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Wallace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Muniz, Diego | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spikerman, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Chazz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundloff, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 5 | 0 | 11 | 8 |
Batting
2B: Graham, Peyton (1); Horton, Cade (1); Squires, Brett (1)
HR: Graham, Peyton (1)
Baserunning
PO: Nicklaus, Jackson (1)
Fielding
E: Tredaway, Tanner (1)
DP: Nicklaus, Jackson (1); Robertson, Blake (1); Clark, Wallace (1)
Oklahoma State
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF/3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 15 | 8 | 4 | 0 | 7 | 8 |
Oklahoma
Martinez, Chazz | 3.2 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 2 | 59 |
Ramos, Javier | 1.2 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 41 |
Abram, Ben | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
Campbell, Carter | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Sundloff, Colton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 15 | 9 | 8 | 4 | 7 | 3 | 0 | 1 | 0 | 36 | 41 | 9 | 5 | 145 |
Oklahoma State
| 6.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 100 | |
| 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 | |
| Totals | 7 | 4 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 8 | 148 |
Win: Osmond, Bryce (2-1)
Loss: Martinez, Chazz (2-3)
HBP: Martinez, Chazz (1)
;
PB: Crooks, Jimmy (1)
;
Adkison, Chase (1)























