Oklahoma State University Athletics
Gonzaga vs Oklahoma State
3/5/2022
O'Brate Stadium
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Jessee, Brody (2-0)Loss: Phansalkar, Roman (2-2)
Date: 3/5/2022
Location: Stillwater, Okla.
Venue: O'Brate Stadium
Umpires:
Attendance: 5587
Start Time: 1:01 pm
Time: 2:56
Weather: 79 deg., SSW wind at 21 mph
View: Match History vs Gonzaga
Scoring Summary
Team | GON | OSU |
|---|---|---|
![]() LUND, S. homered to left center, RBI (1-1 FB). | 1 | 0 |
![]() Thompson, J. singled to left field, RBI (2-2 BBKF); Riggio advanced to second; Ehrhard scored, unearned. | 1 | 1 |
![]() MCGEE, C. homered to left field, RBI (1-1 KB). | 2 | 1 |

Gonzaga

Apodaca, Enzo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rando, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lund, Stephen | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kramer, Shea | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Machtolf, Jack | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cohens, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, Cade | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnstone, Logan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Coballes, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pinales, Savier | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Canton, Sam | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marenco, Mason | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kempner, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 3 | 2 | 2 | 0 | 11 | 3 |
Batting
HR: Lund, Stephen (1); McGee, Cade (1)
SH: McGee, Cade (1)
Baserunning
Fielding
E: McGee, Cade (1)

Oklahoma State

![]() | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 6 | 1 | 12 | 13 |
Batting
Baserunning

Gonzaga

Kempner, William | 6.1 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 3 | 11 | 99 |
Zeglin, Nico | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Jessee, Brody | 3.2 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 10 | 14 | 2 | 2 | 49 |
| Totals | 6 | 1 | 0 | 6 | 12 | 0 | 1 | 2 | 1 | 34 | 44 | 5 | 13 | 159 |

Oklahoma State

![]() | 7.1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 106 |
![]() | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 40 |
| Totals | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 10 | 146 |
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 1st
| Plays | GON | OSU |
|---|---|---|
| APODACA, E. lined out to ss (0-0). | 0 | 0 |
| RANDO, T. struck out looking (1-2 KFBK). | 0 | 0 |
| LUND, S. homered to left center, RBI (1-1 FB). | 1 | 0 |
| KRAMER, S. struck out swinging (2-2 KFBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | GON | OSU |
|---|---|---|
| Ehrhard grounded out to 1b unassisted (0-0). | 1 | 0 |
| Riggio flied out to lf (0-1 K). | 1 | 0 |
| Thompson, J. singled to left field (0-2 KS). | 1 | 0 |
| McLean walked (3-0 BBBB); Thompson, J. advanced to second. | 1 | 0 |
| Trenkle struck out swinging (3-2 KBSBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | OSU |
|---|---|---|
| MACHTOLF, J. struck out swinging (1-2 SSBS). | 1 | 0 |
| MCGEE, C. struck out swinging (1-2 KFBS). | 1 | 0 |
| JOHNSTONE, L struck out swinging (2-2 KBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | GON | OSU |
|---|---|---|
| Mendham grounded out to 3b (3-1 BSBB). | 1 | 0 |
| Brown, M. out at first 1b to p (3-2 KBBBK). | 1 | 0 |
| Crull popped up to ss (1-2 KKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | OSU |
|---|---|---|
| COBALLES, C. grounded out to 1b unassisted (3-2 KBFBB). | 1 | 0 |
| PINALES, S. flied out to cf (0-0). | 1 | 0 |
| APODACA, E. struck out swinging (1-2 SFFBFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | GON | OSU |
|---|---|---|
| Adkison grounded out to 2b (2-2 BBKK). | 1 | 0 |
| Ehrhard singled to center field (2-2 KBKB). | 1 | 0 |
| Riggio struck out swinging (1-2 BFKS). | 1 | 0 |
| Thompson, J. singled through the right side (0-0); Ehrhard advanced to third. | 1 | 0 |
| McLean hit by pitch (1-1 KB); Thompson, J. advanced to second. | 1 | 0 |
| Trenkle reached on a fielder's choice (1-2 KFBF); McLean out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | OSU |
|---|---|---|
| RANDO, T. flied out to rf (1-1 KB). | 1 | 0 |
| LUND, S. struck out swinging (2-2 KBKBS). | 1 | 0 |
| KRAMER, S. grounded out to 2b (2-2 BKSBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | GON | OSU |
|---|---|---|
| Mendham walked (3-0 BBBB). | 1 | 0 |
| Brown, M. walked (3-0 BBBB); Mendham advanced to second. | 1 | 0 |
| Crull hit by pitch (0-0); Brown, M. advanced to second; Mendham advanced to third. | 1 | 0 |
| Adkison reached on a fielder's choice (0-0); Crull out at second 2b unassisted, interference. | 1 | 0 |
| Ehrhard infield fly to 1b (2-1 BBF). | 1 | 0 |
| Riggio reached on a fielder's choice (0-0); Adkison out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | OSU |
|---|---|---|
| MACHTOLF, J. grounded out to 1b unassisted (2-2 BSSB). | 1 | 0 |
| MCGEE, C. flied out to rf (1-2 KKFB). | 1 | 0 |
| JOHNSTONE, L struck out swinging (1-2 BFKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | GON | OSU |
|---|---|---|
| Thompson, J. struck out swinging (1-2 SBKS). | 1 | 0 |
| McLean grounded out to 3b (1-0 B). | 1 | 0 |
| Trenkle struck out looking (2-2 BKBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | OSU |
|---|---|---|
| COBALLES, C. grounded out to 2b (1-2 FBF). | 1 | 0 |
| PINALES, S. struck out swinging (0-2 KKS). | 1 | 0 |
| APODACA, E. struck out swinging (2-2 KBBFFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | GON | OSU |
|---|---|---|
| Mendham struck out swinging (0-2 FFS). | 1 | 0 |
| Brown, M. grounded out to ss (1-1 FB). | 1 | 0 |
| Crull grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | OSU |
|---|---|---|
| RANDO, T. flied out to cf (2-2 KBBF). | 1 | 0 |
| LUND, S. flied out to rf (2-2 SBKB). | 1 | 0 |
| KRAMER, S. fouled out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | GON | OSU |
|---|---|---|
| Adkison grounded out to 2b (0-0). | 1 | 0 |
| Ehrhard singled, advanced to second on a throwing error by 3b (3-2 KBBKFBF). | 1 | 0 |
| ZEGLIN, N. to p for KEMPNER, W.. | 1 | 0 |
| Ehrhard stole third. | 1 | 0 |
| Riggio walked (3-2 KBBSBB). | 1 | 0 |
| Thompson, J. singled to left field, RBI (2-2 BBKF); Riggio advanced to second; Ehrhard scored, unearned. | 1 | 1 |
| JESSEE, B. to p for ZEGLIN, N.. | 1 | 1 |
| Thompson, J. advanced to second on a balk; Riggio advanced to third on a balk. | 1 | 1 |
| McLean struck out swinging (2-2 BFBKS). | 1 | 1 |
| Trenkle struck out swinging (0-2 SKS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | OSU |
|---|---|---|
| MACHTOLF, J. walked (3-2 BBBKSB). | 1 | 1 |
| MCGEE, C. out at first 1b to 2b, SAC, bunt (0-1 F); MACHTOLF, J. advanced to second. | 1 | 1 |
| COHENS, I. pinch ran for MACHTOLF, J.. | 1 | 1 |
| Phansalkar to p for Campbell. | 1 | 1 |
| JOHNSTONE, L walked (3-1 BBFBB). | 1 | 1 |
| COBALLES, C. grounded out to 3b (1-0 B); JOHNSTONE, L advanced to second; COHENS, I. advanced to third. | 1 | 1 |
| CANTON, S. pinch hit for PINALES, S.. | 1 | 1 |
| CANTON, S. fouled out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | GON | OSU |
|---|---|---|
| CANTON, S. to lf for COHENS, I.. | 1 | 1 |
| MARENCO, M. to 2b for CANTON, S.. | 1 | 1 |
| Mendham walked (3-1 BBBKB). | 1 | 1 |
| Brumbaugh pinch ran for Mendham. | 1 | 1 |
| Brown, M. grounded out to p, SAC, bunt (0-0); Brumbaugh advanced to second. | 1 | 1 |
| Crull struck out swinging (0-2 SSS). | 1 | 1 |
| Brown, B. pinch hit for Adkison. | 1 | 1 |
| Brown, B. struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | OSU |
|---|---|---|
| Daugherty to c for Brumbaugh. | 1 | 1 |
| Brown, B. to 1b. | 1 | 1 |
| APODACA, E. grounded out to 3b (2-1 BBK). | 1 | 1 |
| RANDO, T. grounded out to 2b (0-1 K). | 1 | 1 |
| LUND, S. fouled out to c (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | GON | OSU |
|---|---|---|
| Ehrhard singled to right center (1-2 FKB). | 1 | 1 |
| Ehrhard stole second. | 1 | 1 |
| Riggio grounded out to p, SAC, bunt (1-1 SB); Ehrhard advanced to third. | 1 | 1 |
| Thompson, J. intentionally walked. | 1 | 1 |
| Thompson, J. stole second. | 1 | 1 |
| McLean struck out swinging (3-2 KBBSBS). | 1 | 1 |
| Trenkle flied out to rf (2-2 BKFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 10th
| Plays | GON | OSU |
|---|---|---|
| KRAMER, S. struck out swinging (3-2 KBBBFS). | 1 | 1 |
| CANTON, S. grounded out to 3b (2-1 KBB). | 1 | 1 |
| MCGEE, C. homered to left field, RBI (1-1 KB). | 2 | 1 |
| JOHNSTONE, L singled to left field (2-2 BBKK). | 2 | 1 |
| COBALLES, C. grounded out to 2b (0-2 KF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 10th
| Plays | GON | OSU |
|---|---|---|
| Daugherty struck out swinging (0-2 KFS). | 2 | 1 |
| Brown, M. flied out to cf (3-1 BFBB). | 2 | 1 |
| Martin, G. pinch hit for Crull. | 2 | 1 |
| Martin, G. struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 1st
| Plays | GON | OSU |
|---|---|---|
| APODACA, E. lined out to ss (0-0). | 0 | 0 |
| RANDO, T. struck out looking (1-2 KFBK). | 0 | 0 |
| LUND, S. homered to left center, RBI (1-1 FB). | 1 | 0 |
| KRAMER, S. struck out swinging (2-2 KFBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | GON | OSU |
|---|---|---|
| Ehrhard grounded out to 1b unassisted (0-0). | 1 | 0 |
| Riggio flied out to lf (0-1 K). | 1 | 0 |
| Thompson, J. singled to left field (0-2 KS). | 1 | 0 |
| McLean walked (3-0 BBBB); Thompson, J. advanced to second. | 1 | 0 |
| Trenkle struck out swinging (3-2 KBSBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 2nd
| Plays | GON | OSU |
|---|---|---|
| MACHTOLF, J. struck out swinging (1-2 SSBS). | 1 | 0 |
| MCGEE, C. struck out swinging (1-2 KFBS). | 1 | 0 |
| JOHNSTONE, L struck out swinging (2-2 KBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | GON | OSU |
|---|---|---|
| Mendham grounded out to 3b (3-1 BSBB). | 1 | 0 |
| Brown, M. out at first 1b to p (3-2 KBBBK). | 1 | 0 |
| Crull popped up to ss (1-2 KKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 3rd
| Plays | GON | OSU |
|---|---|---|
| COBALLES, C. grounded out to 1b unassisted (3-2 KBFBB). | 1 | 0 |
| PINALES, S. flied out to cf (0-0). | 1 | 0 |
| APODACA, E. struck out swinging (1-2 SFFBFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | GON | OSU |
|---|---|---|
| Adkison grounded out to 2b (2-2 BBKK). | 1 | 0 |
| Ehrhard singled to center field (2-2 KBKB). | 1 | 0 |
| Riggio struck out swinging (1-2 BFKS). | 1 | 0 |
| Thompson, J. singled through the right side (0-0); Ehrhard advanced to third. | 1 | 0 |
| McLean hit by pitch (1-1 KB); Thompson, J. advanced to second. | 1 | 0 |
| Trenkle reached on a fielder's choice (1-2 KFBF); McLean out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 4th
| Plays | GON | OSU |
|---|---|---|
| RANDO, T. flied out to rf (1-1 KB). | 1 | 0 |
| LUND, S. struck out swinging (2-2 KBKBS). | 1 | 0 |
| KRAMER, S. grounded out to 2b (2-2 BKSBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | GON | OSU |
|---|---|---|
| Mendham walked (3-0 BBBB). | 1 | 0 |
| Brown, M. walked (3-0 BBBB); Mendham advanced to second. | 1 | 0 |
| Crull hit by pitch (0-0); Brown, M. advanced to second; Mendham advanced to third. | 1 | 0 |
| Adkison reached on a fielder's choice (0-0); Crull out at second 2b unassisted, interference. | 1 | 0 |
| Ehrhard infield fly to 1b (2-1 BBF). | 1 | 0 |
| Riggio reached on a fielder's choice (0-0); Adkison out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 5th
| Plays | GON | OSU |
|---|---|---|
| MACHTOLF, J. grounded out to 1b unassisted (2-2 BSSB). | 1 | 0 |
| MCGEE, C. flied out to rf (1-2 KKFB). | 1 | 0 |
| JOHNSTONE, L struck out swinging (1-2 BFKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | GON | OSU |
|---|---|---|
| Thompson, J. struck out swinging (1-2 SBKS). | 1 | 0 |
| McLean grounded out to 3b (1-0 B). | 1 | 0 |
| Trenkle struck out looking (2-2 BKBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 6th
| Plays | GON | OSU |
|---|---|---|
| COBALLES, C. grounded out to 2b (1-2 FBF). | 1 | 0 |
| PINALES, S. struck out swinging (0-2 KKS). | 1 | 0 |
| APODACA, E. struck out swinging (2-2 KBBFFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | GON | OSU |
|---|---|---|
| Mendham struck out swinging (0-2 FFS). | 1 | 0 |
| Brown, M. grounded out to ss (1-1 FB). | 1 | 0 |
| Crull grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 7th
| Plays | GON | OSU |
|---|---|---|
| RANDO, T. flied out to cf (2-2 KBBF). | 1 | 0 |
| LUND, S. flied out to rf (2-2 SBKB). | 1 | 0 |
| KRAMER, S. fouled out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | GON | OSU |
|---|---|---|
| Adkison grounded out to 2b (0-0). | 1 | 0 |
| Ehrhard singled, advanced to second on a throwing error by 3b (3-2 KBBKFBF). | 1 | 0 |
| ZEGLIN, N. to p for KEMPNER, W.. | 1 | 0 |
| Ehrhard stole third. | 1 | 0 |
| Riggio walked (3-2 KBBSBB). | 1 | 0 |
| Thompson, J. singled to left field, RBI (2-2 BBKF); Riggio advanced to second; Ehrhard scored, unearned. | 1 | 1 |
| JESSEE, B. to p for ZEGLIN, N.. | 1 | 1 |
| Thompson, J. advanced to second on a balk; Riggio advanced to third on a balk. | 1 | 1 |
| McLean struck out swinging (2-2 BFBKS). | 1 | 1 |
| Trenkle struck out swinging (0-2 SKS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 8th
| Plays | GON | OSU |
|---|---|---|
| MACHTOLF, J. walked (3-2 BBBKSB). | 1 | 1 |
| MCGEE, C. out at first 1b to 2b, SAC, bunt (0-1 F); MACHTOLF, J. advanced to second. | 1 | 1 |
| COHENS, I. pinch ran for MACHTOLF, J.. | 1 | 1 |
| Phansalkar to p for Campbell. | 1 | 1 |
| JOHNSTONE, L walked (3-1 BBFBB). | 1 | 1 |
| COBALLES, C. grounded out to 3b (1-0 B); JOHNSTONE, L advanced to second; COHENS, I. advanced to third. | 1 | 1 |
| CANTON, S. pinch hit for PINALES, S.. | 1 | 1 |
| CANTON, S. fouled out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | GON | OSU |
|---|---|---|
| CANTON, S. to lf for COHENS, I.. | 1 | 1 |
| MARENCO, M. to 2b for CANTON, S.. | 1 | 1 |
| Mendham walked (3-1 BBBKB). | 1 | 1 |
| Brumbaugh pinch ran for Mendham. | 1 | 1 |
| Brown, M. grounded out to p, SAC, bunt (0-0); Brumbaugh advanced to second. | 1 | 1 |
| Crull struck out swinging (0-2 SSS). | 1 | 1 |
| Brown, B. pinch hit for Adkison. | 1 | 1 |
| Brown, B. struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 9th
| Plays | GON | OSU |
|---|---|---|
| Daugherty to c for Brumbaugh. | 1 | 1 |
| Brown, B. to 1b. | 1 | 1 |
| APODACA, E. grounded out to 3b (2-1 BBK). | 1 | 1 |
| RANDO, T. grounded out to 2b (0-1 K). | 1 | 1 |
| LUND, S. fouled out to c (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | GON | OSU |
|---|---|---|
| Ehrhard singled to right center (1-2 FKB). | 1 | 1 |
| Ehrhard stole second. | 1 | 1 |
| Riggio grounded out to p, SAC, bunt (1-1 SB); Ehrhard advanced to third. | 1 | 1 |
| Thompson, J. intentionally walked. | 1 | 1 |
| Thompson, J. stole second. | 1 | 1 |
| McLean struck out swinging (3-2 KBBSBS). | 1 | 1 |
| Trenkle flied out to rf (2-2 BKFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

2
Final1

Oklahoma State

Gonzaga - Top of 10th
| Plays | GON | OSU |
|---|---|---|
| KRAMER, S. struck out swinging (3-2 KBBBFS). | 1 | 1 |
| CANTON, S. grounded out to 3b (2-1 KBB). | 1 | 1 |
| MCGEE, C. homered to left field, RBI (1-1 KB). | 2 | 1 |
| JOHNSTONE, L singled to left field (2-2 BBKK). | 2 | 1 |
| COBALLES, C. grounded out to 2b (0-2 KF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 10th
| Plays | GON | OSU |
|---|---|---|
| Daugherty struck out swinging (0-2 KFS). | 2 | 1 |
| Brown, M. flied out to cf (3-1 BFBB). | 2 | 1 |
| Martin, G. pinch hit for Crull. | 2 | 1 |
| Martin, G. struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga

| CF | Apodaca, Enzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Rando, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| DH | Lund, Stephen | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Kramer, Shea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| LF | Machtolf, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Cohens, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | McGee, Cade | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Johnstone, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Coballes, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Pinales, Savier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PH/LF | Canton, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Marenco, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kempner, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Zeglin, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jessee, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 30 | 11 |

Oklahoma State

