Oklahoma State University Athletics
Kansas vs Oklahoma State
3/25/2022
O'Brate Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Campbell, Justin (3-1)Loss: Hegarty, Daniel (2-2)
Scoring Summary
Team | KU | OSU |
|---|---|---|
2nd Upshaw, C. homered to center field, 2 RBI (0-0); Hammond, J. scored. | 2 | 0 |
2nd Adkison homered down the lf line, 3 RBI (3-2 FKFFBFFBB); Mendham scored; Brown, B. scored. | 2 | 3 |
5th McLean doubled to left center, RBI (3-1 KBBB); Thompson, J. scored. | 2 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josenberger, Tavian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Burnham, Casey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ahuna, Maui | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Metcalf, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lichty, Tom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammond, Jack | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ditzenberger, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hegarty, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 1 | 0 | 9 | 2 |
Batting
HR: Upshaw, Caleb (1)
Baserunning
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riggio, Roc | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ehrhard, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Jake | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Crull, Jaxson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclean, Nolan | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brown, Brett | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mendham, David | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brown, Marcus | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkison, Chase | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Trenkle, Caeden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 6 | 5 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hegarty, Daniel | 5.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 10 | 96 |
Andrews, Steven | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Shepherd, Grant | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Dougan, Kolby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 27 | 33 | 4 | 13 | 123 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Justin | 9.0 | 3 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 110 |
| Totals | 3 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 110 |

.png&width=200&height=200&type=webp)

















