Oklahoma State University Athletics
Cowboy Baseball History vs Kansas from March 18, 2000 - May 22, 2025
Wins
35
Losses
23
Home Record
21-3
Away Record
14-19
Conference Record
16-8
Streak
L4
First Matchup
L 4-8
3/18/2000
Last 10 Matchups
6-4
3/25/2022 - 5/22/2025
Largest Margin of Victory
W 27-6
4/12/2019
Smallest Margin of Victory
W 4-3
3/26/2022
Total Runs
417
Average Runs
7
History from March 18, 2000 - May 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 22 | 2025 | Neutral Arlington, TX | L6-7 | Box Score |
Sunday, March 30 | 2025 | Away Lawrence, KS | L2-11 | |
Saturday, March 29 | 2025 | Away Lawrence, KS | (11 inn.) L11-12 | |
Friday, March 28 | 2025 | Away Lawrence, KS | L2-5 | |
Sunday, April 23 | 2023 | Away Lawrence, KS | W8-3 | |
Saturday, April 22 | 2023 | Away Lawrence, KS | W14-3 | |
Friday, April 21 | 2023 | Away Lawrence, KS | W15-10 | |
Sunday, March 27 | 2022 | Home Stillwater, OK | W7-2 | |
Saturday, March 26 | 2022 | Home Stillwater, OK | W4-3 | |
Friday, March 25 | 2022 | Home Stillwater, OK | W4-2 | |
Sunday, May 9 | 2021 | Away Lawrence, KS | L7-8 | |
Saturday, May 8 | 2021 | Away Lawrence, KS | W19-0 | |
Friday, May 7 | 2021 | Away Lawrence, KS | W13-4 | |
Sunday, April 14 | 2019 | Away Lawrence, KS | L6-7 | |
Saturday, April 13 | 2019 | Away Lawrence, KS | L4-5 | |
Friday, April 12 | 2019 | Away Lawrence, KS | W27-6 | |
Sunday, April 22 | 2018 | Home Stillwater, OK | W4-3 | |
Friday, April 20 | 2018 | Home Stillwater, OK | W4-3 | |
Friday, April 20 | 2018 | Home Stillwater, OK | W12-1 | |
Saturday, April 15 | 2017 | Away Lawrence, KS | L2-4 | |
Friday, April 14 | 2017 | Away Lawrence, KS | L5-6 | |
Thursday, April 13 | 2017 | Away Lawrence, KS | W11-6 | |
Saturday, May 21 | 2016 | Home Stillwater, Okla. | W8-1 | |
Friday, May 20 | 2016 | Home Stillwater, Okla. | W4-3 | |
Friday, May 20 | 2016 | Home Stillwater, Okla. | W9-2 | |
Sunday, April 12 | 2015 | Away Lawrence, Kan. | L2-4 | |
Saturday, April 11 | 2015 | Away Lawrence, Kan. | L2-3 | |
Friday, April 10 | 2015 | Away Lawrence, Kan. | W7-2 | |
Sunday, April 20 | 2014 | Home Stillwater, Okla. | W6-3 | |
Saturday, April 19 | 2014 | Home Stillwater, Okla. | W5-3 | |
Friday, April 18 | 2014 | Home Stillwater, Okla. | W7-0 | |
Friday, May 24 | 2013 | Home Oklahoma City (Chickasaw Bricktown Ballpark) | L3-5 | |
Sunday, April 7 | 2013 | Away Lawrence, Kan. | L2-3 | |
Saturday, April 6 | 2013 | Away Lawrence, Kan. | W14-3 | |
Friday, April 5 | 2013 | Away Lawrence, Kan. | L5-7 | |
Sunday, April 8 | 2012 | Home Stillwater, Okla. | W4-2 | |
Saturday, April 7 | 2012 | Home Stillwater, Okla. | W11-1 | |
Friday, April 6 | 2012 | Home Stillwater, Okla. | W7-6 | |
Sunday, March 20 | 2011 | Away Lawrence, Kan. | Gm 2 L4-5 | |
Sunday, March 20 | 2011 | Away Lawrence, Kan. | Gm 1 L2-7 | |
Friday, March 18 | 2011 | Away Lawrence, Kan. | W3-1 | |
Sunday, May 2 | 2010 | Home Stillwater, Okla. | W5-4 | |
Saturday, May 1 | 2010 | Home Stillwater, Okla. | 12 W8-7 | |
Friday, April 30 | 2010 | Home Stillwater, Okla. | L3-17 | |
Sunday, April 12 | 2009 | Away Lawrence, Kan | L3-4 | |
Saturday, April 11 | 2009 | Away Lawrence, Kan | L6-13 | |
Friday, April 10 | 2009 | Away Lawrence, Kan. | L1-8 | |
Monday, March 31 | 2003 | Away Lawrence, Kan. | L8-10 | |
Sunday, March 30 | 2003 | Away Lawrence, Kan. | W16-6 | |
Saturday, March 29 | 2003 | Away Lawrence, Kan. | W8-7 | |
Sunday, March 31 | 2002 | Home Stillwater, Okla. | W10-2 | |
Saturday, March 30 | 2002 | Home Stillwater, Okla. | W12-5 | |
Friday, March 29 | 2002 | Home Stillwater, Okla. | W10-7 | |
Monday, March 5 | 2001 | Away Lawrence, Kan. | W4-3 | |
Sunday, March 4 | 2001 | Away Lawrence, Kan. | W16-5 | |
Saturday, March 3 | 2001 | Away Lawrence, Kan. | L4-6 | |
Sunday, March 19 | 2000 | Home Stillwater, Okla. | W7-5 | |
Saturday, March 18 | 2000 | Home Stillwater, Okla. | L4-8 |
Win
Loss
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03