Oklahoma State University Athletics
Arkansas vs Oklahoma State
Scoring Summary
Team | ARK | OSU |
---|---|---|
1st Slavens homered to right center, RBI (1-2 FBS). | 1 | 0 |
1st Ehrhard singled to third base, bunt, advanced to second on the throw (2-1 FBB); Riggio advanced to third, scored on a throwing error by 3b. | 1 | 1 |
2nd Moore homered down the rf line, RBI (2-1 KBB). | 2 | 1 |
2nd Riggio doubled to center field, RBI (2-0 BB); Adkison scored. | 2 | 2 |
3rd McLean homered to left field, 2 RBI (1-1 BK); Mendham scored. | 2 | 4 |
3rd Riggio homered to right field, 3 RBI (0-0); Trenkle scored; Adkison scored. | 2 | 7 |
4th Wallace homered to center field, RBI (1-0 B). | 3 | 7 |
5th Turner singled to left center, 2 RBI (2-2 KBFB); Wallace advanced to third; Webb scored; Stovall scored. | 5 | 7 |
6th Brown, M. grounded out to 1b unassisted, RBI (0-0); McLean advanced to second; Doersching scored. | 5 | 8 |
6th Adkison singled through the right side, RBI (2-1 BBK); McLean scored. | 5 | 9 |
6th Riggio singled through the left side, RBI (2-2 BSFBFF); Trenkle advanced to third; Adkison scored. | 5 | 10 |
7th Turner homered to left center, RBI (1-1 BF). | 6 | 10 |
7th Moore homered to left field, 2 RBI (0-1 K); Lanzilli scored. | 8 | 10 |
8th Wallace walked, RBI (3-2 BBBKKFFB); Webb advanced to second; Gregory advanced to third; Stovall scored. | 9 | 10 |
8th Turner walked, RBI (3-0 BBBB); Wallace advanced to second; Webb advanced to third; Gregory scored. | 10 | 10 |
8th Lanzilli hit by pitch, RBI (0-0); Turner advanced to second; Wallace advanced to third; Webb scored. | 11 | 10 |
8th Moore walked, RBI (3-2 BBBKSB); Lanzilli advanced to second; Turner advanced to third; Wallace scored. | 12 | 10 |
8th Battles homered to left field, 4 RBI (0-0); Moore scored; Lanzilli scored; Turner scored. | 16 | 10 |
8th Brown, B. singled to left field, 2 RBI (2-1 BBK); Crull scored; Trenkle scored. | 16 | 12 |
9th Lanzilli homered down the lf line, 3 RBI (0-1 F); Turner scored; Slavens scored. | 19 | 12 |
9th Stovall singled to shortstop, advanced to second on the throw (3-2 KBSBB); Moore advanced to third, scored on a throwing error by ss, unearned. | 20 | 12 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Braydon | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Slavens, Brady | DH | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Wallace, Cayden | 3B | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
Turner, Michael | C | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Lanzilli, Chris | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
Moore, Robert | 2B | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
Battles, Jalen | SS | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Stovall, Peyton | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Gregory, Zack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Smith, Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramage, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion, Zebulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tygart, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcentire, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 16 | 19 | 5 | 1 | 9 | 7 |
Batting
2B: Lanzilli, Chris (1); Gregory, Zack (1)
HR: Slavens, Brady (1); Wallace, Cayden (1); Turner, Michael (1); Lanzilli, Chris (1); Moore, Robert (2); Battles, Jalen (1)
Baserunning
SB: Slavens, Brady (1)
HBP: Webb, Braydon (1); Turner, Michael (1); Lanzilli, Chris (1); Moore, Robert (2); Stovall, Peyton (1); Gregory, Zack (1)
Fielding
E: Wallace, Cayden (1)
Oklahoma State
Batting
Baserunning
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Hagen | 1.1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 46 |
Taylor, Evan | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 31 |
Morris, Zack | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 49 |
Ramage, Kole | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Vermillion, Zebulon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Tygart, Brady | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 41 |
Mcentire, Will | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 13 | 12 | 12 | 11 | 8 | 1 | 0 | 2 | 0 | 39 | 53 | 8 | 11 | 205 |
Oklahoma State
Win: Tygart, Brady (3-3)
Loss: Phansalkar, Roman (6-3)
HBP: Taylor, Evan (1); Tygart, Brady (1)
;
Root, Bayden (1); Ure, Ryan (1); Mclean, Nolan (1); Campbell, Justin (1); Morrill, Hueston (1); Phansalkar, Roman (2)