Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Warsop, Tia | .338 | .817 | 54 - 52 | 157 | 40 | 53 | 6 | 0 | 2 | 27 | 65 | .414 | 17 | 1 | 15 | 1 | .403 | 1 | 4 | 10 - 12 |
| 26 | Davis, Rosie | .328 | 1.034 | 58 - 58 | 186 | 53 | 61 | 12 | 0 | 15 | 48 | 118 | .634 | 19 | 4 | 20 | 6 | .400 | 1 | 2 | 8 - 9 |
| 18 | Timm, Claire | .327 | 1.005 | 57 - 55 | 156 | 30 | 51 | 7 | 3 | 9 | 34 | 91 | .583 | 21 | 7 | 32 | 2 | .422 | 3 | 4 | 3 - 3 |
| 14 | Godwin, Karli | .321 | .993 | 58 - 58 | 168 | 44 | 54 | 10 | 0 | 10 | 31 | 94 | .560 | 26 | 8 | 14 | 3 | .433 | 1 | 2 | 4 - 4 |
| 3 | Hasler, Amanda | .314 | 1.092 | 58 - 57 | 159 | 33 | 50 | 10 | 3 | 14 | 64 | 108 | .679 | 16 | 12 | 25 | 2 | .413 | 2 | 2 | 6 - 8 |
| 6 | Schneidmiller, Audrey | .310 | .850 | 52 - 48 | 113 | 11 | 35 | 4 | 0 | 4 | 26 | 51 | .451 | 18 | 2 | 21 | 4 | .399 | 5 | 6 | 4 - 4 |
| 7 | Jones, Aubrey | .308 | .859 | 58 - 58 | 146 | 35 | 45 | 9 | 2 | 4 | 25 | 70 | .479 | 17 | 1 | 31 | 5 | .380 | 2 | 5 | 5 - 6 |
| 34 | Austin, Jayelle | .256 | .876 | 58 - 48 | 121 | 33 | 31 | 6 | 1 | 5 | 18 | 54 | .446 | 32 | 5 | 33 | 0 | .430 | 0 | 6 | 15 - 19 |
| 8 | Hoffman, Madison | .405 | 1.376 | 28 - 9 | 37 | 6 | 15 | 3 | 1 | 4 | 12 | 32 | .865 | 7 | 1 | 13 | 0 | .511 | 0 | 0 | 0 - 1 |
| 17 | Henderson, Montgomery | .391 | .935 | 24 - 2 | 23 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .435 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 31 | McDonald, Lexi | .361 | .985 | 42 - 28 | 83 | 16 | 30 | 8 | 0 | 1 | 19 | 41 | .494 | 15 | 7 | 12 | 2 | .491 | 1 | 3 | 0 - 0 |
| 33 | Castillo, Gabby | .343 | 1.017 | 33 - 14 | 35 | 15 | 12 | 3 | 1 | 0 | 9 | 17 | .486 | 12 | 2 | 6 | 0 | .531 | 0 | 1 | 6 - 6 |
| 13 | Jaques, Libby | .250 | .650 | 43 - 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 2 - 2 |
| 23 | Wilkison, Melina | .227 | .638 | 13 - 8 | 22 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .318 | 2 | 1 | 3 | 0 | .320 | 0 | 0 | 3 - 4 |
| 71 | Jones, Jayden | .200 | .625 | 36 - 27 | 65 | 5 | 13 | 6 | 0 | 0 | 14 | 19 | .292 | 12 | 2 | 15 | 1 | .333 | 2 | 2 | 2 - 3 |
| 99 | Booker, Kaya | .111 | .222 | 34 - 0 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 3 - 3 |
| 25 | Graf, Macy | .000 | .167 | 42 - 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 2 - 2 |
| 22 | McCloskey, Elle | .000 | .000 | 3 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .312 | .937 | 58-58 | 1493 | 373 | 466 | 85 | 12 | 68 | 336 | 779 | .522 | 221 | 53 | 251 | 27 | .415 | 18 | 37 | 73-86 |
| Â | Opponents | .261 | .729 | 58-58 | 1477 | 216 | 385 | 70 | 5 | 49 | 200 | 612 | .414 | 105 | 17 | 284 | 22 | .315 | 11 | 19 | 15-25 |






