Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Timm, Claire | .360 | 1.082 | 46 - 44 | 125 | 26 | 45 | 6 | 3 | 7 | 29 | 78 | .624 | 19 | 6 | 22 | 1 | .458 | 3 | 3 | 3 - 3 |
| 9 | Warsop, Tia | .336 | .796 | 45 - 43 | 137 | 33 | 46 | 6 | 0 | 1 | 20 | 55 | .401 | 13 | 1 | 14 | 1 | .395 | 1 | 3 | 8 - 10 |
| 7 | Jones, Aubrey | .328 | .910 | 47 - 47 | 119 | 31 | 39 | 9 | 2 | 3 | 22 | 61 | .513 | 14 | 1 | 25 | 5 | .397 | 2 | 5 | 5 - 5 |
| 26 | Davis, Rosie | .325 | .984 | 47 - 47 | 154 | 39 | 50 | 11 | 0 | 10 | 39 | 91 | .591 | 15 | 3 | 17 | 4 | .393 | 1 | 2 | 8 - 9 |
| 6 | Schneidmiller, Audrey | .315 | .866 | 42 - 38 | 92 | 10 | 29 | 4 | 0 | 3 | 19 | 42 | .457 | 17 | 1 | 16 | 3 | .409 | 5 | 5 | 4 - 4 |
| 14 | Godwin, Karli | .314 | .938 | 47 - 47 | 137 | 35 | 43 | 9 | 0 | 6 | 22 | 70 | .511 | 20 | 7 | 11 | 2 | .427 | 0 | 2 | 4 - 4 |
| 3 | Hasler, Amanda | .302 | 1.085 | 47 - 46 | 129 | 26 | 39 | 9 | 2 | 12 | 53 | 88 | .682 | 13 | 10 | 19 | 1 | .403 | 2 | 2 | 5 - 7 |
| 34 | Austin, Jayelle | .255 | .894 | 47 - 42 | 106 | 28 | 27 | 5 | 1 | 5 | 16 | 49 | .462 | 29 | 4 | 31 | 0 | .432 | 0 | 5 | 12 - 16 |
| 17 | Henderson, Montgomery | .429 | .954 | 19 - 2 | 21 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .476 | 2 | 0 | 3 | 0 | .478 | 0 | 0 | 0 - 0 |
| 8 | Hoffman, Madison | .385 | 1.271 | 17 - 1 | 13 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .692 | 6 | 0 | 5 | 0 | .579 | 0 | 0 | 0 - 1 |
| 31 | McDonald, Lexi | .357 | .953 | 31 - 17 | 56 | 9 | 20 | 4 | 0 | 1 | 15 | 27 | .482 | 7 | 6 | 9 | 1 | .471 | 1 | 2 | 0 - 0 |
| 33 | Castillo, Gabby | .353 | 1.042 | 27 - 14 | 34 | 14 | 12 | 3 | 1 | 0 | 9 | 17 | .500 | 12 | 2 | 5 | 0 | .542 | 0 | 1 | 6 - 6 |
| 13 | Jaques, Libby | .333 | .833 | 35 - 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 1 - 1 |
| 23 | Wilkison, Melina | .227 | .638 | 13 - 8 | 22 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .318 | 2 | 1 | 3 | 0 | .320 | 0 | 0 | 3 - 4 |
| 71 | Jones, Jayden | .210 | .652 | 32 - 27 | 62 | 5 | 13 | 6 | 0 | 0 | 14 | 19 | .306 | 12 | 2 | 14 | 0 | .346 | 2 | 2 | 2 - 3 |
| 99 | Booker, Kaya | .111 | .222 | 29 - 0 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 3 - 3 |
| 22 | McCloskey, Elle | .000 | .000 | 3 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Graf, Macy | .000 | .250 | 33 - 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| Total | .313 | .926 | 47-47 | 1226 | 302 | 384 | 74 | 10 | 49 | 271 | 625 | .510 | 183 | 44 | 200 | 19 | .416 | 17 | 32 | 66-78 | |
| Opponents | .258 | .719 | 47-47 | 1204 | 170 | 311 | 56 | 5 | 37 | 155 | 488 | .405 | 87 | 14 | 233 | 18 | .314 | 7 | 16 | 14-23 |






