Oklahoma State University Athletics
2022 Cowboy Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Sanders, Spencer | 10 | 128.27 | 212 | 368 | 9 | 57.61% | 2642 | 17 | 55 | 264.20 |
| 13 | Rangel, Garret | 4 | 106.02 | 59 | 115 | 5 | 51.30% | 711 | 4 | 84 | 177.75 |
| 12 | Gundy, Gunnar | 4 | 106.79 | 19 | 39 | 4 | 48.72% | 247 | 3 | 83 | 61.75 |
| 17 | Richardson, John Paul | 13 | 368.80 | 1 | 1 | 0 | 100.00% | 32 | 0 | 32 | 2.46 |
| 23 | Nixon, Jaden | 13 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.15 |
| Â | Total | 13 | 122.224 | 292 | 524 | 18 | 55.73% | 3634 | 24 | 84 | 279.54 |
| Â | Opponents | 13 | 124.618 | 286 | 498 | 13 | 57.43% | 3350 | 24 | 73 | 257.69 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.62 | 28.92 |
| Total | 398 | 376 |
First Downs | ||
| Rushing | 100 | 108 |
| Passing | 162 | 149 |
| Penalty | 27 | 16 |
| Total | 289 | 273 |
Rushing | ||
| Yards Gained | 1941 | 2624 |
| Yards Lost | 308 | 310 |
| Attempts | 476 | 494 |
| Average Per Attempt | 3.4 | 4.7 |
| Avg. Per Game | 125.6 | 178.0 |
| Touchdowns | 20 | 23 |
| Total | 1633 | 2314 |
Passing | ||
| Att-Comp-Int | 524-292-18 | 498-286-13 |
| Avg. Per Attempt | 6.935 | 6.727 |
| Avg. Per Game | 279.538 | 257.692 |
| Touchdowns | 24 | 24 |
| Total | 3634 | 3350 |
Total Offense | ||
| Total Plays | 1000 | 992 |
| Avg. Per Play | 5.3 | 5.7 |
| Avg. Per Game | 405.2 | 435.7 |
| Total Yards | 5267 | 5664 |
| Touchdowns | 47 | 47 |
Returns | ||
| Kickoff: Average | 23.606 | 20.314 |
| Kickoff: Total | 33-779 | 35-711 |
| Punt: Average | 9.800 | 9.467 |
| Punt: Total | 15-147 | 30-284 |
| INT: Average | 8.000 | 7.500 |
| INT: Total | 13-104 | 18-135 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.941 | 43.333 |
| Punt: Net Average | 38.659 | 38.048 |
| Punt: Total Yards | 85-3650 | 84-3640 |
| FG: Good-Attempts | 22-23 | 15-21 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 33.538 | 53.308 |
| Total-Yards | 46-436 | 77-693 |
Time Of Possession | ||
| Avg. Per Game | 27:46 | 32:14 |
| Total | 06:01:02 | 06:58:58 |
Miscellaneous | ||
| 3rd Down Conversions | 72-204 (35.294%) | 54-199 (27.136%) |
| 4th Down Conversions | 5-16 (31.250%) | 5-16 (53.125%) |
| Fumbles-Lost | 15-5 | 13-6 |
| Sacks-Yards Lost | 26-151 | 27-162 |
| PAT: Good-Attempts | 44-44 | 41-41 |
| Misc. Yards | 38 | 0 |
| Red Zone: Attempts-Scores | 46-52 | 40-46 |
| Red Zone: Touchdowns | 30-52 | 27-46 |
Results
| 09/01/2022 | Central Mich. | W | 58-44 | 1-0 , 0-0 | 03:33 | 53808 |
| 09/10/2022 | Arizona St. | W | 34-17 | 2-0 , 0-0 | 03:28 | 54949 |
| 09/17/2022 | Ark.-Pine Bluff | W | 63-7 | 3-0 , 0-0 | 03:30 | 55509 |
| 10/01/2022 | Baylor | W | 36-25 | 3-2 , 1-1 | 03:12 | 47979 |
| 10/08/2022 | Texas Tech | W | 41-31 | 5-0 , 2-0 | 03:51 | 55509 |
| 10/15/2022 | TCU | L | 40-43 | 6-0 , 3-0 | 03:53 | 49594 |
| 10/22/2022 | Texas | W | 41-34 | 6-1 , 3-1 | 04:10 | 55509 |
| 10/29/2022 | Kansas State | L | 0-48 | 6-2 , 4-1 | 03:13 | 51133 |
| 11/05/2022 | Kansas | L | 16-37 | 6-3 , 3-3 | 03:16 | 43606 |
| 11/12/2022 | Iowa St. | W | 20-14 | 7-3 , 4-3 | 03:19 | 55509 |
| 11/19/2022 | Oklahoma | L | 13-28 | 6-5 , 3-5 | 03:43 | 84132 |
| 11/26/2022 | West Virginia | L | 19-24 | 7-5 , 4-5 | 03:28 | 52353 |
| 12/27/2022 | Wisconsin | L | 17-24 | 7-6 , 4-5 | 03:18 | 23187 |
| Â | Â | Â | Â | Â | Â | 682777 |
Overall Team Game Highs
| Rushes | 46 | vs Arizona St. (09/10/2022) |
| Yards Rushing | 197 | vs Arizona St. (09/10/2022) |
| TD Rushes | 4 | vs Central Mich. (09/01/2022) |
| Pass Attempts | 67 | vs Oklahoma (11/19/2022) |
| Pass Completions | 36 | vs Oklahoma (11/19/2022) |
| Yards Passing | 406 | vs Central Mich. (09/01/2022) |
| TD Passes | 6 | vs Ark.-Pine Bluff (09/17/2022) |
Category Leaders
Passing Yards
2642Yds
- 711
- 247
- 32
- 2
Passing Completions
212Comp
- 59
- 19
- 1
- 1







