Oklahoma State University Athletics
Wisconsin vs Oklahoma St.
12/27/2022
Chase Field, Phoenix
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 0 | 24 | |
7 | 0 | 0 | 10 | 17 |
WIS: PASS - Wolf,Chase (116); RUSH - Allen,Braelon (116); REC - Dike,Chimere (36)
OSU: PASS - rangel, garret (229); RUSH - gordon ii, ollie (45); REC - johnson jr., stephon (84)
Scoring Summary
- | - | - | - | - | WIS | OSU |
---|---|---|---|---|---|---|
1st | WIS | 10:19 | WIS - Van Zelst,Nate 47 yd field goal 7 plays, 42 yards, TOP 03:20 | 3 | 0 | |
1st | OSU | 05:56 | OSU - Johnson Jr.,Stephon 84 yd pass from Rangel,Garret (Brown,Tanner kick) 1 plays, 84 yards, TOP 00:17 | 3 | 7 | |
2nd | WIS | 05:23 | WIS - Mellusi,Chez 1 yd run (Van Zelst,Nate kick), 13 plays, 68 yards, TOP 07:24 | 10 | 7 | |
2nd | WIS | 00:44 | WIS - Rucci,Hayden 15 yd pass from Wolf,Chase (Van Zelst,Nate kick) 8 plays, 65 yards, TOP 04:16 | 17 | 7 | |
3rd | WIS | 06:42 | WIS - Allen,Braelon 20 yd run (Van Zelst,Nate kick), 2 plays, 32 yards, TOP 00:44 | 24 | 7 | |
4th | OSU | 12:57 | OSU - Gordon,Ollie 1 yd pass from Rangel,Garret (Brown,Tanner kick) 10 plays, 80 yards, TOP 03:56 | 24 | 14 | |
4th | OSU | 05:08 | OSU - Brown,Tanner 24 yd field goal 13 plays, 69 yards, TOP 06:06 | 24 | 17 | |
24 | 17 |
Referee: Green,Chad
Line Judge: Bryson,Mickey
Side Judge: Williams,Michael
Umpire: Lawary,Rodney
Back Judge: Schardein,Paul
Field Judge: Brown,Jay