Oklahoma State University Athletics
All-Time Letterwinners
Football
Football Letterwinners | A
| Abbott, Britton | 2016-17-18 |
| Abel, Marty L. | 1974 |
| Abernathy, Oscar | 1914 |
| Able, Ron | 2001 |
| Aboussie, Mike | 1987-88-89 |
| Adams, Louis | 1993-94-95-96 |
| Adams, Ricky | 1984-85 |
| Adcock, Bob | 1960-61-62-63 |
| Adcock, Levy | 2010-11 |
| Aikins, Brian | 1996-97-98 |
| Akem, Gyasi | 2014-15-16-17 |
| Akin, Chris | 2002-03-04 |
| Akin, Harold D. | 1964-65-66 |
| Akin, Zac | 1997-98-99-2000 |
| Aldridge, Bennie | 1947-48-49-50 |
| Aldridge, Billy Joe | 1942, 46-47 |
| Aldridge, Gene | 1951 |
| Alexander, Andrew | 2004 |
| Alexander, Dean | 1967-68 |
| Alexander, Derrick | 1987 |
| Alexander, Mike | 1986 |
| Alexander, Ronald | 1964-65 |
| Alexander, Trent | 1995-96-97-98 |
| Alexander, Tyrell | 2017-18-19 |
| Allen, Charles | 1932 |
| Allen, Horace | 1911 |
| Allen, John S. | 1970-71 |
| Allen, Michael | 1974-75 |
| Allen, Richard L. | 1973-74-75-76 |
| Allen, Zach | 2005-06-07-08 |
| Ammendola, Matt | 2016-17-18-19 |
| Amoo, Kobina | 2001-02 |
| Amos, Bill | 1903 |
| Amspacher, J.S. | 1908-09 |
| Anderson, Andy | 1918 |
| Anderson, Eldridge | 1937-38-39 |
| Anderson, Ernest | 1980-81-82-83 |
| Anderson, Isaiah | 2010-11-12 |
| Anderson, Terrance | 2007-08-09 |
| Andrew, Robert Dee | 1953-54 |
| Ankerson, Colin | 1977-78-79-80 |
| Ansley, Richie | 1990, 92-93 |
| Anthony, Hunter | 2019 |
| Antle, Rick | 1977-78-79 |
| Antoine, Lucien | 2009 |
| Antwine, Israel | 2019 |
| Anyiam, Hubert | 2009-10-11 |
| Arceo, Jorge | 1996-97-98 |
| Arms, Lloyd | 1940-41-42 |
| Armstrong, Carl E. | 1969-70 |
| Armstrong, Neill | 1943-44-45-46 |
| Arnold, Joe | 1993 |
| Arrott, Josh | 1988-89-90-91 |
| Arthur, Hamil | 1927-28 |
| Arthur, Roderick | 1990 |
| Asbury, L.B. | 1934-35-36 |
| Ashley, Brandon | 1996-97 |
| Aska Jr., Joe | 2011 |
| Askey, Bob | 1943 |
| Ateman, Marcell | 2013-14-15-17 |
| Ault, Wayne | 1919-20-21 |
| Avanzini, Joe William | 1973, 75-76 |
| Averette, Devante | 2015-16 |
Football Letterwinners | B
| Babers, Don | 1951-52-53 |
| Baccarini, Bob | 1943 |
| Bacigalupo, Phillip Terry | 1966-67 |
| Bacon, Robert L., Jr. | 1971 |
| Badgett, Joe D. | 1971 |
| Bailes, Jerry | 1943 |
| Bailey, Alamu | 1994-95 |
| Bailey, Dan | 2007-08-09-10 |
| Bailey, David | 1986-87-88 |
| Bailey, Harold | 1976-77-78-79 |
| Bailey, Warren | 1912, 19 |
| Bain, Gerald | 1974-75-76-77 |
| Bain, William C. “Bubba” | 1971-72 |
| Baird, R.C. | 1905, 08 |
| Baisden, Brent | 2003 |
| Bajema, Billy | 2001-02-03-04 |
| Bakari, Taaj | 2017 |
| Baker, Del | 1912-13 |
| Baker, Jack Asher | 1928-29-30 |
| Baker, Jack D. | 1934-35-36 |
| Baker, Ronald | 1975-76 |
| Ballard, John B. II | 1970 |
| Balous, Bryce | 2017-18-19 |
| Banfield, James “Tony” | 1957-58-59-60 |
| Barger, Jim | 1944, 48 |
| Barham, Walter | 1930-31-32 |
| Barlow, Bob | 1943 |
| Barnes, Gilbert Omar | 1969-70-71-72 |
| Barnett, Calvin | 2012-13 |
| Barnum, Buford | 1933-34 |
| Barrett, Silas | 1918 |
| Barry, Sean | 1997-98-99-2000 |
| Barton, Jarrod | 1994 |
| Baskin, Paul | 1942 |
| Bassett, Cooper | 2009-10-11-12 |
| Bassett, Dawson | 2014-16 |
| Batiner, Larry | 1959-60 |
| Batoba, Yves | 2012 |
| Baughman, Bradley | 1967-68-69 |
| Bauman, Leon | 1922-23-24 |
| Baxter, Glenn | 1964-65-66 |
| Beall, Charles J. | 1971-72 |
| Bean, Jimmy | 2013-14-15 |
| Beaty, Harold | 1958-59-60-61 |
| Bechtol, Richard Harris | 1967-68-69-70 |
| Beck, Kyle | 1999-2000-01-02 |
| Beck, Lynn | 1984-85 |
| Beeghley, Jamie | 2003-05 |
| Bell, Tatum | 2000-01-02-03 |
| Bell, T.J. | 2008 |
| Beller, Leo | 1943 |
| Benien, James M. | 1970-71 |
| Benn, Gerald | 1958-59-60 |
| Bennett, A.L. | 1942, 45-46-47 |
| Bennett, Burlin | 1925-26 |
| Bennett, Corey | 2015 |
| Bennett, Kevin | 1979-80 |
| Bennett, Ronnie | 1951-52 |
| Bensen, Thomas | 1996-97-98-99 |
| Benson, Allen | 1980-81 |
| Bernard, Jarrick | 2018-19 |
| Berrien, Russell | 1991-92-93-94 |
| Berry, Sylvester | 1975 |
| Biggs, Odie | 1949-50 |
| Billingsley, Cortney | 2006 |
| Bilyeu, Bob | 1903 |
| Birdow, Jermaine | 1995-96-98 |
| Bishop, Rick | 1978 |
| Blackard, Danny Joe | 1968-69-70-71 |
| Blackard, DeWitt | 1943 |
| Blackburn, Orlando | 1929 |
| Blackman, K. Brent | 1971-72-73 |
| Blackmon, Justin | 2009-10-11 |
| Blackwell, Louis | 1979-80-81 |
| Blackwood, Bryan | 1999-2000 |
| Blair, Paul | 1983-84-85 |
| Blair, Stanley | 1982-83-84 |
| Blake, Kevin | 1988-89-90 |
| Blanchard, Cary | 1987-88-89-90 |
| Blankenship, Bruce L. | 1974-75-76 |
| Blatler, “Shorty” | 1918-19 |
| Blatnick, Jamie | 2008-09-10-11 |
| Blocker, Rickey | 1989 |
| Blue, Fred | 1906, 1908 |
| Blue, Rob | 1908 |
| Boatwright, Bon L. | 1971-72-73 |
| Bobo, Brian | 1990-91 |
| Bock, Ralph H. | 1957-58-59-60 |
| Boisvert, John | 1987-88 |
| Bolyard, Garrett | 1917 |
| Bolyard, Wayne | 1921 |
| Bombach, Roger | 1999-2000-01 |
| Bomgardner, Byrdene | 1935 |
| Bonar, Howard T. | 1912 |
| Bond, Brady | 2006-07-08-09 |
| Bonham, Don | 1939-40 |
| Bonner, Glenn F. | 1970-71 |
| Booker, Donald | 2008-09 |
| Boone, Curtis | 1977-78-79-80 |
| Boone, Tom L. | 1965-66-67-68 |
| Borum, William Tignor | 1956-57 |
| Bowie, Michael | 2011 |
| Bowling, Ben | 1999 |
| Bowling, Bo | 2008-10 |
| Bowman, Adarius | 2006-07 |
| Bowman, Billy | 1930-31-32 |
| Bowman, Ransom | 1925-26-27 |
| Boxell, Anthony S. “Tony” | 1971-72-73 |
| Boyce, Willard | 1925 |
| Boyer, John L. | 1974-75-76 |
| Boyer, Ronald L. | 1973-74 |
| Bradford, Bill | 1949 |
| Bradley, Ray | 1935-36 |
| Brailford, Jordan | 2015-17-18 |
| Branch, Ed | 1979 |
| Brandenburger, Wayne | 1977-78 |
| Branson, Derek | 2013-14 |
| Brantley, Glenn | 1985 |
| Bray, Bryce | 2019 |
| Bray, Jerry Don | 2002-03-04-05 |
| Bredde, William | 1951-52-53 |
| Breed, Kirk | 1962-63 |
| Brewer, Adonis | 2002 |
| Brewington, Don J. | 1961-62-63 |
| Brewton, M. L. “Bud” | 1945-46 |
| Bridges, Bob R. | 1969-70-71 |
| Bright, George | 1989-90 |
| Brightman, Lehman Leonard | 1954 |
| Briley, Tony W. | 1972 |
| Briscoe, Frank | 1920-21 |
| Briscoe, Jack | 1915-16 |
| Broach, Bill | 1938 |
| Broadway, Jeremy | 2005-07 |
| Broick, Walter | 1911-12-13 |
| Brooks, David | 1989-90-91-92 |
| Brotherton, H. A. | 1942 |
| Brotherton, Marvin | 1939-40 |
| Broughton, Scott | 2007 |
| Brown, Alvin. W. | 1972-73 |
| Brown, Blair | 1942 |
| Brown, Boyd | 1940 |
| Brown, Brodrick | 2009-10-11-12 |
| Brown, Chad | 1991 |
| Brown, Donnie | 1985-86 |
| Brown, Dru | 2019 |
| Brown, Greg | 1995-96-97 |
| Brown, Keenen | 2016-17 |
| Brown, Keith | 1981-82-83 |
| Brown, Kenneth | 1985-86 |
| Brown, Kevin | 1996-97-98-99 |
| Brown, Larry | 2005-06 |
| Brown, LaWaylon | 2000-01-02 |
| Brown, LD | 2017-18-19 |
| Brown, Marcus | 2006 |
| Brown, Oliver | 1987 |
| Brown, Pat W. | 1969-70-71 |
| Brown, Paul | 1994 |
| Brown, Roderick | 1981-82-83-84 |
| Brown, Terry L. | 1966-67-68-69 |
| Brown, Tony | 1989 |
| Brown, Vernon | 1987-88-89-90 |
| Browning, Dormer | 1934-35-36 |
| Brucci, Louie | 1943 |
| Bruce, Tanner | 1998 |
| Bruner, Leon | 1930-31-32-33 |
| Bryant, Charles | 1934 |
| Bryant, Dez | 2007-08-09 |
| Bryant, Mutual | 1962-63 |
| Buchner, Lonie L. | 1959-60-61 |
| Buck, Leroy A. “Tony” | 1972-73-74 |
| Buck, Richard | 1960-61-62 |
| Budzick, Jerry | 1954-55-56 |
| Buffington, Harry | 1939-40-41 |
| Bufford, Jason | 1992 |
| Buie, Ben | 2001-02-03 |
| Bullen, Bernard | 1909-10-11 |
| Bullen, Clarence | 1908 |
| Bundage, Calvin | 2016-17-18 |
| Burch, Paul Dean | 1955-56 |
| Burd, Gary E. | 1969-70 |
| Burk, M. Scott | 1974-75, 78 |
| Burleson, Grady | 1928-29-30-31 |
| Burnell, Howard | 1935 |
| Burney, Edward | 1909-10 |
| Burns, Darren | 1989-90 |
| Burns, Keith | 1992-93 |
| Burris, Colbert “Buddy” | 1965-66 |
| Burrough, Tim | 2000-01-02-03 |
| Burrow, Wayne | 1945-46-47-48 |
| Burton, Derek | 1983-84-85 |
| Burton, Jr., Derek | 2006-07-08-09 |
| Burton, Jeremiah | 2005-06 |
| Burton, Jordan | 2015-16 |
| Busse, George | 1947-48-49 |
| Bussey, Don | 1951 |
| Butler, Daria | 1974-75-76-77 |
| Butler, Mike | 1990-91-92-93 |
| Butterfield, Frank | 1926-27-28-29 |
| Butts, Richard Dale | 1930-31-32 |
| Byrnes, Joe | 1935 |
Football Letterwinners | C
| Calcagni, Chris | 2001 |
| Calhoun, Chris | 1990-91 |
| Callihan, P. O. | 1904 |
| Calvin, John H. | 1956-57-58-59 |
| Camacho, David | 1997-98 |
| Cambern, Ryan | 1994-96 |
| Campbell, Forrest M. | 1955, 59 |
| Campbell, Jeff | 1912-13-14-15 |
| Campbell, John Ruskin | 1925 |
| Campbell, Jon D. | 1974 |
| Campbell, Mel | 1978-79-80 |
| Campbell, Walter F. | 1920 |
| Cannon, Cornell | 1989, 91-92 |
| Carey, John | 1945-46-47-48 |
| Carpenter, Dick | 1943 |
| Carr, Jeff | 2015-16 |
| Carraway, Tom P. | 1969-70-71 |
| Carreker, James D. | 1966-67-68 |
| Carroll, Trumain | 2005 |
| Carson, Chris | 2015-16 |
| Carter, Chris | 1997-98-2000 |
| Carter, Craig C. | 1975 |
| Carter, Fath’ | 2000-01-02-03 |
| Carter, John E. | 1970-71 |
| Carter, Logan | 2017-18-19 |
| Carter, Trey | 2016-17-18 |
| Carter, Zach | 2007 |
| Case, Danny L. | 1971 |
| Case, Ross | 1936-37-38 |
| Cassity, Braden | 2019 |
| Castleman, James | 2011-12-13-14 |
| Cates, Earnest | 1951 |
| Cathey, James Douglas | 1965-66-67-68 |
| Cathey, Nolan | 1938 |
| Catlin, Kris | 2012-13-15 |
| Cato, Raymond | 1996, 98-99 |
| Cegielski, John | 1980-81-82-83 |
| Cellar, Bob | 1936-37-38 |
| Chachere, Gary | 1979-80-81-82 |
| Chadwick, Lynn C. | 1963-64-65-66 |
| Chaloupka, Chris | 1996-97-98 |
| Chambers, Lloyd | 1918 |
| Chandler, Robert | 1979 |
| Chaney, Woodrow | 1932-33-34 |
| Chaplin, Scott | 1988 |
| Chappell, Barty, Jr. | 1969-70-71 |
| Charlie, Delbert | 1933-34 |
| Charlie, John | 1937 |
| Chase, Martin Ward | 1916-17-18-19 |
| Chastain, John | 1943 |
| Chatham, Jeray | 2005-06-07-08 |
| Cheatwood, Harry T. | 1965-66-67-68 |
| Cheatwood, Mark | 1991-92, 94 |
| Cheek, J.D. | 1945-46-47-48 |
| Chelf, Clint | 2011-12-13 |
| Chelf, Colton | 2010-11 |
| Chesbro, Ray | 1935-36 |
| Chesley, John | 1980-81-82-83 |
| Chiga, George C. | 1938-39 |
| Childs, Rennie | 2013-14-15-16 |
| Childs, Vandiver | 1956-57-58-59 |
| Chinasa, Ugo | 2007-08-09-10 |
| Chlouber, Gary D. | 1973-74-75 |
| Choate, Jim | 1927-28-29 |
| Chrisman, Randall | 1979-80-81 |
| Christian, J. B. | 1964-65-66-67 |
| Christian, Reggie | 1986-87 |
| Christman, G. Scott | 1974 |
| Church, Merle | 1921-22 |
| Clapp, Matthew E. W. | 1971 |
| Clark, Ed | 1938-39-40 |
| Clark, James | 1975, 77-78 |
| Clark, Mike | 1988-89-90-91 |
| Clark, Sid | 1930-31-32 |
| Clark, Trace | 2012-13-14-15 |
| Claybrook, Russell | 1991 |
| Cleghorn, Jimmy | 1937 |
| Clem, Neil Ted | 1969-70 |
| Clements, Seb | 2007-08 |
| Clendennen, Mike P. | 1971-72-73 |
| Click, James H. | 1963-64-65-66 |
| Clinkenbeard, Clifford | 1932-33 |
| Clore, Walter | 1931-32 |
| Coates, Richard W. | 1970-71-72 |
| Coble, Wayne A. | 1955-56-57 |
| Cochran, Aaron | 2017 |
| Cochran, Paul | 1939 |
| Cockrell, Milton | 1985-86-87 |
| Cody, Phillip R. | 1970-71 |
| Coe, Clay | 2001-02-03-04 |
| Coe, Clint | 2007 |
| Coffey, C.B. | 1936-37-38 |
| Colbert, Brandon | 1987-88-89, 91 |
| Colbert, Shannon | 1990 |
| Colclazier, Jim | 1947-48-49-50 |
| Coldiron, Reed | 1917 |
| Cole, Bert | 1942-43-44-45 |
| Cole, Bobby D. | 1969-70-71 |
| Coleman, Howard | 1946-47-48-49 |
| Coleman, Randy | 1996-97 |
| Colhouer, J.C. | 1943-44-45 |
| Collins, Chris | 2006 |
| Collins, Davidell | 2011-12-13 |
| Collins, Findley | 1925-26 |
| Collins, Merle | 1931-32-33 |
| Collins, Wilkie, Jr. | 1926-27 |
| Comstock, Frank | 1909-10-11 |
| Comstock, Harry | 1903 |
| Condley, Seth | 2000 |
| Conner, DeMarcus | 2008-09 |
| Conner, George E. | 1923-24-25 |
| Conway, John | 1982-83 |
| Cook, Blaine | 1999 |
| Cook, Chance | 2016-17 |
| Cook, Denshio | 1996 |
| Cook, Ed | 1905 |
| Cook, H.P. | 1908 |
| Cook, Kelly | 1981-82-83-84 |
| Cook, Lee | 1941-42 |
| Cook, Robert S. | 1947-48-49-50 |
| Cooper, Cary | 1984, 86-87 |
| Cooper, Josh | 2008-09-10-11 |
| Cooper, Lavocheya | 2011 |
| Cooper, Micah | 2019 |
| Cooper, Michael | 2000-01 |
| Cooper, Victor | 1938 |
| Copeland, Scott | 1989-90-91 |
| Coppola, Peter | 1975-76-77-78 |
| Corker, John | 1976-77-78-79 |
| Cornelius, Taylor | 2018 |
| Correll, Lawrence | 1917 |
| Cory, John | 1908-09-10 |
| Coshow, Jerrry | 1981-82-83-84 |
| Cotton, Emory | 1932-33 |
| Cowins, James | 1977-78-79-80 |
| Cowling, William R. | 1937-38 |
| Cox, Mike | 2002 |
| Cox, Perrish | 2006-07-08-09 |
| Cox, Robert | 1934-35-36 |
| Coxeff, Ricky | 2003-04 |
| Coyle, Raymond | 1944 |
| Coyle, Talford Joe | 1968-69-70-71 |
| Crabtree, Zach | 2014-15-16-17 |
| Craig, Elbert | 2000-01-02-03 |
| Craig, Zack | 2010-11-12-13 |
| Cramer, Jerry M. | 1974-75-76-77 |
| Cramer, W.W. “Nick” | 1935-36-37 |
| Cravatt, Bennie | 1962-63 |
| Crawford, Charles | 1983-84 |
| Creager, Mack | 1944-45 |
| Crews, Joe Kyle | 1969-70-71 |
| Criddle, Jitu | 1993-94-95-96 |
| Crimmins, Bill | 1940 |
| Crissup, Jack R. | 1967-68-69-70 |
| Crissup, Zach | 2008 |
| Crites, Robert “Butch” | 1979-80-81 |
| Cromer, Mark | 1979-80-81-82 |
| Cross, David | 1957-58-59-60 |
| Cross, Travis | 2013 |
| Crosslin, Julius | 2004-05-06-07 |
| Crowder, Demetrius | 1994 |
| Crowe, Carter | 1923-24-25 |
| Cruse, J.E. “Jay” | 1971-72 |
| Crutchfield, Edgar | 1921-22-23 |
| Cuba, Paul | 1954 |
| Cudworth, Aaron | 1999 |
| Culver, Shannon | 1992-93 |
| Culwell, Doc | 1910 |
| Cumby, Kenneth | 1984, 86-87 |
| Cummings, Maurice | 2004-05-06-07 |
| Cummings, Torrance | 1988 |
| Curry, C.J. | 2013-15 |
| Curry, Darius | 2015-16-17 |
| Curtin, Gerald | 1929-30-31 |
| Curtis, Bob L. | 1955-56 |
| Curtis, Corey | 2002-03-04 |
| Curtis, Mike | 1991-92, 94-95 |
| Cutburth, Robert C. | 1967-68-69-70 |
| Cutsinger, Gary | 1959-60-61-62 |
| Cutsinger, Rodney | 1962-63-64-65 |
Football Letterwinners | D
| Daigle, Abby G. | 1973-74-75-76 |
| Danford, Roy | 1926 |
| Daniels, Darrion | 2015-16-17 |
| Darnell, Gary B. | 1967-68-69 |
| Darrell, George | 1940-41 |
| Daugherty, Burdon R. | 1954-55-56 |
| Davidson, Joe | 1926 |
| Davis, Adam | 1996-97-98-99 |
| Davis, Arthur | 1991-92 |
| Davis, Bennie R. | 1952 |
| Davis, Brent | 1987-88-89 |
| Davis, Britt L. | 1975 |
| Davis, Clayton L. | 1946-47-48-49 |
| Davis, Damian | 2007-08 |
| Davis, David E. | 1968-69-70 |
| Davis, David J. | 1965-66 |
| Davis, DeJuan | 2011-12 |
| Davis, Devin | 2012 |
| Davis, Dirk | 1981 |
| Davis, Eric | 2013-15-16 |
| Davis, George | 1933, 35-36 |
| Davis, Jason | 1996-97 |
| Davis, Kellen | 2002-03-04-05 |
| Davis, Paul | 1941-42 |
| Davis-Bryant, Terrance | 1999-2000-01-02 |
| Davis, Ted E. | 1961-62 |
| Dawson, Chris T. | 1974-75-76-77 |
| Dearinger, John Tom | 1968-69-70 |
| Deason, Justin | 2001-02 |
| Deckard, Jerry | 1985-86-87 |
| Deerinwater, Lloyd E. “Bub” | 1968-69 |
| DeGrate, Victor | 2003-04-05-06 |
| DeMoss, Bob | 1945 |
| Denard, Mike | 2001-02 |
| Denning, Steve | 2007-08 |
| Dennis, Brad | 1985-86, 89 |
| Denson, Rafael | 1991-92-93-94 |
| Denton, R.O. | 1918 |
| DeRoin, Reuben R. | 1948-49 |
| Derrick, Don C. | 1961-62 |
| Derrick, Jimmy | 1974-75, 77 |
| Devereaux, Tommy | 2003-05-06-07 |
| Devorce, Carl L. | 1972-73-74 |
| Dickerson, David Lee | 1964-65-66 |
| Dickerson, Eli | 2012 |
| Dickerson, Michael | 1980-81 |
| DiClementi, Pete | 1978-79-80-81 |
| Diehl, Clarence | 1910-11 |
| Dillard, J.R. | 1984, 86-87 |
| Dillard, James A. | 1959-60-61 |
| Dindy, Farland M. | 1977 |
| Dinkins, Chris | 2010 |
| Dixon, Chris | 1977-78-79 |
| Doakes, Ivan | 1978-79 |
| Dobbs, E.J. | 1937-38-39 |
| Dobson, James W. | 1958-59 |
| Dodson, Billy R. | 1958-59-60 |
| Doerner, John | 1979-80-81 |
| Dokes, Phillip D. | 1973-74-75-76 |
| Doolittle, Kameron | 2014-15 |
| Donaldson, Chris | 2009-10 |
| Dorman, Bill | 1908 |
| Dosser, Glen | 1935 |
| Dotter, Chester | 1929-30-31 |
| Douglas, Robert C. | 1975-76 |
| Drain, Sim III | 1986-87-88-89 |
| Dressen, Jacob | 2003-04 |
| Dry, F.A. | 1950-51-52 |
| Duck, Lawrence | 1932 |
| Duckett, Ross | 1943-44-45 |
| Dupree, Gordon | 1932-33-34 |
| Dupree, Richard A. | 1957-58-59 |
| Dupy, Wilson | 1934-35 |
| Duren, Paul | 2002-03-04-05 |
| Durkee, Charles “Mickey” | 1963-64-65 |
| Dutton, Guy L. | 1975 |
| Duval, Fred E. | 1954 |
| Dykes, Hart Lee | 1985-86-87-88 |
Football Letterwinners | E
| Eaton, Kyle | 1999-2000-01-02 |
| Eben, Herman E. | 1968-69-70 |
| Echols, Don | 1977-78-79 |
| Edgerton, Charles O. | 1901 |
| Edison-McGruder, Kenneth | 2015-16-17-18 |
| Edwards, Adam | 1997-98-99 |
| Edwards, Don | 1975-76 |
| Edwards, Michael | 1975-76-77-78 |
| Elder, Scott | 1998-99-2000-01 |
| Elias, Josh | 2014-15 |
| Elkins, Alex | 2011-12 |
| Elliott, James C. | 1960-61 |
| Elliott, James L. | 1994 |
| Elliott, Larry W. | 1963-64-65 |
| Elliott, Rufus | 1914, 16 |
| Elliott, Steve R. | 1971-72-73 |
| Ellis, Colby | 2012 |
| Ellis, Edgar | 1930 |
| Ellis, Raymond J. | 1927-28-29 |
| Emerson, J.E. | 1905 |
| English, Bill | 1903 |
| Ennis, David Ray | 1971-72, 74 |
| Epperson, A. | 1908 |
| Epstein, Evan | 2011-12 |
| Erving, Carlos | 1991-92 |
| Erwin, Hubert | 1930-31-32 |
| Esch, Joe M. | 1967-68 |
| Esslinger, Charles Adam | 1917, 23-24 |
| Esslinger, Ed | 1917 |
| Estep, Earl C., Sr. | 1926-27-28 |
| Etheridge, Raymond | 1917-18, 21-22 |
| Evans, James | 1980-81-82 |
| Evans, Jon A. | 1955-56-57 |
| Evans, Paul | 2000 |
| Everett, Coy D. | 1972 |
| Evers, Brendon | 2018-19 |
| Ewing, Charles | 1935 |
| Ezell, Randy | 1977 |
Football Letterwinners | F
| Failing, Harry | 1909 |
| Farden, Cole | 2001-02-03-04 |
| Farmer, Jeremy | 1999 |
| Farris, George Steve | 1968-69-70 |
| Faubion, Jack | 1939-40-41 |
| Faucette, Bob | 1945 |
| Favara, Joe S. | 1954-55-56 |
| Fenimore, Bob | 1943-44-45-46 |
| Ferguson, Terrance | 1988 |
| Ferguson, Tyler | 2017-18 |
| Fetzer, Dale C. | 1919 |
| Fields, Jarrod | 2011 |
| Fields, Josh | 2001-02-03 |
| Fields, Tyler | 2012 |
| Fine, Gerald Thomas | 1955-56 |
| Finefeuiaki, Sione | 2017-18 |
| Fisher, Conrad | 1929-30-31 |
| Fisher, Duane | 1929-30-31 |
| Fisher, Roderick | 1980-81-82-83 |
| Fisher, Ronnie | 1989-90, 93 |
| Fisher, Todd | 1989-90-91-92 |
| Fisher, Trent | 1993-94-95-96 |
| Fitter, Jean M. | 1945-46-47-48 |
| Fitter, Pat M. | 1952 |
| Fitter, Sylvester J. | 1943, 48-49 |
| Flanagan, Sean Michael | 2019 |
| Fleak, Arthur B., Jr. | 1966-67-68 |
| Fleischman, Jay | 1988-89-90, 92 |
| Fletcher, Jack B. | 1935-36-37 |
| Flood, Randy G. | 1973-74 |
| Flores, Louis S. | 1955-56 |
| Flow, Perrin | 1905-06 |
| Flower, A.W. | 1901 |
| Flowers, J.B. | 1996, 98-99 |
| Flowers, Tre | 2014-15-16-17 |
| Floyd, Howard | 1943 |
| Fobbs, Jamaal | 1997-98-99-2000 |
| Fodge, Matt | 2005-06-07-08 |
| Fofana, Amadou | 2019 |
| Folk, John B. | 1918 |
| Fooks, Dameron | 2009 |
| Ford, Kenny | 1988-89-90-91 |
| Ford, Trace | 2019 |
| Foster, Fay | 1912-13-14 |
| Foster, Ralph | 1937-38-39, 44 |
| Fountain, Marque | 2003-04-06-07 |
| Fowler, Don N. | 1944 |
| Fox, Willard L., Jr. | 1952 |
| Francis, Peter C. | 1963-64-65 |
| Franklin, C.J. | 1954-55 |
| Franklin, DeShawn | 2014 |
| Franklin, Noah | 2009 |
| Franks, Kerry | 1980-81 |
| Franks, Roger | 1990-91-92-93 |
| Frazier, James W. | 1958-59-60 |
| Frazier, Luke | 2004-05 |
| Freeman, Doug | 1980-81-82 |
| Freeman, Ronald C. | 1966-67-68 |
| Freeman, Zanoni | 1919 |
| Frenzel, H.H. | 1910-11 |
| Frieday, Don S. | 1905-06 |
| Friess, Mike | 2006 |
| Friess, Phil | 2006 |
| Fry, Joel | 1988-89 |
| Frye, Allen | 1981-82 |
| Fugett, Bryan | 1990-91-92-93 |
| Fuller, Larry | 1986 |
| Fulk, Richard | 1944, 46 |
| Funchess, Chaucer | 1991-92 |
| Fuquay, Lamar | 1932-33-34 |
| Furman, Josh | 2014 |
Football Letterwinners | G
| Gaddis, Preston | 1922-23 |
| Gaile, David Lee | 1968-69-70 |
| Gaines, Fred | 1988-89-90 |
| Gaines, Rodderick | 1985-86-87-88 |
| Gaines, Wendall | 1991 |
| Galea’i, Lemaefe | 2015-17 |
| Gallagher, Cliff | 1916-17 |
| Gallagher, Donnell E. | 1933 |
| Gallagher, E. C. | 1908-09 |
| Gallagher, Kenneth T. | 1934-35 |
| Gallagher, Schaun | 1984 |
| Galloway, Dylan | 2017-18-19 |
| Gammon, Stephen P. | 1970 |
| Gant, Reuben C. | 1971-72-73 |
| Gardner, John Ed | 1959, 61-62 |
| Garman, Daxx | 2014 |
| Garmond, Eric | 1990-91 |
| Garner, Courtney | 1995-96 |
| Garner, Donald G. | 1955-56-57 |
| Garner, Grant | 2010-11 |
| Garrett, Brandon | 2013-14 |
| Garrett, Emmett L. | 1913-14 |
| Garrett, T. Eddie | 1971-72-73 |
| Garrison, Walter B. | 1963-64-65 |
| Gary, Shamiel | 2012-13 |
| Gasch, Charles Lee | 1965-66 |
| Gaskins, Bill | 1942 |
| Gass, Floyd | 1949 |
| Gassett, Pete | 1943 |
| Gates, John A. | 1968-69-70 |
| Gattis, John M. | 1943-44, 47-48 |
| Gay, Thurman | 1915-16-17, 19 |
| Gay, Thurman, Jr. | 1944-45, 47-48 |
| Geier, Don R. | 1970-71 |
| Geizentanner, Bill | 1941 |
| Gent, Justin | 2007-08-09-10 |
| Gerard, Alton P. | 1972-73 |
| Gibbs, Roger | 1988 |
| Gibson, Dorsey W. | 1951-52-53 |
| Gilbert | 1912 |
| Gilbert, Justin | 2010-11-12-13 |
| Gildon, Jason | 1990-91-92-93 |
| Gill, Jerry Leon | 1964-65-66 |
| Gillem, Robbie | 1998-99-2000-01 |
| Gilliam, Melvin | 1985-86-87-88 |
| Gilmore, J. Bruce | 1953 |
| Gilsleider, Nathan | 2009 |
| Girtman,Brad | 2003 |
| Givens, Malik | 2018 |
| Glasgow, Chad | 1992-93 |
| Glidden, David | 2013-14-15 |
| Godfrey, Kevin | 1981-82-83 |
| Godsoe, Harvey Glen “Bud” | 1952-53 |
| Gofourth, Derrel G. | 1974-75-76 |
| Gold, Greg | 2003-04 |
| Golden, Jack | 1995-96-97, 99 |
| Golembiewski, Andrew | 1998-99 |
| Gollehon, M. F. | 1906 |
| Goodfox, Amos | 1937, 39-40 |
| Goodlett, John | 2012-13 |
| Goodlow, Eddie | 1981 |
| Goodwin, Bennie D. | 1967-68-69 |
| Goodwin, Gary D. | 1969-70 |
| Goodwin, James F. | 1965-66-67 |
| Gore, George L. | 1947-48 |
| Gore, Tus | 1927 |
| Gosney, Larry Gene | 1966-67-68 |
| Gourley, Adam | 2004-05 |
| Gover, Ben | 1908 |
| Grabko, John | 1949-50-51 |
| Graham, Herbert A. | 1917 |
| Graham, Kerry | 1980-81 |
| Graham, Parker | 2011-12-13 |
| Graham, Richard E. | 1969-70-71 |
| Graham, Russell | 1979-80-81-82 |
