Oklahoma State University Athletics
Texas Tech vs Oklahoma St.
10/08/2022
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 7 | 0 | 31 | |
17 | 3 | 14 | 7 | 41 |
TTU: PASS - Morton,Behren (379); RUSH - Thompson,SaRodorick (87); REC - Bradley,Jerand (119)
OSU: PASS - sanders, spencer (297); RUSH - richardson, dominic (67); REC - green, bryson (115)
Scoring Summary
- | - | - | - | - | TTU | OSU |
---|---|---|---|---|---|---|
1st | TTU | 12:17 | TTU - Bradley,Jerand 27 yd pass from Morton,Behren (Wolff,Trey kick) 11 plays, 75 yards, TOP 02:43 | 7 | 0 | |
1st | OSU | 11:48 | OSU - Green,Bryson 32 yd pass from Sanders,Spencer (Brown,Tanner kick) 2 plays, 34 yards, TOP 00:29 | 7 | 7 | |
1st | OSU | 05:03 | OSU - Sanders,Spencer 14 yd run (Brown,Tanner kick), 6 plays, 63 yards, TOP 01:29 | 7 | 14 | |
1st | OSU | 02:31 | OSU - Brown,Tanner 42 yd field goal 7 plays, 43 yards, TOP 01:28 | 7 | 17 | |
1st | TTU | 00:20 | TTU - Morton,Behren 9 yd run (Wolff,Trey kick), 10 plays, 81 yards, TOP 02:11 | 14 | 17 | |
2nd | TTU | 12:33 | TTU - White,Xavier 4 yd pass from Morton,Behren (Wolff,Trey kick) 8 plays, 64 yards, TOP 02:06 | 21 | 17 | |
2nd | OSU | 07:18 | OSU - Brown,Tanner 22 yd field goal 16 plays, 68 yards, TOP 05:15 | 21 | 20 | |
2nd | TTU | 00:35 | TTU - Wolff,Trey 23 yd field goal 18 plays, 70 yards, TOP 06:43 | 24 | 20 | |
3rd | OSU | 11:25 | OSU - Brown,Tanner 34 yd field goal 12 plays, 58 yards, TOP 03:35 | 24 | 23 | |
3rd | TTU | 08:42 | TTU - Thompson,SaRodorick 2 yd run (Wolff,Trey kick), 8 plays, 65 yards, TOP 02:43 | 31 | 23 | |
3rd | OSU | 03:18 | OSU - Sanders,Spencer 2 yd run (Bray,Jaden pass), 7 plays, 53 yards, TOP 02:19 | 31 | 31 | |
3rd | OSU | 00:03 | OSU - Brown,Tanner 24 yd field goal 7 plays, 12 yards, TOP 02:12 | 31 | 34 | |
4th | OSU | 02:27 | OSU - Richardson,Dominic 7 yd run (Brown,Tanner kick), 11 plays, 57 yards, TOP 03:50 | 31 | 41 | |
31 | 41 |
Referee: Vandervelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Linesman: Braun,John
Field Judge: Asel,Robert