Oklahoma State University Athletics
Oklahoma St. vs Oklahoma
11/19/2022
Gaylord Family - Oklahoma Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 0 | 0 | 0 | 28 | |
0 | 3 | 7 | 3 | 13 |
OKL: PASS - Gabriel,Dillon (259); RUSH - Gray,Eric (90); REC - Stoops,Drake (89)
OSU: PASS - sanders, spencer (381); RUSH - sanders, spencer (42); REC - presley, brennan (118)
Scoring Summary
- | - | - | - | - | OKL | OSU |
---|---|---|---|---|---|---|
1st | OKL | 13:43 | OKL - Gabriel,Dillon 2 yd run (Schmit,Zach kick), 6 plays, 75 yards, TOP 01:17 | 7 | 0 | |
1st | OKL | 09:44 | OKL - Farooq,Jalil 30 yd pass from Gabriel,Dillon (Schmit,Zach kick) 9 plays, 93 yards, TOP 02:45 | 14 | 0 | |
1st | OKL | 07:57 | OKL - Gray,Eric 2 yd run (Schmit,Zach kick), 2 plays, 4 yards, TOP 00:18 | 21 | 0 | |
1st | OKL | 01:09 | OKL - Stoops,Drake 23 yd pass from Gabriel,Dillon (Schmit,Zach kick) 5 plays, 75 yards, TOP 01:31 | 28 | 0 | |
2nd | OSU | 04:05 | OSU - Brown,Tanner 24 yd field goal 10 plays, 48 yards, TOP 04:34 | 28 | 3 | |
3rd | OSU | 01:03 | OSU - Stewart,Quinton 2 yd pass from Sanders,Spencer (Brown,Tanner kick) 7 plays, 61 yards, TOP 02:17 | 28 | 10 | |
4th | OSU | 12:37 | OSU - Brown,Tanner 25 yd field goal 6 plays, 59 yards, TOP 02:15 | 28 | 13 | |
28 | 13 |
Referee: Vandervelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Linesman: Braun,John
Field Judge: Asel,Robert